FAQ Sitemap Useful Links

 Warrant Square
  New Listing Warrants
  Expiring Warrants
  Top 10 Turnover Warrants
  Top 10 Warrant Gainers
  Top 10 Warrant Losers
  Most Traded Warrant Underlying Assets
  Average Implied Volatility
  Outstanding Quantity (Top 10)
  Warrants Market Turnover
 Warrant Search
 CBBC Area
  New Listing CBBC
  Near Call CBBC
  Top 10 Turnover CBBC
  Top 10 CBBC Gainers
  Top 10 CBBC Losers
 Issuers' Reports & Links
 Risk Disclosure Notice for Derivatives Products
Home > Warrants / CBBC > Warrant Square > New Listing Warrants
   
  Quick Search Warrant Code
 
   
 
New Listing Warrants
 
   
 
Warrant Code Underlying Name Call/ Put Listing Date
(YYYY-MM-DD)
Strike Price Maturity
(YYYY-MM-DD)
Entitlement Ratio Issuer
16660 CLP HOLDINGS Call 2012-02-07 68.990 10 ML
16662 POWER ASSETS Call 2012-02-07 58.990 10 ML
16663 CNOOC Put 2012-02-07 15.800 10 ML
16664 HSBC HOLDINGS Call 2012-02-07 77.790 10 ML
16665 HSBC HOLDINGS Put 2012-02-07 59.990 10 ML
16666 HUTCHISON Put 2012-02-07 63.990 10 ML
16667 JIANGXI COPPER Call 2012-02-07 22.390 10 ML
16668 SINOPEC CORP Call 2012-02-07 10.990 1 ML
16669 JIANGXI COPPER Call 2012-02-07 22.880 10 GS
16670 ANHUI CONCH Call 2012-02-07 30.880 10 GS
16671 SANDS CHINA LTD. Call 2012-02-07 30.880 10 GS
16672 PING AN Call 2012-02-07 68.880 10 GS
16673 X ISHARES A50 Call 2012-02-07 12.680 1 GS
16674 HUTCHISON Call 2012-02-07 75.380 10 SG
16675 TENCENT Call 2012-02-07 198.980 100 SG
16676 TENCENT Put 2012-02-07 168.000 100 BI
16677 SINOPEC CORP Put 2012-02-07 6.270 1 UB
16678 BYD COMPANY Call 2012-02-07 28.900 10 UB
16679 CHEUNG KONG Call 2012-02-07 120.000 10 SC
16680 PING AN Call 2012-02-07 78.880 10 SC
16681 TENCENT Call 2012-02-07 198.980 100 HS
16682 PETROCHINA Call 2012-02-07 12.880 1 HS
16683 HSI Call 2012-02-07 20,100.000 8,000 HS
16684 HSI Put 2012-02-07 20,800.000 10,000 HS
16685 HSI Put 2012-02-07 18,300.000 8,000 HS
16686 HSI Call 2012-02-07 21,800.000 8,000 HS
16687 HSI Call 2012-02-07 23,800.000 8,800 HS
16688 HSI Call 2012-02-07 26,800.000 8,000 HS
16689 CHINA MER HOLD Call 2012-02-07 27.500 10 RB
16690 CHINA TELECOM Call 2012-02-07 4.600 1 RB
16691 MINSHENG BANK Call 2012-02-07 8.500 1 RB
16692 WEICHAI POWER Call 2012-02-07 48.000 10 RB
16693 SINOPEC CORP Call 2012-02-07 10.500 1 RB
16694 LI & FUNG Call 2012-02-07 19.000 10 RB
16695 LENOVO GROUP Call 2012-02-07 7.250 1 RB
16696 EVERGRANDE Call 2012-02-07 4.000 1 RB
16697 SANDS CHINA LTD. Call 2012-02-07 31.000 10 RB
16698 PING AN Put 2012-02-07 50.380 10 CS
16699 HSBC HOLDINGS Put 2012-02-07 60.880 10 CS
16700 CCB Put 2012-02-07 5.390 1 CS
16701 AIA Put 2012-02-07 24.880 10 CS
16702 JIANGXI COPPER Put 2012-02-07 17.350 10 CS
16703 TENCENT Put 2012-02-07 178.780 100 UB
16704 CHINA LIFE Put 2012-02-07 19.260 10 UB
16705 CCB Put 2012-02-07 4.990 1 UB
16706 HSBC HOLDINGS Put 2012-02-07 60.000 10 DC
16707 HSBC HOLDINGS Call 2012-02-07 78.000 10 DC
16708 HSBC HOLDINGS Call 2012-02-07 70.000 10 DC
16709 ICBC Put 2012-02-07 4.800 1 DC
16710 CHINA COMM CONS Call 2012-02-07 6.880 10 EA
16711 ANHUI CONCH Call 2012-02-07 34.914 10 EA
16712 CHINA TELECOM Put 2012-02-07 3.800 1 EA
16713 PING AN Put 2012-02-07 40.000 10 EA
16714 ESPRIT HOLDINGS Put 2012-02-07 10.000 10 EA
16649 CHINA MOBILE Call 2012-02-06 76.380 10 DC
16650 CHINA MOBILE Call 2012-02-06 83.830 10 DC
16651 GEELY AUTO Call 2012-02-06 3.080 1 MB
16652 ANGANG STEEL Call 2012-02-06 8.690 10 MB
16653 GALAXY ENT Call 2012-02-06 22.000 10 MB
16654 HSI Put 2012-02-06 20,000.000 9,800 SC
16655 HSI Call 2012-02-06 21,000.000 7,000 DC
16656 TENCENT Call 2012-02-06 200.000 100 MB
16657 CNOOC Call 2012-02-06 18.200 10 UB
16658 CCB Call 2012-02-06 6.390 1 UB
16659 CHINA MOBILE Put 2012-02-06 65.000 10 UB
16602 CHINA OVERSEAS Call 2012-02-03 16.880 10 SG
16603 ANHUI CONCH Call 2012-02-03 32.500 10 SG
16604 CITIC BANK Call 2012-02-03 5.500 1 SG
16605 CHINA SHENHUA Call 2012-02-03 40.080 10 SG
16606 YANZHOU COAL Call 2012-02-03 21.880 10 SG
16607 ABC Call 2012-02-03 4.480 1 SG
16608 ICBC Call 2012-02-03 6.800 1 SG
16609 PING AN Call 2012-02-03 73.800 10 SG
16610 X ISHARES A50 Call 2012-02-03 13.040 10 SG
16611 CNBM Call 2012-02-03 12.680 10 SG
16612 BBMG Call 2012-02-03 6.420 10 BP
16613 HUTCHISON Call 2012-02-03 83.000 10 MB
16614 HKEX Call 2012-02-03 138.100 100 MB
16615 SJM HOLDINGS Call 2012-02-03 18.880 10 MB
16617 BOC HONG KONG Call 2012-02-03 23.880 10 MB
16618 HUTCHISON Call 2012-02-03 88.800 10 BI
16619 ICBC Call 2012-02-03 6.380 1 BI
16620 HSI Put 2012-02-03 20,000.000 9,000 MB
16621 HSI Put 2012-02-03 21,000.000 11,000 MB
16622 ICBC Call 2012-02-03 6.500 1 JP
16623 HSI Call 2012-02-03 20,900.000 8,000 JP
16624 CHINA LIFE Call 2012-02-03 26.880 10 JP
16625 CCB Call 2012-02-03 7.280 1 JP
16626 HSI Call 2012-02-03 20,500.000 8,000 BI
16627 BANK OF CHINA Call 2012-02-03 3.600 1 SC
16628 HSI Put 2012-02-03 21,000.000 10,000 BP
16629 CNBM Call 2012-02-03 11.000 10 BP
16630 XINYI Call 2012-02-03 6.280 1 BP
16631 CHINA SHIP DEV Call 2012-02-03 6.800 1 BP
16632 COSCO PACIFIC Call 2012-02-03 12.680 10 BP
16633 HSI Call 2012-02-03 21,400.000 7,200 SC
16634 GREAT WALL MOTOR Call 2012-02-03 14.700 10 MB
16635 PETROCHINA Call 2012-02-03 13.020 10 MB
16636 CNOOC Call 2012-02-03 16.888 10 CT
16637 CH RONGSHENG Call 2012-02-03 2.980 1 CT
16638 CHINA LIFE Call 2012-02-03 26.838 10 CT
16639 ND PAPER Call 2012-02-03 6.508 10 CT
16640 GCL POLY ENERGY Call 2012-02-03 2.880 1 CT
16641 HKEX Call 2012-02-03 123.000 100 UB
16642 HKEX Call 2012-02-03 130.380 100 UB
16643 AIA Call 2012-02-03 30.050 10 UB
16644 X ISHARES A50 Call 2012-02-03 12.800 1 UB
16645 X ISHARES A50 Call 2012-02-03 13.040 10 CS
16646 BYD COMPANY Call 2012-02-03 28.900 10 CS
16647 CHEUNG KONG Call 2012-02-03 100.000 100 CS
16648 HSI Put 2012-02-03 20,500.000 9,000 GS
16574 HSI Call 2012-02-02 20,600.000 8,000 ML
16575 HSI Call 2012-02-02 21,400.000 6,400 ML
16576 HSI Call 2012-02-02 21,100.000 8,000 ML
16577 HSI Call 2012-02-02 19,900.000 7,200 ML
16578 HSI Put 2012-02-02 19,000.000 12,000 ML
16579 HSI Put 2012-02-02 17,000.000 8,000 ML
16580 HSI Put 2012-02-02 19,800.000 13,000 ML
16581 HSI Put 2012-02-02 18,800.000 8,000 ML
16582 HSI Put 2012-02-02 20,300.000 8,200 ML
16583 HSI Call 2012-02-02 20,800.000 8,000 SG
16584 HSI Put 2012-02-02 21,000.000 8,000 SG
16585 ICBC Call 2012-02-02 6.400 1 SC
16586 HSBC HOLDINGS Put 2012-02-02 58.880 10 MB
16587 HSI Put 2012-02-02 20,000.000 10,000 SG
16588 HSI Call 2012-02-02 21,500.000 6,000 UB
16589 HSI Put 2012-02-02 21,300.000 12,000 UB
16590 HSI Put 2012-02-02 20,300.000 12,000 UB
16591 HSI Put 2012-02-02 19,800.000 13,000 UB
16592 ZIJIN MINING Put 2012-02-02 2.880 1 MB
16593 AIA Call 2012-02-02 25.000 10 MB
16594 CHINA RAIL CONS Call 2012-02-02 6.500 1 MB
16595 ZIJIN MINING Call 2012-02-02 4.880 1 MB
16596 CHEUNG KONG Call 2012-02-02 108.100 100 BP
16597 CHINA LIFE Put 2012-02-02 19.260 10 CS
16598 AIA Call 2012-02-02 28.000 10 CS
16599 HSI Put 2012-02-02 20,400.000 12,000 CS
16600 HSI Call 2012-02-02 20,900.000 8,000 CS
16601 HSCEI Call 2012-02-02 11,800.000 6,500 UB
16538 HSI Put 2012-02-01 20,000.000 10,000 GS
16539 AIA Call 2012-02-01 30.000 10 SG
16540 BANK OF CHINA Call 2012-02-01 3.780 1 SG
16541 JIANGXI COPPER Call 2012-02-01 22.880 10 SG
16542 X ISHARES A50 Call 2012-02-01 14.190 1 ML
16543 X ISHARES A50 Put 2012-02-01 11.980 10 ML
16544 X ISHARES A50 Put 2012-02-01 11.190 10 ML
16545 HSCEI Put 2012-02-01 10,800.000 5,000 ML
16546 HSCEI Call 2012-02-01 12,800.000 4,600 ML
16547 KUNLUN ENERGY Call 2012-02-01 13.280 10 GS
16548 CM BANK Call 2012-02-01 19.500 10 SG
16549 X ISHARES A50 Call 2012-02-01 13.040 10 ML
16550 HSCEI Call 2012-02-01 11,750.000 6,500 ML
16551 HSCEI Call 2012-02-01 11,150.000 5,600 ML
16552 CHINA LIFE Put 2012-02-01 19.380 10 BI
16553 CNBM Call 2012-02-01 11.300 10 BI
16554 BANK OF CHINA Call 2012-02-01 3.880 1 BI
16555 HKEX Call 2012-02-01 138.880 100 HS
16556 BANK OF CHINA Call 2012-02-01 4.000 1 HS
16557 CHINA LIFE Put 2012-02-01 19.990 10 ML
16558 AIA Call 2012-02-01 28.000 10 ML
16559 ZTE CORPORATION Call 2012-02-01 26.880 10 GS
16560 CHINA RES LAND Call 2012-02-01 15.680 10 GS
16561 HUTCHISON Call 2012-02-01 79.830 10 GS
16562 PING AN Call 2012-02-01 72.500 10 MB
16563 JIANGXI COPPER Call 2012-02-01 22.500 10 MB
16564 CHINA COMM CONS Call 2012-02-01 8.880 1 MB
16565 BYD COMPANY Call 2012-02-01 28.000 10 MB
16566 CCB Put 2012-02-01 5.000 1 MB
16567 HSBC HOLDINGS Call 2012-02-01 77.820 10 UB
16568 CCB Call 2012-02-01 6.890 1 UB
16569 ABC Call 2012-02-01 4.380 1 UB
16570 PING AN Call 2012-02-01 78.880 10 UB
16571 BANK OF CHINA Call 2012-02-01 3.800 1 UB
16572 HSI Call 2012-02-01 20,900.000 8,000 UB
16573 HSI Put 2012-02-01 19,000.000 7,000 UB
16519 TENCENT Call 2012-01-31 198.880 100 BI
16520 X ISHARES A50 Call 2012-01-31 13.040 10 JP
16521 SWIRE PACIFIC A Call 2012-01-31 90.000 10 GS
16522 TENCENT Call 2012-01-31 185.000 100 MB
16523 MINSHENG BANK Call 2012-01-31 8.500 1 MB
16524 HKEX Put 2012-01-31 120.000 100 BP
16525 CCB Call 2012-01-31 7.280 1 SG
16526 SINOPEC CORP Call 2012-01-31 11.500 1 UB
16527 CHINA LIFE Call 2012-01-31 24.050 10 UB
16528 CHINA TELECOM Call 2012-01-31 4.680 1 UB
16529 TENCENT Call 2012-01-31 208.880 100 UB
16530 CHINA MOBILE Call 2012-01-31 82.880 10 UB
16531 CHINA UNICOM Put 2012-01-31 13.860 10 UB
16532 TENCENT Put 2012-01-31 169.900 100 UB
16533 HUTCHISON Call 2012-01-31 88.900 10 CS
16534 HSI Put 2012-01-31 20,000.000 10,000 BP
16535 HSI Call 2012-01-31 21,000.000 8,000 BP
16536 ICBC Call 2012-01-31 6.800 1 BP
16537 CHINA LIFE Call 2012-01-31 24.930 10 BP
16484 BANK OF CHINA Call 2012-01-30 3.510 1 ML
16485 ICBC Call 2012-01-30 5.690 1 ML
16486 TENCENT Call 2012-01-30 198.790 100 ML
16487 ICBC Call 2012-01-30 6.480 1 SG
16488 TENCENT Call 2012-01-30 182.200 100 SC
16489 CHINA UNICOM Call 2012-01-30 13.880 10 SC
16490 EVERGRANDE Call 2012-01-30 3.930 1 SC
16491 HSI Call 2012-01-30 19,000.000 8,000 GS
16492 CCB Call 2012-01-30 6.680 1 GS
16493 HSI Call 2012-01-30 20,000.000 8,000 GS
16494 HSI Call 2012-01-30 20,800.000 8,000 GS
16495 CHINA LIFE Call 2012-01-30 24.000 10 GS
16496 SINOPEC CORP Call 2012-01-30 10.880 1 GS
16497 PETROCHINA Call 2012-01-30 13.000 1 MB
16498 TENCENT Call 2012-01-30 198.900 100 CS
16499 TENCENT Put 2012-01-30 170.000 100 CS
16500 JIANGXI COPPER Call 2012-01-30 23.900 10 CS
16501 CNOOC Call 2012-01-30 16.290 10 CS
16502 CCB Put 2012-01-30 5.390 1 ML
16503 CCB Call 2012-01-30 6.790 1 ML
16504 HSI Put 2012-01-30 20,400.000 9,000 SG
16505 CHINA UNICOM Call 2012-01-30 16.000 10 CS
16506 ABC Call 2012-01-30 4.480 1 BP
16507 CHINA TELECOM Call 2012-01-30 4.380 1 BP
16508 HUTCHISON Call 2012-01-30 83.880 10 BP
16509 BANK OF CHINA Call 2012-01-30 3.800 1 BP
16510 HSCEI Put 2012-01-30 10,238.000 5,600 CT
16511 HSI Put 2012-01-30 19,088.000 7,000 CT
16512 TENCENT Call 2012-01-30 198.800 100 CT
16513 KUNLUN ENERGY Call 2012-01-30 13.280 10 CT
16514 ICBC Call 2012-01-30 6.290 1 UB
16515 CHINA MOBILE Call 2012-01-30 85.550 10 UB
16516 BYD COMPANY Call 2012-01-30 25.880 10 UB
16517 TENCENT Call 2012-01-30 190.000 100 UB
16518 AIA Call 2012-01-30 26.900 10 CS
16440 ABC Call 2012-01-27 4.180 1 SG
16441 X ISHARES A50 Call 2012-01-27 10.000 10 SG
16442 HUTCHISON Call 2012-01-27 81.990 10 ML
16443 PETROCHINA Call 2012-01-27 13.190 1 ML
16444 SINOPEC CORP Call 2012-01-27 9.990 1 ML
16445 CHINA MOBILE Call 2012-01-27 75.390 10 ML
16446 CHINA MOBILE Call 2012-01-27 79.990 10 ML
16447 CHINA MOBILE Call 2012-01-27 83.990 10 ML
16448 CNOOC Call 2012-01-27 17.290 10 ML
16449 HUTCHISON Put 2012-01-27 81.990 100 ML
16450 CHINA MOBILE Put 2012-01-27 70.990 10 ML
16451 CHINA UNICOM Put 2012-01-27 14.500 10 MB
16452 HSI Put 2012-01-27 18,100.000 8,000 GS
16453 HSI Put 2012-01-27 18,800.000 8,000 GS
16454 HSI Call 2012-01-27 18,000.000 9,000 GS
16455 HSI Put 2012-01-27 18,200.000 8,000 GS
16456 ALIBABA Call 2012-01-27 10.880 10 JP
16457 GALAXY ENT Call 2012-01-27 18.880 10 JP
16458 TENCENT Call 2012-01-27 186.800 100 BP
16459 CHINA TELECOM Call 2012-01-27 4.280 1 BP
16460 CHINA MOBILE Call 2012-01-27 80.000 10 BP
16461 CHINA TELECOM Call 2012-01-27 4.680 1 SC
16462 ICBC Call 2012-01-27 5.890 1 UB
16463 PICC P&C Call 2012-01-27 12.020 10 UB
16464 HSI Call 2012-01-27 20,500.000 6,000 UB
16465 CHINA UNICOM Call 2012-01-27 14.880 10 JP
16466 CHINA TELECOM Call 2012-01-27 4.600 1 JP
16467 CHINA MOBILE Call 2012-01-27 82.880 10 JP
16468 HSI Call 2012-01-27 20,400.000 6,000 DC
16469 CCB Call 2012-01-27 6.888 1 DC
16470 CHINA LIFE Call 2012-01-27 23.280 10 DC
16471 BANK OF CHINA Call 2012-01-27 3.500 1 DC
16472 BANK OF CHINA Call 2012-01-27 3.280 1 DC
16473 ICBC Call 2012-01-27 6.380 1 DC
16474 ICBC Call 2012-01-27 5.880 1 DC
16475 BANK OF CHINA Call 2012-01-27 3.510 1 CS
16476 ICBC Call 2012-01-27 6.280 1 CS
16477 CHINA MOBILE Call 2012-01-27 83.850 10 CS
16478 ABC Call 2012-01-27 4.490 1 CS
16479 CNOOC Call 2012-01-27 16.520 10 CS
16480 CNOOC Call 2012-01-27 15.520 10 CS
16481 HSI Put 2012-01-27 17,000.000 8,000 CS
16482 HSI Put 2012-01-27 19,900.000 10,000 CS
16483 HSI Call 2012-01-27 20,100.000 8,000 CS


 
Copyright © 2012 Chief Securities Ltd. All rights reserved.
Disclaimers & Privacy Policy Statements
Stock Information Provided by Infocast Limited   [ Disclaimer ]