Stock Code Stock Code Date Volume (K) Volume
($M)
Ttl Turn.
($M)
Sht Turn. /
Ttl Turn.
Sht Turn. /
Ttl Trans.
00001 CKH HOLDINGS 2024-04-16 1,958.00 70.48 308.45 22.85 0.26
00002 CLP HOLDINGS 2024-04-16 753.50 45.86 148.73 30.84 0.17
00003 HK & CHINA GAS 2024-04-16 4,390.00 25.11 97.24 25.82 0.09
00004 WHARF HOLDINGS 2024-04-16 333.00 8.19 20.12 40.73 0.03
00005 HSBC HOLDINGS 2024-04-16 9,474.80 593.35 1,636.39 36.26 2.17
00006 POWER ASSETS 2024-04-16 534.50 23.17 100.78 22.99 0.08
00008 PCCW 2024-04-16 1,504.00 5.82 22.03 26.40 0.02
00010 HANG LUNG GROUP 2024-04-16 626.00 5.50 13.04 42.16 0.02
00011 HANG SENG BANK 2024-04-16 1,626.20 155.08 345.18 44.93 0.57
00012 HENDERSON LAND 2024-04-16 1,973.00 45.84 147.15 31.15 0.17
1
2
3
4
5