MIP Executed Price and Statistics
Purchase date: 2025-05-09< Last purchase date |
Stock Name | Whole Share Prices( ( US$ ) | |
---|---|---|
AAL | AMERICAN AIRLINES GROUP INC | 11.08 |
AAPL | APPLE INC | 198.34 |
ADBE | ADOBE INC | 385.76 |
AIEQ | AMPLIFY AI POWERED EQUITY ETF | 39.03 |
AIQ | GLOBAL X FDS ARTIFICIAL INTELLIGENCE AND TECH ETF | 38.37 |
AMD | ADVANCED MICRO DEVICES INC | 102.17 |
AMZN | AMAZON.COM INC | 192.19 |
AOA | ISHARES TRUST AGGRESSIVE ALLOCATION ETF | 77.78 |
ARKF | ARK ETF TR FINTECH INNOVATION ETF | 37.51 |
ARKG | ARK ETF TR GENOMIC REVOLUTION ETF | 21.56 |
1
2
3