IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2706
HAIZHI TECH GP
Offer Price : 25.60 - 28.00
Lot Size: 200
9981
WOER
Offer Price : 20.09 - 20.09
Lot Size: 200
470
WUXI LEAD
Offer Price : 45.80 - 45.80
Lot Size: 100
2720
RIDGE OUTDOOR
Offer Price : 11.25 - 12.25
Lot Size: 500
600
AXERA
Offer Price : 28.20 - 28.20
Lot Size: 100
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
2720
RIDGE OUTDOOR
(One Lot Percentage 0.00 %)
600
AXERA
(One Lot Percentage 0.00 %)
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2706
HAIZHI TECH GP
25.60 - 28.00 200 2026-02-10 09:00 2026-02-13 Information Apply now
9981
WOER
20.09 - 20.09 200 2026-02-10 09:00 2026-02-13 Information Apply now
470
WUXI LEAD
45.80 - 45.80 100 2026-02-06 09:00 2026-02-11 Information
2720
RIDGE OUTDOOR
11.25 - 12.25 500 2026-02-05 09:00 2026-02-10 Information
600
AXERA
28.20 - 28.20 100 2026-02-05 09:00 2026-02-10 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02656 160 HEALTH 11.890 91.400 668.71 %
03858 JIAXIN INTL RES 10.920 83.500 664.65 %
02635 NUOBIKAN 80.000 561.500 601.88 %
02575 XUANZHUBIO-B 11.600 78.500 576.72 %
02617 TRANSTHERA-B 13.150 71.950 447.15 %
02583 HIPINE 29.600 159.100 437.50 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06676 ZG GROUP-W 10.000 1.430 -85.70 %
02605 METALIGHT 9.750 1.780 -81.74 %
02592 CLOUDBREAK-B 10.100 2.250 -77.72 %
02396 B&K CORP-B 38.200 9.420 -75.34 %
02573 NEWTREND GROUP 18.900 6.850 -63.76 %
02581 BENQ HOLDING 9.340 3.740 -59.96 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02706 HAIZHI TECH GP 28,030,200 RMB 0.1 28.00 2026-02-13
09981 WOER 139,988,800 RMB 1 20.09 2026-02-13
00470 WUXI LEAD 93,616,000 RMB 1 45.80 2026-02-11
00600 AXERA 104,915,200 RMB 1 28.20 2026-02-10
02720 RIDGE OUTDOOR 28,205,000 USD 0.0005 12.25 2026-02-10
06809 MONTAGE TECH 65,890,000 RMB1.0 106.89 2026-02-09
02677 DISTINCT HEALTH 4,750,000 USD0.0 59.90 2026-02-06
02714 MUYUAN 273,951,400 RMB1.0 39.00 2026-02-06
03200 HANS CNC 50,451,800 RMB1.0 95.80 2026-02-06
02768 GON TECHNOLOGY 30,000,000 RMB1.0 36.00 2026-02-04
09980 EASTROC 40,889,900 RMB1.0 248.00 2026-02-03
01768 BUSYMING 15,511,200 RMB 1 236.60 2026-01-28
09611 LONGCHEER 52,259,100 RMB 1 31.00 2026-01-22
01641 HX COLDCHAIN 23,263,000 RMB1.0 12.26 2026-01-13
03986 GIGADEVICE 33,253,100 RMB1.0 162.00 2026-01-13
08610 BBSB INTL 125,000,000 HKD0.01 0.60 2026-01-13
00501 OMNIVISION 50,741,100 RMB1.0 104.80 2026-01-12
00100 MINIMAX-WP 33,577,240 USD 0.0001 165.00 2026-01-09
03636 JINXUN RESOURCE 42,280,400 RMB 1 30.00 2026-01-09
06938 RIBOLIFE-B 36,351,800 RMB 1 57.97 2026-01-09
02513 KNOWLEDGE ATLAS 43,032,400 RMB 0.1 116.20 2026-01-08
02675 EDGE MEDICAL-B 31,880,500 RMB 1 43.24 2026-01-08
09903 ILUVATAR COREX 25,431,800 RMB 1 144.60 2026-01-08
06082 BIREN TECH 327,573,400 RMB 0.02 19.60 2026-01-02
02657 FOREST CABIN 16,061,400 RMB 0.2 77.77 2025-12-30
02671 USAS BUILDING 24,600,000 RMB1.0 7.10 2025-12-30
03317 XUNCE 22,694,400 RMB 1 48.00 2025-12-30
03696 INSILICO 108,894,000 USD 5E-7 24.05 2025-12-30
06600 ONEROBOTICS 25,356,100 RMB 0.1 73.80 2025-12-30
06651 51WORLD 23,975,200 RMB 1 30.50 2025-12-30
02635 NUOBIKAN 3,786,600 RMB1.0 80.00 2025-12-23
02661 QINGSONG HEALTH 26,540,000 USD0.0 22.68 2025-12-23
03378 HANXBIO-B 18,321,000 RMB0.1 32.00 2025-12-23
02396 B&K CORP-B 17,648,800 RMB1.0 38.20 2025-12-22
02581 BENQ HOLDING 67,000,000 USD1.0 9.34 2025-12-22
02691 NANHUA FUTURES 107,659,000 RMB 1 12.00 2025-12-22
02695 IMPRESSION DHP 36,100,000 RMB 1 3.60 2025-12-22
02546 ZHIHUI MINING 121,952,000 RMB1.0 4.51 2025-12-19
03881 CIDI 5,407,980 RMB1.0 263.00 2025-12-19
03887 HASHKEY HLDGS 241,462,400 USD 0.00001 6.68 2025-12-17
02655 GUOXIA TECH 44,770,400 RMB 0.2 20.10 2025-12-16
07618 JD INDUSTRIALS 215,166,200 USD 5E-7 14.10 2025-12-11
02659 BAO PHARMA-B 37,911,700 RMB0.2 26.38 2025-12-10
02665 SEYOND N/A USD 0.001 10.00 2025-12-10
02676 NOVOSENSE 20,095,000 RMB 1 116.00 2025-12-08
02687 ABLE DIGITAL 6,666,700 RMB1.0 67.50 2025-12-08
02408 XIAO NOODLES 97,364,500 RMB0.02 7.04 2025-12-05
02658 TIANYU SEMI 30,070,500 RMB1.0 58.00 2025-12-05
02539 LEMO SERVICES 5,555,600 RMB1.0 40.00 2025-12-03
02693 JINYAN KAOLIN 24,300,000 RMB1.0 7.30 2025-12-03
09609 HAIWEI ELEC 37,214,600 RMB 1 14.28 2025-11-28
02685 QUANTGROUP 15,097,500 USD 0.0001 9.80 2025-11-27
02788 CHUANGXIN IND 575,000,000 USD 0.000005 10.99 2025-11-24
02579 CNGR 104,225,400 RMB 1 34.00 2025-11-17
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
00325 BLOKS 2026-01-10 2025-01-10 60.35 72.950 Lock-up Over
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.630 Lock-up Over
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.110 Lock-up Over
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.620 Lock-up Over
02571 SAIMO 2026-01-15 2025-01-15 12.99 13.300 Lock-up Over
01364 GUMING 2026-02-12 2025-02-12 9.94 30.520 3
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 24.060 14
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 394.400 22
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 36.060 29
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 33.300 40
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 61.150 44
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 28.020 44
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 1.170 46
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 4.650 50
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 35.940 58
03677 ZENERGY 2026-04-14 2025-04-14 8.27 8.990 64
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 327.000 65
06166 CIG 2026-04-28 2025-10-28 68.88 72.250 78
01333 BRETON 2026-05-07 2025-05-07 18.00 20.280 87
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 87.900 88
02865 DRINDA 2026-05-08 2025-05-08 22.15 41.240 88
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 7.170 96
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.490 110
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 6.850 121
02605 METALIGHT 2026-06-10 2025-06-10 9.75 1.780 121
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 20.880 121
02228 XTALPI 2026-06-13 2024-06-13 5.28 11.280 124
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 33.700 130
02050 SANHUA 2026-06-23 2025-06-23 22.53 34.120 134
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 3.510 134
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 71.950 134
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.940 136
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 33.740 136
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 5.080 137
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 23.180 137
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.080 137
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 23.500 141
06603 IFBH 2026-06-30 2025-06-30 27.80 15.490 141
09678 UNISOUND 2026-06-30 2025-06-30 205.00 291.600 141
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 2.250 144
01828 FWD 2026-07-07 2025-07-07 38.00 38.100 148
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 171.200 149
01304 FORTIOR 2026-07-09 2025-07-09 120.50 138.800 150
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 9.310 150
06613 LENS 2026-07-09 2025-07-09 18.18 27.360 150
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 156
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 64.400 166
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 48.000 180
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 27.380 187
02631 SICC 2026-08-19 2025-08-20 42.80 60.300 191
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 13.970 198
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 83.500 200
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 13.340 205
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 25.100 210
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 35.820 212
02525 HESAI-W 2026-09-16 2025-09-16 212.80 197.000 219
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 91.400 220
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 31.560 222
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 106.600 226
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 210.200 232
02583 HIPINE 2026-09-29 2025-09-30 29.60 159.100 232
02889 PATEO 2026-09-30 2025-09-30 102.23 283.800 233
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 306.000 243
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.255 243
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 78.500 248
02670 YUNJI 2026-10-16 2025-10-16 95.60 114.000 249
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 140.900 250
06687 JST GROUP 2026-10-21 2025-10-21 30.60 22.300 254
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 14.460 255
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 85.700 261
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 25.920 261
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 29.400 261
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 243.600 267
09927 SERES 2026-11-05 2025-11-05 131.50 99.300 269
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 17.090 270
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 20.700 270
02026 PONY-W 2026-11-06 2025-11-06 139.00 109.500 270
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 107.300 270
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 30.680 274
02579 CNGR 2026-11-17 2025-11-17 34.00 34.900 281
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 24.900 288
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 31.680 291
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 9.100 292
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 20.320 297
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 4.550 297
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 5.560 299
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 51.550 299
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 143.800 302
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 145.300 302
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 129.400 304
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 12.580 305
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 58.000 310
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 6.950 311
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 15.190 313
03881 CIDI 2026-12-19 2025-12-19 263.00 221.600 313
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 9.420 316
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 3.740 316
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 11.760 316
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.890 316
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 561.500 317
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 98.100 317
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 16.050 317
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 89.000 324
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 4.180 324
03317 XUNCE 2026-12-30 2025-12-30 48.00 60.500 324
03696 INSILICO 2026-12-30 2025-12-30 24.05 67.500 324
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 178.000 324
06651 51WORLD 2026-12-30 2025-12-30 30.50 73.000 324
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 33.000 327
02513 KNOWLEDGE ATLAS 2027-01-08 2026-01-08 116.20 278.600 333
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 58.100 333
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 38.000 334
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 68.550 334
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 104.700 337
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 8.400 338
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 313.600 338
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.670 338
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 29.060 347
01768 BUSYMING 2027-01-28 2026-01-28 236.60 380.800 353
09980 EASTROC 2027-02-03 2026-02-03 248.00 258.200 359
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 41.200 360
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 60.550 362
02714 MUYUAN 2027-02-06 2026-02-06 39.00 40.020 362
03200 HANS CNC 2027-02-06 2026-02-06 95.80 120.800 362
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 174.600 365
00600 AXERA 2027-02-10 2026-02-10 28.20 0.390 366
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 0.046 366
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 0.010 367
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 28.00 0.010 369
09981 WOER 2027-02-13 2026-02-13 20.09 0.010 369
00100 MINIMAX-WP 2028-01-09 2026-01-09 165.00 516.000 699
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02656 160 HEALTH 2025-09-17 11.890 91.400 668.71 %
03858 JIAXIN INTL RES 2025-08-28 10.920 83.500 664.65 %
02635 NUOBIKAN 2025-12-23 80.000 561.500 601.88 %
02575 XUANZHUBIO-B 2025-10-15 11.600 78.500 576.72 %
02617 TRANSTHERA-B 2025-06-23 13.150 71.950 447.15 %
02583 HIPINE 2025-09-30 29.600 159.100 437.50 %
02659 BAO PHARMA-B 2025-12-10 26.380 129.400 390.52 %
02650 ZHIDA TECH 2025-10-10 66.920 306.000 357.26 %
02661 QINGSONG HEALTH 2025-12-23 22.680 98.100 332.54 %
02565 PEGBIO CO-B 2025-05-27 15.600 64.600 314.10 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management