Local Indices
15 mins Delay 2024-10-11 17:44
Flagship Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng Index | 21,251.98 | 614.74 | 2.98 | 21,622.65 | 20,983.94 |
HSI - Finance Index | 35,212.85 | 1,063.76 | 3.12 | 35,721.01 | 34,703.12 |
HSI - Utilities | 35,462.03 | 524.95 | 1.50 | 35,571.67 | 35,154.97 |
HSI - Property | 17,307.73 | 232.24 | 1.36 | 17,574.32 | 17,073.07 |
HSI - Comm. & Ind. | 12,245.62 | 368.24 | 3.10 | 12,501.44 | 12,096.97 |
Thematic Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng China Enterprises Index | CEI | 255.15 | 3.46 | 7,780.18 | 7,502.17 |
Hang Seng China-Affiliated Corporations Index | HSCCI | 151.23 | 3.92 | 4,086.69 | 3,920.22 |
World Indices
15 mins Delay 2024-10-11 17:44
Asia Pacific
Country | Index Name | Index | Change | Change (%) |
---|---|---|---|---|
China CSI300 | CSI 300 INDEX | 3,887.17 | -110.62 | -2.77 |
China SHCOM | Shanghai Composite Index | 3,217.74 | -84.19 | -2.55 |
China SZCOM | SZSE Component Index | 10,060.74 | -410.34 | -3.92 |
Taiwan TWI | Taiwan Weighted Index | 22,901.64 | 242.56 | 1.07 |
FX
15 mins Delay 2024-10-12 03:15
Currency | USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Australia | 1.4802 | 1.6192 | 0.9927 | 1.9349 | 1.7273 | 1.0755 | 1.0000 | 0.1905 |
Britain | 0.7650 | 0.8368 | 0.5130 | 1.0000 | 0.8927 | 0.5558 | 0.5168 | 0.0984 |
Canada | 1.3763 | 1.5055 | 0.9230 | 1.7991 | 1.6061 | 1.0000 | 0.9298 | 0.1771 |
China | 7.0667 | 7.7303 | 4.7393 | 9.2376 | 8.2468 | 5.1346 | 4.7743 | 0.9094 |
Europe | 0.9142 | 1.0000 | 0.6131 | 1.1950 | 1.0668 | 0.6642 | 0.6176 | 0.1176 |
Hong Kong | 7.7711 | 8.5008 | 5.2117 | 10.1584 | 9.0689 | 5.6464 | 5.2502 | 1.0000 |
Japan | 149.1100 | 163.1114 | 100.0000 | 194.9166 | 174.0110 | 108.3412 | 100.7387 | 19.1878 |
Singapore | 1.3042 | 1.4267 | 0.8747 | 1.7049 | 1.5220 | 0.9476 | 0.8811 | 0.1678 |
USA | 1.0000 | 1.1448 | 0.9097 | 1.2722 | 1.0171 | 0.7371 | 0.6756 | 0.1277 |
Short Selling
No related information.
Top 10 Gainers
15 mins Delay
No related information.
Top 10 Losers
15 mins Delay
No related information.
Top 10 Turnover (in HK$)
15 mins Delay
No related information.
Top 10 Turnover (in Volume)
15 mins Delay
No related information.
Top 10 Turnover Warrants
No related information.
Top 10 Warrant Gainers
No related information.
Top 10 Warrant Losers
No related information.
Top 10 Turnover CBBC
No related information.
Top 10 CBBC Gainers
No related information.
Top 10 CBBC Losers
No related information.
Stock Information Provided by Infocast Limited
Disclaimer
Infocast Limited and its information providers endeavor to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.