IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.

No IPO is available now.

Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription

No IPO Subscription

Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 8.000 102.800 1,185.00 %
02723 DEEPZERO 55.500 621.000 1,018.92 %
02513 Z.AI 116.200 1,262.000 986.06 %
02697 TH MEDICAL-B 126.200 789.500 525.59 %
03858 JIAXIN INTL RES 10.920 60.600 454.95 %
02672 BAIGE DIGITAL 15.600 76.650 391.35 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 20.940 -92.04 %
02525 HESAI-W-NEW 212.800 18.800 -91.17 %
02396 B&K CORP-B 38.200 3.800 -90.05 %
02635 NUOBIKAN 80.000 11.610 -85.49 %
02650 ZHIDA TECH 66.920 11.600 -82.67 %
00664 TONGSHIFU 60.000 13.690 -77.18 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02261 NASN TECH 57,594,500 RMB0.06 10.42 2026-08-07
03308 ZJ INNOLIGHT 54,500,000 RMB1.0 980.00 2026-07-30
02249 NEXCHIP 227,053,900 RMB 1 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB 1 3.48 2026-07-10
00537 RIGOL 24,802,200 RMB 1 45.98 2026-07-09
01377 DTECH 12,632,000 RMB1.0 380.00 2026-07-09
01770 DKE 5,118,600 RMB1.0 78.64 2026-07-09
02475 LUXSHARE ICT 396,014,700 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB1.0 8.00 2026-07-09
03752 ROKAE ROBOTICS 26,486,600 RMB 0.1 38.00 2026-07-09
06951 CCTC 80,221,200 RMB 1 100.30 2026-07-09
06880 MOMENTA-W 19,938,300 USD0.0 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 28,903,050 RMB 1 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 6.22 2026-07-08
09971 BASICSEMI 27,386,200 RMB0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB1.0 5.50 2026-07-07
00668 ANKER 50,076,100 RMB 1 99.32 2026-07-02
02697 TH MEDICAL-B 3,564,700 RMB1.0 126.20 2026-06-30
03952 LAIFUAL 14,178,300 RMB 1 85.50 2026-06-30
06715 XUNLONG SCITECH 16,332,900 RMB1.0 75.50 2026-06-30
06915 JIANGXI BIO 36,234,500 RMB1.0 11.20 2026-06-30
01191 CREALIGHTS 15,446,200 RMB 1 114.00 2026-06-29
02672 BAIGE DIGITAL 33,344,400 RMB 0.25 15.60 2026-06-29
09637 ALEBUND-B 65,268,700 RMB 1 22.60 2026-06-29
01688 LINGYI ITECH 811,811,880 RMB 1 10.18 2026-06-26
01956 WENGE AI 16,169,600 RMB 1 60.70 2026-06-26
02272 KEYTOP PARKING 10,112,280 RMB 1 39.55 2026-06-26
03661 SG MICRO 62,101,300 RMB 1 85.20 2026-06-26
06228 MERDEKAGOLD-DRS 120,058,600 N/A 26.60 2026-06-26
09630 CFMEE 14,764,400 RMB 1 252.73 2026-06-26
02335 MICOT PHARMA-B 58,054,400 RMB0.02 18.20 2026-06-24
06106 SEER TECH 10,497,300 RMB1.0 101.60 2026-06-24
06067 SENIOR MATERIAL 149,523,500 RMB 1 8.98 2026-06-23
06132 HJ SCIENCE-B 13,600,000 RMB1.0 81.80 2026-06-23
01392 HQVT 85,162,500 RMB 0.0125 7.20 2026-06-22
06675 SENASIC 56,262,800 RMB 0.05 18.36 2026-06-17
06658 LIULIUMEI 11,464,100 RMB1.0 43.58 2026-06-15
01081 DAJIN 102,336,500 RMB 1 66.40 2026-06-05
01779 LONGBIO-B 16,322,100 RMB 1 96.06 2026-06-05
02290 LUNG FUNG GROUP 125,000,000 0.0001 5.18 2026-06-05
02553 SHOUGANG LANZA 40,000,000 RMB1.0 14.60 2026-06-03
03388 CREALITY 84,441,600 RMB 1 18.80 2026-05-29
00901 SDMC 19,207,300 RMB1.0 32.80 2026-05-27
02723 DEEPZERO 9,068,000 RMB1.0 55.50 2026-05-27
03310 VIEWTRIX TECH 60,788,000 RMB 1 20.81 2026-05-27
06872 TENNOR THERAP-B 8,856,000 RMB 1 75.70 2026-05-22
01511 UISEE TECH 14,461,200 RMB 0.1 60.30 2026-05-20
07688 TOPNC 75,129,500 RMB 0.1 26.39 2026-05-20
06871 ROBOTPHOENIX 24,600,000 RMB0.25 30.50 2026-05-18
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 66.600 Lock-up Over
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 29.320 Lock-up Over
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 7.160 3
02631 SICC 2026-08-19 2025-08-20 42.80 86.450 7
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 7.270 14
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 60.600 16
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 10.940 21
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 9.800 26
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 30.820 28
02525 HESAI-W-NEW 2026-09-16 2025-09-16 212.80 18.800 35
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 10.980 36
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 29.700 38
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 46.000 42
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 136.100 48
02583 HIPINE 2026-09-29 2025-09-30 29.60 59.400 48
02889 PATEO 2026-09-30 2025-09-30 102.23 168.500 49
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 11.600 59
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.199 59
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 12.760 64
02670 YUNJI 2026-10-16 2025-10-16 95.60 146.700 65
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 197.000 66
06687 JST GROUP 2026-10-21 2025-10-21 30.60 14.450 70
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 7.925 71
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 35.940 77
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 18.870 77
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 22.980 77
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 45.820 83
09927 SERES 2026-11-05 2025-11-05 131.50 42.360 85
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 13.160 86
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 16.520 86
02026 PONY-W 2026-11-06 2025-11-06 139.00 65.750 86
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 124.000 86
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 34.820 90
02579 CNGR 2026-11-17 2025-11-17 34.00 25.980 97
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 19.260 104
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 4.480 107
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.750 108
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 11.380 113
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 2.980 113
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 3.150 115
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 37.160 115
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 154.200 118
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 244.600 118
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 16.750 120
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 13.870 121
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 16.970 126
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 2.485 127
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 18.450 129
03881 CIDI 2026-12-19 2025-12-19 263.00 20.940 129
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 3.800 132
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.730 132
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 6.705 132
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.570 132
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 11.610 133
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 5.740 133
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 29.680 133
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 7.210 133
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 33.600 136
09630 CFMEE 2026-12-26 2026-06-26 252.73 335.600 136
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 35.100 139
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 47.920 140
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 4.595 140
03317 XUNCE 2026-12-30 2025-12-30 48.00 133.900 140
03696 INSILICO 2026-12-30 2025-12-30 24.05 46.700 140
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 61.450 140
06651 51WORLD 2026-12-30 2025-12-30 30.50 74.650 140
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 39.540 143
02513 Z.AI 2027-01-08 2026-01-08 116.20 1,262.000 149
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 39.700 149
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 270.800 149
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 63.900 150
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 17.700 150
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 52.800 150
06951 CCTC 2027-01-09 2026-07-09 100.30 119.600 150
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 33.440 151
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.48 3.205 151
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 79.200 153
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 4.240 154
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 517.500 154
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.580 154
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 23.020 163
01768 BUSYMING 2027-01-28 2026-01-28 236.60 377.600 169
03308 ZJ INNOLIGHT 2027-01-30 2026-07-30 980.00 1,092.000 171
09980 EASTROC 2027-02-03 2026-02-03 248.00 117.900 175
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 35.940 176
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 21.500 178
02714 MUYUAN 2027-02-06 2026-02-06 39.00 34.520 178
03200 HANS CNC 2027-02-06 2026-02-06 95.80 109.000 178
02261 NASN TECH 2027-02-07 2026-08-07 10.42 16.110 179
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 280.600 181
00600 AXERA 2027-02-10 2026-02-10 28.20 13.900 182
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 24.080 182
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 31.820 183
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 46.740 185
09981 WOER 2027-02-13 2026-02-13 20.09 11.200 185
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 209
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 47.300 209
02715 ESTUN 2027-03-09 2026-03-09 15.36 19.180 209
03268 MEIG 2027-03-10 2026-03-10 28.86 17.460 210
01989 DELTON 2027-03-20 2026-03-20 71.88 127.600 220
02701 NSING TECH 2027-03-23 2026-03-23 10.80 9.380 223
03355 FS.COM 2027-03-23 2026-03-23 41.60 36.560 223
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 73.600 224
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 34.920 224
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 9.845 230
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 388.400 230
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 107.400 230
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 94.650 230
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 13.690 231
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 95.000 231
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 331.800 247
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 9.730 248
03277 GPIXEL 2027-04-17 2026-04-17 39.88 72.200 248
02476 VGT 2027-04-21 2026-04-21 209.88 250.800 252
03296 HUAQIN 2027-04-23 2026-04-23 77.70 70.600 254
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 23.200 259
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 61.450 260
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 128.000 266
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 31.800 267
01236 LDROBOT 2027-05-11 2026-05-11 26.36 39.760 272
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 12.930 274
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 12.950 274
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 32.700 279
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 59.550 281
07688 TOPNC 2027-05-20 2026-05-20 26.39 16.870 281
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 191.400 283
00901 SDMC 2027-05-27 2026-05-27 32.80 60.050 288
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 621.000 288
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 28.020 288
03388 CREALITY 2027-05-29 2026-05-29 18.80 23.080 290
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 25.880 295
01081 DAJIN 2027-06-05 2026-06-05 66.40 36.660 297
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 124.300 297
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 3.700 297
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 168.400 307
06675 SENASIC 2027-06-17 2026-06-17 18.36 30.760 309
01392 HQVT 2027-06-22 2026-06-22 7.20 20.700 314
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 40.280 315
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 28.860 316
06106 SEER TECH 2027-06-24 2026-06-24 101.60 64.050 316
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 6.180 318
01956 WENGE AI 2027-06-26 2026-06-26 60.70 92.400 318
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 109.200 318
03661 SG MICRO 2027-06-26 2026-06-26 85.20 100.100 318
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 89.000 321
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 76.650 321
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 789.500 322
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 60.400 322
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 71.850 322
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 12.720 322
00668 ANKER 2027-07-02 2026-07-02 99.32 115.200 324
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 5.50 2.785 329
01770 DKE 2027-07-08 2026-07-09 78.64 110.600 330
07656 RECONOVA 2027-07-08 2026-07-08 21.66 31.640 330
07687 EACON 2027-07-08 2026-07-08 87.92 79.450 330
08090 BAOGAI 2027-07-08 2026-07-08 6.22 4.700 330
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 61.050 330
00537 RIGOL 2027-07-09 2026-07-09 45.98 24.880 331
01377 DTECH 2027-07-09 2026-07-09 380.00 360.600 331
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 102.800 331
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 66.800 331
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 359.200 515
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 350.800 625
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 2026-07-09 8.000 102.800 1,185.00 %
02723 DEEPZERO 2026-05-27 55.500 621.000 1,018.92 %
02513 Z.AI 2026-01-08 116.200 1,262.000 986.06 %
02697 TH MEDICAL-B 2026-06-30 126.200 789.500 525.59 %
03858 JIAXIN INTL RES 2025-08-28 10.920 60.600 454.95 %
02672 BAIGE DIGITAL 2026-06-29 15.600 76.650 391.35 %
02546 ZHIHUI MINING 2025-12-19 4.510 18.450 309.09 %
02526 DIAGENS-B 2026-03-30 99.000 388.400 292.32 %
06658 LIULIUMEI 2026-06-15 43.580 168.400 286.42 %
02630 VIGONVITA-B 2025-11-06 33.370 124.000 271.59 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management