IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2408
XIAO NOODLES
Offer Price : 5.64 - 7.04
Lot Size: 500
2658
TIANYU SEMI
Offer Price : 58.00 - 58.00
Lot Size: 50
2539
LEMO SERVICES
Offer Price : 27.00 - 40.00
Lot Size: 100
2693
JINYAN KAOLIN
Offer Price : 7.30 - 7.30
Lot Size: 500
9609
HAIWEI ELEC
Offer Price : 14.28 - 14.28
Lot Size: 200
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2408
XIAO NOODLES
5.64 - 7.04 500 2025-12-02 09:00 2025-12-05 Information Apply now
2658
TIANYU SEMI
58.00 - 58.00 50 2025-12-02 09:00 2025-12-05 Information Apply now
2539
LEMO SERVICES
27.00 - 40.00 100 2025-11-28 09:00 2025-12-03 Information Apply now
2693
JINYAN KAOLIN
7.30 - 7.30 500 2025-11-28 09:00 2025-12-03 Information Apply now
9609
HAIWEI ELEC
14.28 - 14.28 200 2025-11-25 09:00 2025-11-28 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 13.150 199.600 1,417.87 %
02583 HIPINE 29.600 175.300 492.23 %
02575 XUANZHUBIO-B 11.600 63.650 448.71 %
02656 160 HEALTH 11.890 56.000 370.98 %
02565 PEGBIO CO-B 15.600 70.000 348.72 %
09606 DUALITYBIO-B 94.600 348.400 268.29 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06676 ZG GROUP-W 10.000 1.960 -80.40 %
02586 DMALL 30.210 7.150 -76.33 %
02605 METALIGHT 9.750 3.110 -68.10 %
02593 HERBS GROUP 3.750 1.200 -68.00 %
02561 VISEN PHARMA-B 68.800 30.260 -56.02 %
02573 NEWTREND GROUP 18.900 9.100 -51.85 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02408 XIAO NOODLES 97,364,500 RMB0.02 7.04 2025-12-05
02658 TIANYU SEMI 30,070,500 RMB1.0 58.00 2025-12-05
02539 LEMO SERVICES 5,555,600 RMB 1 40.00 2025-12-03
02693 JINYAN KAOLIN 24,300,000 RMB 1 7.30 2025-12-03
09609 HAIWEI ELEC 35,456,000 RMB1.0 14.28 2025-11-28
02685 QUANTGROUP 13,347,500 USD0.0 9.80 2025-11-27
02788 CHUANGXIN IND 500,000,000 USD0.0 10.99 2025-11-24
02579 CNGR 104,225,400 RMB 1 34.00 2025-11-17
02698 SOFTCARE 90,884,000 USD0.0 26.20 2025-11-10
00699 JOYSON ELEC 155,100,000 RMB1.0 22.00 2025-11-06
00800 WERIDE-W 88,250,000 USD0.0 27.10 2025-11-06
02026 PONY-W 48,249,000 USD0.0 139.00 2025-11-06
02630 VIGONVITA-B 17,597,800 RMB1.0 33.37 2025-11-06
09927 SERES 108,619,000 RMB 1 131.50 2025-11-05
02718 MININGLAMP-W 8,301,800 USD0.0 141.00 2025-11-03
01384 DEEPEXI TECH 26,632,000 RMB1.0 26.66 2025-10-28
06031 SANY HEAVY IND 720,614,400 RMB 1 21.30 2025-10-28
06166 CIG 77,062,000 RMB 1 68.88 2025-10-28
06980 BAMA TEA 9,000,000 RMB 1 50.00 2025-10-28
00638 FIBOCOM 135,080,200 RMB 1 21.50 2025-10-22
06687 JST GROUP 78,391,100 USD 0.0001 30.60 2025-10-21
02637 HAIXI PHARMA 11,500,000 RMB 1 86.40 2025-10-20
02670 YUNJI 7,935,000 RMB 1 95.60 2025-10-16
02575 XUANZHUBIO-B 67,333,500 RMB1.0 11.60 2025-10-15
02650 ZHIDA TECH 5,978,900 RMB1.0 66.92 2025-10-10
08549 GOLDEN LEAF INT 100,000,000 HKD0.01 0.50 2025-10-10
02652 CF PHARMTECH 41,198,000 RMB1.0 14.75 2025-10-08
02259 ZIJIN GOLD INTL 401,339,300 N/A 71.59 2025-09-30
02583 HIPINE 10,600,000 RMB1.0 29.60 2025-09-30
02889 PATEO 10,436,900 RMB 1 102.23 2025-09-30
09973 CHERY AUTO 338,772,900 RMB 1 30.75 2025-09-25
06090 BUTONG GROUP 10,980,900 USD0.0 71.20 2025-09-23
02595 GENFLEET-B 102,626,000 RMB 0.1 20.39 2025-09-19
02656 160 HEALTH 33,645,500 USD0.0 11.89 2025-09-17
02525 HESAI-W 22,482,500 USD 0.0001 212.80 2025-09-16
02543 DAHON TECH 9,041,000 RMB 1 49.50 2025-09-09
02580 AUX ELECTRIC 238,235,200 USD 0.000005 17.42 2025-09-02
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 14.500 Lock-up Over
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 3.010 Lock-up Over
02510 TS LINES 2025-11-01 2024-11-01 4.18 8.160 Lock-up Over
02519 AUGROUP 2025-11-08 2024-11-08 15.60 5.250 Lock-up Over
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 2.880 Lock-up Over
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 42.600 Lock-up Over
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 65.550 Lock-up Over
03750 CATL 2025-11-20 2025-05-20 263.00 470.000 Lock-up Over
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 74.650 Lock-up Over
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 70.000 Lock-up Over
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 12.200 Lock-up Over
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 35.700 Lock-up Over
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 14.490 1
02570 REFIRE 2025-12-06 2024-12-06 147.00 143.200 8
02586 DMALL 2025-12-06 2024-12-06 30.21 7.150 8
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 92.350 12
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.200 21
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 9.740 22
02432 DOBOT 2025-12-23 2024-12-23 18.80 36.520 25
02431 MINIEYE 2025-12-27 2024-12-27 17.00 14.570 29
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 82.100 32
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 68.050 32
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 5.100 32
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 70.750 37
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 6.230 41
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.730 42
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 13.960 42
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 28.000 42
00325 BLOKS 2026-01-10 2025-01-10 60.35 77.650 43
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.580 43
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.120 46
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.610 46
02571 SAIMO 2026-01-15 2025-01-15 12.99 12.900 48
01364 GUMING 2026-02-12 2025-02-12 9.94 25.040 76
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 54.000 87
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 413.000 95
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 29.720 102
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 30.260 113
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 41.380 117
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 31.900 117
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.940 119
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 4.900 123
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 37.660 131
03677 ZENERGY 2026-04-14 2025-04-14 8.27 9.000 137
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 348.400 138
06166 CIG 2026-04-28 2025-10-28 68.88 79.050 151
01333 BRETON 2026-05-07 2025-05-07 18.00 25.280 160
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 99.900 161
02865 DRINDA 2026-05-08 2025-05-08 22.15 17.040 161
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 5.820 169
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.980 183
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 9.100 194
02605 METALIGHT 2026-06-10 2025-06-10 9.75 3.110 194
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 13.000 194
02228 XTALPI 2026-06-13 2024-06-13 5.28 10.000 197
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 32.200 203
02050 SANHUA 2026-06-23 2025-06-23 22.53 34.000 207
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 5.720 207
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 199.600 207
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.770 209
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 44.280 209
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 4.500 210
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 43.940 210
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.160 210
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 28.560 214
06603 IFBH 2026-06-30 2025-06-30 27.80 17.260 214
09678 UNISOUND 2026-06-30 2025-06-30 205.00 631.000 214
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 7.260 217
01828 FWD 2026-07-07 2025-07-07 38.00 39.080 221
01304 FORTIOR 2026-07-09 2025-07-09 120.50 134.800 223
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 11.250 223
06613 LENS 2026-07-09 2025-07-09 18.18 23.700 223
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 229
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 51.600 239
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 41.180 253
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 43.780 260
02631 SICC 2026-08-19 2025-08-20 42.80 53.800 264
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 17.190 271
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 33.040 273
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 15.900 278
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 25.180 283
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 38.700 285
02525 HESAI-W 2026-09-16 2025-09-16 212.80 145.300 292
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 56.000 293
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 28.620 295
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 109.400 299
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 138.100 305
02583 HIPINE 2026-09-29 2025-09-30 29.60 175.300 305
02889 PATEO 2026-09-30 2025-09-30 102.23 190.000 306
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 212.000 316
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.415 316
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 63.650 321
02670 YUNJI 2026-10-16 2025-10-16 95.60 127.800 322
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 128.900 323
06687 JST GROUP 2026-10-21 2025-10-21 30.60 27.600 327
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 16.430 328
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 71.850 334
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 21.340 334
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 52.500 334
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 197.900 340
09927 SERES 2026-11-05 2025-11-05 131.50 125.200 342
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 15.700 343
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 20.260 343
02026 PONY-W 2026-11-06 2025-11-06 139.00 106.600 343
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 69.000 343
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 28.900 347
02579 CNGR 2026-11-17 2025-11-17 34.00 28.500 354
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 14.500 361
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 18.500 364
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 N/A 365
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 N/A 370
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 0.920 370
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 0.260 372
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 0.010 372
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 2025-06-23 13.150 199.600 1,417.87 %
02583 HIPINE 2025-09-30 29.600 175.300 492.23 %
02575 XUANZHUBIO-B 2025-10-15 11.600 63.650 448.71 %
02656 160 HEALTH 2025-09-17 11.890 56.000 370.98 %
02565 PEGBIO CO-B 2025-05-27 15.600 70.000 348.72 %
09606 DUALITYBIO-B 2025-04-15 94.600 348.400 268.29 %
02627 AB&B BIO-TECH-B 2025-08-11 12.900 41.180 219.22 %
02650 ZHIDA TECH 2025-10-10 66.920 212.000 216.80 %
01318 MAO GEPING 2024-12-10 29.800 92.350 209.90 %
09678 UNISOUND 2025-06-30 205.000 631.000 207.80 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management