Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
999 XIAOCAIYUAN |
8.50 - 8.50 | 800 | 2024-12-17 10:00 | 2024-12-20 | Information | Apply now | |
2593 HERBS GROUP |
3.75 - 4.15 | 800 | 2024-12-16 10:00 | 2024-12-19 | Information | Apply now | |
4286 Retail Infrastructure Bond 2024 |
100.00 - 100.00 | 100 | 2024-12-06 10:00 | 2024-12-18 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02531 | CARLINK TECH | 4.700 | 27.000 | 474.47 % |
06181 | LAOPU GOLD | 40.500 | 229.800 | 467.41 % |
02477 | WELLCELL HOLD | 1.000 | 4.180 | 318.00 % |
01354 | KINGFARPROPERTY | 7.500 | 29.900 | 298.67 % |
02522 | RIMAG GROUP | 14.980 | 58.000 | 287.18 % |
02410 | TYK MEDICINES-B | 12.100 | 43.500 | 259.50 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02511 | HIGHTIDE-B | 11.500 | 0.960 | -91.65 % |
02515 | TJCD | 2.500 | 0.375 | -85.00 % |
02586 | DMALL | 30.210 | 6.570 | -78.25 % |
02438 | MOBVOI | 3.800 | 0.860 | -77.37 % |
02545 | ZHONGGAN COMM | 1.250 | 0.330 | -73.60 % |
02898 | SUNHO BIO-B | 13.500 | 3.990 | -70.44 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
00999 | XIAOCAIYUAN | 101,180,800 | USD0.0 | 8.50 | 2024-12-20 |
02593 | HERBS GROUP | 33,333,600 | 0.01 | 4.15 | 2024-12-19 |
01318 | MAO GEPING | 78,423,400 | RMB 0.5 | 29.80 | 2024-12-10 |
02570 | REFIRE | 4,827,920 | RMB1.0 | 147.00 | 2024-12-06 |
02586 | DMALL | 25,774,000 | USD0.0 | 30.21 | 2024-12-06 |
02585 | MOKINGRAN | 43,956,800 | RMB1.0 | 12.00 | 2024-11-29 |
02566 | JIUYUAN GENE | 45,398,800 | RMB 1 | 12.42 | 2024-11-28 |
06936 | SF HOLDING | 170,000,000 | RMB1.0 | 34.30 | 2024-11-27 |
02582 | GUOFUHEE | 6,000,000 | RMB 1 | 65.00 | 2024-11-15 |
02519 | AUGROUP | 29,894,700 | RMB1.0 | 15.60 | 2024-11-08 |
02551 | APT ELECTRONICS | 38,640,000 | RMB 1 | 3.61 | 2024-11-08 |
02510 | TS LINES | 265,031,000 | N/A | 4.18 | 2024-11-01 |
02563 | BIOSTAR PHARM-B | 14,588,000 | RMB1.0 | 16.00 | 2024-10-31 |
02465 | LOPAL TECH | 100,000,000 | RMB 1 | 5.50 | 2024-10-30 |
02562 | SYNAGISTICS | N/A | 0.0001 | N/A | 2024-10-30 |
09660 | HORIZONROBOT-W | 1,525,534,200 | USD 0.0000025 | 3.99 | 2024-10-24 |
02460 | CR BEVERAGE | 398,196,600 | USD 5E-7 | 14.50 | 2024-10-23 |
02567 | QINIU | 159,750,000 | USD0.0 | 2.75 | 2024-10-16 |
09639 | WING LEE DEV | 250,000,000 | HKD0.01 | 0.73 | 2024-10-09 |
02576 | TAIMEI TECH | 25,779,000 | RMB 1 | 13.00 | 2024-10-08 |
02549 | CAROTE LTD | 149,344,000 | USD 0.0005 | 5.78 | 2024-10-02 |
00300 | MIDEA GROUP | 650,848,500 | RMB 1 | 54.80 | 2024-09-17 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
02520 | SHANXI INSTALL | 2024-11-22 | 2023-11-22 | 2.18 | 2.050 | Lock-up Over |
02898 | SUNHO BIO-B | 2024-11-24 | 2024-05-24 | 13.50 | 3.990 | Lock-up Over |
02483 | K CASH | 2024-12-05 | 2023-12-05 | 1.80 | 1.840 | Lock-up Over |
02521 | SHENGHUI CLEAN | 2024-12-05 | 2023-12-05 | 0.32 | 0.395 | Lock-up Over |
09663 | SINOSYNERGY | 2024-12-05 | 2023-12-05 | 19.66 | 10.340 | Lock-up Over |
02419 | DEKON AGR | 2024-12-06 | 2023-12-06 | 36.95 | 32.150 | Lock-up Over |
01497 | YAN PALACE | 2024-12-12 | 2023-12-12 | 9.70 | 8.600 | Lock-up Over |
00666 | REPT BATTERO | 2024-12-18 | 2023-12-18 | 18.30 | 13.680 | 6 |
02502 | JINYUAN HCHEM | 2024-12-19 | 2023-12-20 | 1.20 | 0.500 | 7 |
01274 | IMOTIONAUTOTECH | 2024-12-20 | 2023-12-20 | 29.65 | 20.850 | 8 |
02489 | PERSISTENCE RES | 2024-12-22 | 2023-12-22 | 0.55 | 0.920 | 10 |
02511 | HIGHTIDE-B | 2024-12-22 | 2023-12-22 | 11.50 | 0.960 | 10 |
02516 | FAR INTL | 2024-12-22 | 2023-12-22 | 0.90 | 0.970 | 10 |
06911 | LANCANG TEA | 2024-12-22 | 2023-12-22 | 10.70 | 4.740 | 10 |
02149 | BATELAB | 2024-12-28 | 2023-12-28 | 27.47 | 29.050 | 16 |
09880 | UBTECH ROBOTICS | 2024-12-29 | 2023-12-29 | 90.00 | 100.500 | 17 |
02453 | CONCORD HC GP | 2025-01-09 | 2024-01-09 | 14.28 | 13.940 | 28 |
02503 | ZHONGSHENJIANYE | 2025-01-09 | 2024-01-09 | 1.00 | 0.620 | 28 |
06959 | CHANGJIU HLDGS | 2025-01-09 | 2024-01-09 | 5.95 | 4.600 | 28 |
02477 | WELLCELL HOLD | 2025-01-12 | 2024-01-12 | 1.00 | 4.180 | 31 |
02535 | WK GROUP | 2025-03-08 | 2024-03-08 | 0.25 | 0.590 | 86 |
02540 | LESI GROUP | 2025-03-08 | 2024-03-08 | 1.10 | 1.700 | 86 |
02509 | QYUNS-B | 2025-03-19 | 2024-03-20 | 19.80 | 9.040 | 97 |
09879 | MIGAO GROUP | 2025-03-21 | 2024-03-21 | 4.08 | 6.860 | 99 |
02536 | PALASINO | 2025-03-26 | 2024-03-26 | 2.60 | 3.780 | 104 |
02497 | FUJING HOLDINGS | 2025-03-28 | 2024-03-28 | 1.08 | 0.980 | 106 |
02598 | LIANLIAN | 2025-03-28 | 2024-03-28 | 10.22 | 9.440 | 106 |
02515 | TJCD | 2025-04-23 | 2024-04-23 | 2.50 | 0.375 | 132 |
02555 | CHABAIDAO | 2025-04-23 | 2024-04-23 | 17.50 | 10.760 | 132 |
02438 | MOBVOI | 2025-04-24 | 2024-04-24 | 3.80 | 0.860 | 133 |
02556 | MARKETINGFORCE | 2025-05-16 | 2024-05-16 | 43.60 | 137.200 | 155 |
02529 | HOLLWIN URBAN | 2025-05-17 | 2024-05-17 | 3.20 | 3.040 | 156 |
00917 | QUNABOX GROUP | 2025-05-27 | 2024-05-27 | 25.00 | 72.300 | 166 |
02505 | EDA GROUP HLDGS | 2025-05-28 | 2024-05-28 | 2.28 | 2.270 | 167 |
02566 | JIUYUAN GENE | 2025-05-28 | 2024-11-28 | 12.42 | 7.520 | 167 |
02443 | AUTOSTREETS | 2025-05-31 | 2024-05-31 | 10.20 | 6.860 | 170 |
08529 | UBOT HOLDING | 2025-06-03 | 2024-06-03 | 0.50 | 0.175 | 173 |
02522 | RIMAG GROUP | 2025-06-07 | 2024-06-07 | 14.98 | 58.000 | 177 |
02550 | EASOU TECH | 2025-06-07 | 2024-06-07 | 5.80 | 6.610 | 177 |
02512 | CLOUD FACTORY | 2025-06-14 | 2024-06-14 | 4.60 | 3.000 | 184 |
02881 | WUHAN YOUJI | 2025-06-18 | 2024-06-18 | 5.50 | 5.100 | 188 |
02479 | TIANJUDIHE | 2025-06-28 | 2024-06-28 | 83.33 | 81.650 | 198 |
02559 | DIDA INC | 2025-06-28 | 2024-06-28 | 6.00 | 1.980 | 198 |
06181 | LAOPU GOLD | 2025-06-28 | 2024-06-28 | 40.50 | 229.800 | 198 |
08637 | METASURFACE | 2025-07-02 | 2024-07-02 | 2.42 | 0.920 | 202 |
01354 | KINGFARPROPERTY | 2025-07-03 | 2024-07-03 | 7.50 | 29.900 | 203 |
02545 | ZHONGGAN COMM | 2025-07-03 | 2024-07-03 | 1.25 | 0.330 | 203 |
06086 | FANGZHOU JIANKE | 2025-07-09 | 2024-07-09 | 8.18 | 5.650 | 209 |
06657 | BAIWANG CO | 2025-07-09 | 2024-07-09 | 36.00 | 33.800 | 209 |
01334 | RUICHANG INTL | 2025-07-10 | 2024-07-10 | 1.05 | 1.110 | 210 |
02495 | VOICECOMM | 2025-07-10 | 2024-07-10 | 152.10 | 214.000 | 210 |
09680 | CHENQI TECH | 2025-07-10 | 2024-07-10 | 35.00 | 15.120 | 210 |
02507 | CIRRUS | 2025-07-12 | 2024-07-12 | 27.50 | 19.940 | 212 |
02531 | CARLINK TECH | 2025-07-15 | 2024-07-15 | 4.70 | 27.000 | 215 |
01471 | ZHONGMIAO | 2025-08-06 | 2024-08-06 | 7.00 | 11.640 | 237 |
02533 | BLACK SESAME | 2025-08-08 | 2024-08-08 | 28.00 | 27.850 | 239 |
02410 | TYK MEDICINES-B | 2025-08-20 | 2024-08-20 | 12.10 | 43.500 | 251 |
08629 | SYNTRUST GK | 2025-09-06 | 2024-09-06 | 9.90 | 9.990 | 268 |
00300 | MIDEA GROUP | 2025-09-17 | 2024-09-17 | 54.80 | 78.250 | 279 |
02549 | CAROTE LTD | 2025-10-02 | 2024-10-02 | 5.78 | 5.480 | 294 |
02576 | TAIMEI TECH | 2025-10-08 | 2024-10-08 | 13.00 | 5.170 | 300 |
09639 | WING LEE DEV | 2025-10-09 | 2024-10-09 | 0.73 | 0.425 | 301 |
02567 | QINIU | 2025-10-16 | 2024-10-16 | 2.75 | 0.940 | 308 |
02460 | CR BEVERAGE | 2025-10-23 | 2024-10-23 | 14.50 | 13.880 | 315 |
09660 | HORIZONROBOT-W | 2025-10-24 | 2024-10-24 | 3.99 | 3.880 | 316 |
02465 | LOPAL TECH | 2025-10-30 | 2024-10-30 | 5.50 | 4.860 | 322 |
02563 | BIOSTAR PHARM-B | 2025-10-31 | 2024-10-31 | 16.00 | 30.450 | 323 |
02510 | TS LINES | 2025-11-01 | 2024-11-01 | 4.18 | 4.240 | 324 |
02519 | AUGROUP | 2025-11-08 | 2024-11-08 | 15.60 | 12.600 | 331 |
02551 | APT ELECTRONICS | 2025-11-08 | 2024-11-08 | 3.61 | 3.460 | 331 |
02582 | GUOFUHEE | 2025-11-15 | 2024-11-15 | 65.00 | 105.400 | 338 |
02268 | WUXI XDC | 2025-11-17 | 2023-11-17 | 20.60 | 32.250 | 340 |
06936 | SF HOLDING | 2025-11-27 | 2024-11-27 | 34.30 | 33.200 | 350 |
02585 | MOKINGRAN | 2025-11-29 | 2024-11-29 | 12.00 | 12.520 | 352 |
02570 | REFIRE | 2025-12-06 | 2024-12-06 | 147.00 | 153.100 | 359 |
02586 | DMALL | 2025-12-06 | 2024-12-06 | 30.21 | 6.570 | 359 |
01318 | MAO GEPING | 2025-12-10 | 2024-12-10 | 29.80 | 53.450 | 363 |
02593 | HERBS GROUP | 2025-12-19 | 2024-12-19 | 4.15 | N/A | 372 |
00999 | XIAOCAIYUAN | 2025-12-20 | 2024-12-20 | 8.50 | 2.990 | 373 |
02228 | XTALPI-P | 2026-06-13 | 2024-06-13 | 5.28 | 4.530 | 548 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02531 | CARLINK TECH | 2024-07-15 | 4.700 | 27.000 | 474.47 % |
06181 | LAOPU GOLD | 2024-06-28 | 40.500 | 229.800 | 467.41 % |
02477 | WELLCELL HOLD | 2024-01-12 | 1.000 | 4.180 | 318.00 % |
01354 | KINGFARPROPERTY | 2024-07-03 | 7.500 | 29.900 | 298.67 % |
02522 | RIMAG GROUP | 2024-06-07 | 14.980 | 58.000 | 287.18 % |
02410 | TYK MEDICINES-B | 2024-08-20 | 12.100 | 43.500 | 259.50 % |
02556 | MARKETINGFORCE | 2024-05-16 | 43.600 | 137.200 | 214.68 % |
00917 | QUNABOX GROUP | 2024-05-27 | 25.000 | 72.300 | 189.20 % |
02535 | WK GROUP | 2024-03-08 | 0.250 | 0.590 | 136.00 % |
02563 | BIOSTAR PHARM-B | 2024-10-31 | 16.000 | 30.450 | 90.31 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person