IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
3625
FOURSEMI
Offer Price : 40.00 - 50.00
Lot Size: 100
664
TONGSHIFU
Offer Price : 60.00 - 68.00
Lot Size: 100
1021
HUAYAN ROBOTICS
Offer Price : 17.00 - 17.00
Lot Size: 200
2526
DIAGENS-B
Offer Price : 95.60 - 112.50
Lot Size: 50
2667
TONGRENTANGCARE
Offer Price : 7.30 - 8.30
Lot Size: 500
2726
EPIWORLD
Offer Price : 76.26 - 76.26
Lot Size: 50
6636
EXTREME VISION
Offer Price : 40.00 - 40.00
Lot Size: 50
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
1021
HUAYAN ROBOTICS
(One Lot Percentage 0.00 %)
2526
DIAGENS-B
(One Lot Percentage 0.00 %)
2726
EPIWORLD
(One Lot Percentage 0.00 %)
6636
EXTREME VISION
(One Lot Percentage 0.00 %)
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
3625
FOURSEMI
40.00 - 50.00 100 2026-03-26 09:00 2026-03-31 Information
664
TONGSHIFU
60.00 - 68.00 100 2026-03-26 09:00 2026-03-31 Information
1021
HUAYAN ROBOTICS
17.00 - 17.00 200 2026-03-25 09:00 2026-03-30 Information
2526
DIAGENS-B
95.60 - 112.50 50 2026-03-25 09:00 2026-03-30 Information
2667
TONGRENTANGCARE
7.30 - 8.30 500 2026-03-25 09:00 2026-03-30 Information
2726
EPIWORLD
76.26 - 76.26 50 2026-03-25 09:00 2026-03-30 Information
6636
EXTREME VISION
40.00 - 40.00 50 2026-03-25 09:00 2026-03-30 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03858 JIAXIN INTL RES 10.920 113.600 940.29 %
02656 160 HEALTH 11.890 98.000 724.22 %
02661 QINGSONG HEALTH 22.680 161.100 610.32 %
02513 KNOWLEDGE ATLAS 116.200 677.000 482.62 %
00100 MINIMAX-W 165.000 956.000 479.39 %
02617 TRANSTHERA-B 13.150 69.750 430.42 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI-NEW 263.000 23.360 -91.12 %
02592 CLOUDBREAK-B 10.100 1.660 -83.56 %
02396 B&K CORP-B 38.200 6.950 -81.81 %
02573 NEWTREND GROUP 18.900 3.860 -79.58 %
02605 METALIGHT 9.750 2.020 -79.28 %
02649 ALSCO POOLING 11.000 3.740 -66.00 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
00664 TONGSHIFU 7,406,800 RMB 1 68.00 2026-03-31
03625 FOURSEMI 12,000,000 RMB 1 50.00 2026-03-31
01021 HUAYAN ROBOTICS 80,785,000 RMB 0.2 17.00 2026-03-30
02526 DIAGENS-B 7,999,200 RMB 1 112.50 2026-03-30
02667 TONGRENTANGCARE 108,153,500 RMB 1 8.30 2026-03-30
02726 EPIWORLD 21,492,050 RMB 1 76.26 2026-03-30
06636 EXTREME VISION 12,480,000 RMB 1 40.00 2026-03-30
02632 NEW VISION CO 16,226,500 RMB0.5 44.20 2026-03-24
02729 GALAXIS TECH 36,798,000 RMB1.0 16.66 2026-03-24
02701 NSING TECH 95,000,000 RMB1.0 10.80 2026-03-23
03355 FS.COM 40,000,000 RMB1.0 41.60 2026-03-23
01989 DELTON 46,000,000 RMB1.0 71.88 2026-03-20
07489 VOYAH AUTO N/A RMB 1 0.00 2026-03-19
03268 MEIG 40,250,000 RMB 1 28.86 2026-03-10
02649 ALSCO POOLING 20,336,000 RMB1.0 11.00 2026-03-09
02692 ZHAOWEI 26,748,300 RMB1.0 71.28 2026-03-09
02715 ESTUN 96,780,000 RMB1.0 15.36 2026-03-09
02706 HAIZHI TECH GP 28,030,200 RMB0.1 27.06 2026-02-13
09981 WOER 139,988,800 RMB 1 20.09 2026-02-13
00470 WUXI LEAD 108,058,400 RMB 1 45.80 2026-02-11
00600 AXERA 106,091,300 RMB 1 28.20 2026-02-10
02720 RIDGE OUTDOOR 28,205,000 USD0.0 12.25 2026-02-10
06809 MONTAGE TECH 75,773,500 RMB 1 106.89 2026-02-09
02677 DISTINCT HEALTH 4,946,100 USD 0.001 59.90 2026-02-06
02714 MUYUAN 310,223,100 RMB 1 39.00 2026-02-06
03200 HANS CNC 58,019,500 RMB 1 95.80 2026-02-06
02768 GON TECHNOLOGY 30,000,000 RMB 1 36.00 2026-02-04
09980 EASTROC 44,755,700 RMB 1 248.00 2026-02-03
01768 BUSYMING 17,837,800 RMB 1 236.60 2026-01-28
09611 LONGCHEER 52,259,100 RMB 1 31.00 2026-01-22
01641 HX COLDCHAIN 23,263,000 RMB1.0 12.26 2026-01-13
03986 GIGADEVICE 33,253,100 RMB 1 162.00 2026-01-13
08610 BBSB INTL 125,000,000 HKD0.01 0.60 2026-01-13
00501 OMNIVISION 50,741,100 RMB 1 104.80 2026-01-12
00100 MINIMAX-W 33,577,240 USD0.0 165.00 2026-01-09
03636 JINXUN RESOURCE 42,280,400 RMB 1 30.00 2026-01-09
06938 RIBOLIFE-B 36,351,800 RMB 1 57.97 2026-01-09
02513 KNOWLEDGE ATLAS 43,032,400 RMB 0.1 116.20 2026-01-08
02675 EDGE MEDICAL-B 31,880,500 RMB 1 43.24 2026-01-08
09903 ILUVATAR COREX 25,431,800 RMB 1 144.60 2026-01-08
06082 BIREN TECH 327,573,400 RMB 0.02 19.60 2026-01-02
02657 FOREST CABIN 16,061,400 RMB 0.2 77.77 2025-12-30
02671 USAS BUILDING 24,600,000 RMB1.0 7.10 2025-12-30
03317 XUNCE 22,694,400 RMB 1 48.00 2025-12-30
03696 INSILICO 108,894,000 USD 5E-7 24.05 2025-12-30
06600 ONEROBOTICS 25,356,100 RMB 0.1 73.80 2025-12-30
06651 51WORLD 23,975,200 RMB 1 30.50 2025-12-30
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 287.400 Lock-up Over
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 36.440 Lock-up Over
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 26.860 Lock-up Over
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 51.600 Lock-up Over
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 26.820 Lock-up Over
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 1.010 Lock-up Over
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 4.750 4
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 22.620 12
03677 ZENERGY 2026-04-14 2025-04-14 8.27 8.340 18
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 276.800 19
06166 CIG 2026-04-28 2025-10-28 68.88 76.500 32
01333 BRETON 2026-05-07 2025-05-07 18.00 18.650 41
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 77.000 42
02865 DRINDA 2026-05-08 2025-05-08 22.15 30.240 42
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 8.120 50
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.420 64
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 3.860 75
02605 METALIGHT 2026-06-10 2025-06-10 9.75 2.020 75
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 20.000 75
02228 XTALPI 2026-06-13 2024-06-13 5.28 9.450 78
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 36.240 84
02050 SANHUA 2026-06-23 2025-06-23 22.53 29.080 88
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 3.650 88
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 69.750 88
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.750 90
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 26.360 90
02508 SAINT BELLA GP 2026-06-26 2025-06-26 6.58 4.810 91
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 20.780 91
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 91
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 22.200 95
06603 IFBH 2026-06-30 2025-06-30 27.80 11.140 95
09678 UNISOUND 2026-06-30 2025-06-30 205.00 296.600 95
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 1.660 98
01828 FWD 2026-07-07 2025-07-07 38.00 30.680 102
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 250.400 103
01304 FORTIOR 2026-07-09 2025-07-09 120.50 100.000 104
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 10.970 104
06613 LENS 2026-07-09 2025-07-09 18.18 21.480 104
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 110
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 69.500 120
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 32.140 134
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 21.340 141
02631 SICC 2026-08-19 2025-08-20 42.80 47.440 145
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 12.390 152
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 113.600 154
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 9.180 159
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 17.770 164
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 30.320 166
02525 HESAI-W 2026-09-16 2025-09-16 212.80 153.300 173
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 98.000 174
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 31.460 176
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 66.450 180
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 171.700 186
02583 HIPINE 2026-09-29 2025-09-30 29.60 108.800 186
02889 PATEO 2026-09-30 2025-09-30 102.23 105.400 187
02650 ZHIDA TECH-NEW 2026-10-10 2025-10-10 66.92 34.400 197
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.212 197
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 35.820 202
02670 YUNJI 2026-10-16 2025-10-16 95.60 231.000 203
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 153.200 204
06687 JST GROUP 2026-10-21 2025-10-21 30.60 19.070 208
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 12.170 209
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 30.000 215
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 21.040 215
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 24.400 215
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 205.600 221
09927 SERES 2026-11-05 2025-11-05 131.50 87.300 223
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 14.450 224
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 19.600 224
02026 PONY-W 2026-11-06 2025-11-06 139.00 75.000 224
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 91.450 224
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 33.940 228
02579 CNGR 2026-11-17 2025-11-17 34.00 33.560 235
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 27.240 242
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 21.000 245
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.620 246
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 16.950 251
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 3.900 251
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.770 253
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 42.000 253
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 120.000 256
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 134.300 256
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 91.250 258
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 12.740 259
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 41.840 264
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 4.510 265
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 14.830 267
03881 CIDI-NEW 2026-12-19 2025-12-19 263.00 23.360 267
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 6.950 270
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 3.450 270
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 10.840 270
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.800 270
02635 NUOBIKAN-NEW 2026-12-23 2025-12-23 80.00 49.000 271
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 161.100 271
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 28.740 271
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 62.650 278
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 4.190 278
03317 XUNCE 2026-12-30 2025-12-30 48.00 186.600 278
03696 INSILICO 2026-12-30 2025-12-30 24.05 54.350 278
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 104.700 278
06651 51WORLD 2026-12-30 2025-12-30 30.50 48.000 278
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 29.580 281
02513 KNOWLEDGE ATLAS 2027-01-08 2026-01-08 116.20 677.000 287
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 51.750 287
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 23.880 288
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 55.850 288
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 86.200 291
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 6.840 292
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 365.000 292
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.570 292
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 23.160 301
01768 BUSYMING 2027-01-28 2026-01-28 236.60 387.200 307
09980 EASTROC 2027-02-03 2026-02-03 248.00 214.000 313
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 55.850 314
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 45.500 316
02714 MUYUAN 2027-02-06 2026-02-06 39.00 41.840 316
03200 HANS CNC 2027-02-06 2026-02-06 95.80 104.700 316
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 179.300 319
00600 AXERA 2027-02-10 2026-02-10 28.20 20.320 320
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 25.800 320
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 44.160 321
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 58.800 323
09981 WOER 2027-02-13 2026-02-13 20.09 19.100 323
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.740 347
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 67.000 347
02715 ESTUN 2027-03-09 2026-03-09 15.36 11.420 347
03268 MEIG 2027-03-10 2026-03-10 28.86 24.440 348
01989 DELTON 2027-03-20 2026-03-20 71.88 101.000 358
02701 NSING TECH 2027-03-23 2026-03-23 10.80 13.260 361
03355 FS.COM 2027-03-23 2026-03-23 41.60 45.200 361
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 52.950 362
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 31.460 362
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 3.000 368
02526 DIAGENS-B 2027-03-30 2026-03-30 112.50 N/A 368
02667 TONGRENTANGCARE 2027-03-30 2026-03-30 8.30 0.040 368
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 0.010 368
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 2.060 368
00664 TONGSHIFU 2027-03-31 2026-03-31 68.00 2.800 369
03625 FOURSEMI 2027-03-31 2026-03-31 50.00 0.010 369
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 956.000 653
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
03858 JIAXIN INTL RES 2025-08-28 10.920 113.600 940.29 %
02656 160 HEALTH 2025-09-17 11.890 98.000 724.22 %
02661 QINGSONG HEALTH 2025-12-23 22.680 161.100 610.32 %
02513 KNOWLEDGE ATLAS 2026-01-08 116.200 677.000 482.62 %
00100 MINIMAX-W 2026-01-09 165.000 956.000 479.39 %
02617 TRANSTHERA-B 2025-06-23 13.150 69.750 430.42 %
03317 XUNCE 2025-12-30 48.000 186.600 288.75 %
02565 PEGBIO CO-B 2025-05-27 15.600 58.000 271.79 %
02583 HIPINE 2025-09-30 29.600 108.800 267.57 %
02659 BAO PHARMA-B 2025-12-10 26.380 91.250 245.91 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management