Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, Online Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.

Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50

International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
1927 JIUJIUWANG |
0.65 - 0.75 | 5000 | 2021-03-05 10:00 | 2021-03-16 | Information | Apply now | |
2155 MORIMATSU INTL |
2.48 - 3.92 | 1000 | 2021-03-05 10:00 | 2021-03-15 | Information | Apply now | |
1413 KWONG LUEN ENG |
0.50 - 0.54 | 5000 | 2021-03-03 10:00 | 2021-03-11 | Information | Apply now | |
6601 CHEERWIN GP |
7.80 - 9.20 | 500 | 2021-03-03 10:00 | 2021-03-10 | Information | Apply now | |
6600 SCICLONE PHARMA |
17.20 - 18.80 | 500 | 2021-02-24 10:00 | 2021-03-03 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
06969 | SMOORE INTL | 12.400 | 62.950 | 407.66 % |
09923 | YEAHKA | 16.640 | 83.000 | 398.80 % |
09913 | CHI KAN HLDGS | 0.520 | 2.570 | 394.23 % |
01463 | C-LINK SQ | 0.630 | 2.940 | 366.67 % |
02148 | VESYNC | 5.520 | 18.480 | 234.78 % |
09926 | AKESO-B | 16.180 | 50.900 | 214.59 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
01248 | TIANZOW BREED | 38.800 | 0.010 | -99.97 % |
01343 | WEI YUAN HLDG | 0.480 | 0.110 | -77.08 % |
01433 | CIRTEK HLDGS | 0.250 | 0.059 | -76.40 % |
01376 | RAFFLESINTERIOR | 0.500 | 0.127 | -74.60 % |
08623 | CHINA SAFTOWER | 0.300 | 0.079 | -73.67 % |
08616 | SUNRAY ENG GP | 0.240 | 0.078 | -67.50 % |
IPO News
Publish Time | Title |
---|---|
2021-02-26 16:59 | JIUJIUWANG (01927) pricing IPO at $0.65-0.75 |
2021-02-26 16:14 | Short selling turnover of the day HK$36.82B |
2021-02-26 16:12 | JOINN (06127) falls 8.6% to $138 on day one |
2021-02-26 16:07 | MORIMATSU INTL (02155) pricing IPO at $2.48-3.92 |
2021-02-26 15:59 | JOINN (06127) posts a block trading for $24.04M |
2021-02-26 15:50 | KUAISHOU-W (01024) posts a block trading for $25.57M |
2021-02-26 15:39 | KWONG LUEN ENG (01413) pricing IPO at $0.5-0.54 |
2021-02-26 15:14 | CHEERWIN GP (06601) pricing IPO at $7.8-9.2 |
2021-02-26 15:12 | KUAISHOU-W (01024) posts a block trading for $23.62M |
2021-02-26 13:48 | KUAISHOU-W (01024) posts a block trading for $24.25M |
1
2
3
4
5
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
01927 | JIUJIUWANG | 198,000,000 | USD0.0 | 0.75 | 2021-03-16 |
02155 | MORIMATSU INTL | 250,000,000 | N/A | 3.92 | 2021-03-15 |
01413 | KWONG LUEN ENG | 250,000,000 | HKD0.01 | 0.54 | 2021-03-11 |
06601 | CHEERWIN GP | 333,333,500 | USD0.0 | 9.20 | 2021-03-10 |
06600 | SCICLONE PHARMA | 115,984,500 | USD 0.00005 | 18.80 | 2021-03-03 |
06127 | JOINN | 43,324,800 | RMB1.0 | 151.00 | 2021-02-26 |
01473 | PANGAEA CONNECT | 250,000,000 | HKD0.01 | 0.56 | 2021-02-19 |
06606 | NH HEALTH-B | 76,598,000 | USD0.0 | 26.66 | 2021-02-18 |
02170 | BASECARE-B | 66,667,000 | RMB1.0 | 27.36 | 2021-02-08 |
01024 | KUAISHOU-W | 415,955,900 | USD 0.0000053 | 115.00 | 2021-02-05 |
02161 | JBM HEALTHCARE | 44,686,000 | HKD0.01 | 1.20 | 2021-02-05 |
02160 | CARDIOFLOW-B | 236,463,000 | USD 0.000005 | 12.20 | 2021-02-04 |
06668 | E-STAR CM | 270,640,000 | 0.01 | 3.86 | 2021-01-26 |
02159 | MEDIWELCOME | 50,000,000 | HKD0.0 | 3.00 | 2021-01-19 |
09608 | SUNDY SERVICE | 800,000,000 | USD0.0 | 0.25 | 2021-01-18 |
01490 | CHESHI | 234,600,000 | USD 0.0001 | 1.23 | 2021-01-15 |
01643 | MODERN CHI MED | 150,000,000 | HKD0.01 | 1.18 | 2021-01-15 |
02125 | STRAWBEAR ENT | 190,647,000 | USD 0.000025 | 5.88 | 2021-01-15 |
02146 | ROISERV | 94,000,000 | RMB1.0 | 13.46 | 2021-01-15 |
02158 | YIDU TECH | 179,917,500 | USD 0.00002 | 26.30 | 2021-01-15 |
01440 | DEYUN HOLDING | 315,000,000 | HKD0.01 | 0.40 | 2021-01-13 |
02129 | LEGION CONSO | 312,500,000 | HKD0.01 | 0.40 | 2021-01-13 |
02153 | TAT HONG EQUIP | 372,720,000 | USD0.08 | 1.73 | 2021-01-13 |
08489 | GP LOGISTICS | 75,000,000 | HKD0.01 | 0.74 | 2021-01-13 |
01855 | ZONBONG ENVIRO | 68,750,000 | HKD0.0 | 2.00 | 2021-01-06 |
09600 | NEWLINK TECH | 200,000,000 | USD0.0 | 4.36 | 2021-01-06 |
02156 | C&D PROPERTY | N/A | 0.01 | 0.00 | 2020-12-31 |
01379 | WENLING MCT | 20,000,000 | RMB1.0 | 6.25 | 2020-12-30 |
01945 | ZERO2IPO | 46,000,000 | USD 0.0001 | 11.00 | 2020-12-30 |
01940 | CGII HLDGS | 300,000,000 | USD 0.0001 | 1.37 | 2020-12-29 |
02127 | HUISEN INTL | 819,090,000 | 0.1 | 1.77 | 2020-12-29 |
02135 | RAILY AESMED | 376,540,000 | USD 0.01 | 0.40 | 2020-12-28 |
06690 | HAIER SMARTHOME | N/A | RMB 1 | 0.00 | 2020-12-23 |
01167 | JACOBIO-B | 108,284,400 | USD 0.0001 | 14.00 | 2020-12-21 |
02148 | VESYNC | 323,150,000 | 0.01 | 5.52 | 2020-12-18 |
02131 | NETJOY | 228,318,000 | USD0.0 | 6.98 | 2020-12-17 |
06677 | SINO-OCEAN SERV | 296,000,000 | HKD0.1 | 5.88 | 2020-12-17 |
06993 | BLUE MOON GROUP | 859,195,000 | HKD0.01 | 13.16 | 2020-12-16 |
02117 | DATANG GROUP | 363,544,000 | USD 0.01 | 4.56 | 2020-12-11 |
09992 | POP MART | 156,072,400 | USD 0.0001 | 38.50 | 2020-12-11 |
02142 | HBM HOLDINGS-B | 138,221,000 | USD0.0 | 12.38 | 2020-12-10 |
06999 | LEADING HLDGS | 276,945,000 | 0.01 | 5.69 | 2020-12-10 |
01153 | JIAYUAN SER | 161,709,000 | 0.01 | 3.86 | 2020-12-09 |
01209 | CHINA RES MIXC | 632,500,000 | USD0.0 | 22.30 | 2020-12-09 |
06618 | JD HEALTH | 439,185,000 | USD 5E-7 | 70.58 | 2020-12-08 |
02110 | YUE KAN HLDG | 556,000,000 | HKD0.01 | 0.23 | 2020-12-07 |
06666 | EVERG SERVICES | 1,621,622,000 | USD0.0 | 8.80 | 2020-12-02 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
03347 | TIGERMED | 2021-02-07 | 2020-08-07 | 100.00 | 151.800 | Lock-up Over |
08519 | JIA GROUP | 2021-02-07 | 2018-02-08 | 0.30 | 0.132 | Lock-up Over |
09901 | NEW ORIENTAL-S | 2021-02-09 | 2020-11-09 | 1,190.00 | 1,367.000 | Lock-up Over |
09929 | SEM HLDGS | 2021-02-14 | 2020-02-14 | 0.25 | 0.076 | Lock-up Over |
02263 | FU SHEK FIN | 2021-02-19 | 2020-02-19 | 0.50 | 0.232 | Lock-up Over |
09916 | XINGYE WULIAN | 2021-03-09 | 2020-03-09 | 1.99 | 1.250 | 9 |
01343 | WEI YUAN HLDG | 2021-03-12 | 2020-03-12 | 0.48 | 0.110 | 12 |
01433 | CIRTEK HLDGS | 2021-03-12 | 2020-03-12 | 0.25 | 0.059 | 12 |
01950 | SUNLIGHT TECH H | 2021-03-12 | 2020-03-12 | 0.52 | 0.380 | 12 |
09936 | XIMEI RESOURCES | 2021-03-12 | 2020-03-12 | 2.23 | 2.450 | 12 |
01859 | BRIGHT CULTURE | 2021-03-13 | 2020-03-13 | 2.26 | 1.420 | 13 |
01941 | YE XING GROUP | 2021-03-13 | 2020-03-13 | 1.56 | 0.810 | 13 |
01472 | SANG HING HLDGS | 2021-03-17 | 2020-03-17 | 0.50 | 0.385 | 17 |
01961 | JIU ZUN DIGITAL | 2021-03-17 | 2020-03-17 | 1.35 | 0.570 | 17 |
00589 | JIANZHONG CONS | 2021-03-18 | 2020-03-18 | 1.65 | 1.480 | 18 |
06918 | KIDZTECH | 2021-03-18 | 2020-03-18 | 1.38 | 1.720 | 18 |
09969 | INNOCARE-B | 2021-03-23 | 2020-03-23 | 8.95 | 18.860 | 23 |
01463 | C-LINK SQ | 2021-03-27 | 2020-03-27 | 0.63 | 2.940 | 27 |
01942 | MOG HOLDINGS | 2021-04-15 | 2020-04-15 | 1.00 | 0.770 | 46 |
03390 | TYCOON GROUP | 2021-04-15 | 2020-04-15 | 1.49 | 1.590 | 46 |
06063 | LOTUS HORIZON | 2021-04-15 | 2020-04-15 | 0.25 | 0.117 | 46 |
02169 | CANGGANGRAILWAY | 2021-04-23 | 2020-10-23 | 0.95 | 1.330 | 54 |
08616 | SUNRAY ENG GP | 2021-04-23 | 2020-04-23 | 0.24 | 0.078 | 54 |
09926 | AKESO-B | 2021-04-24 | 2020-04-24 | 16.18 | 50.900 | 55 |
01953 | RIMBACO | 2021-04-28 | 2020-04-28 | 0.40 | 0.210 | 59 |
09698 | GDS-SW | 2021-05-02 | 2020-11-02 | 80.88 | 98.200 | 63 |
01376 | RAFFLESINTERIOR | 2021-05-07 | 2020-05-07 | 0.50 | 0.127 | 68 |
08527 | JLOGO HLDGS | 2021-05-08 | 2018-05-09 | 0.50 | 0.255 | 69 |
01147 | EDENSOFT | 2021-05-13 | 2020-05-13 | 0.25 | 0.134 | 74 |
01936 | RITAMIX | 2021-05-13 | 2020-05-13 | 1.00 | 0.510 | 74 |
09983 | CC NEW LIFE | 2021-05-15 | 2020-05-15 | 6.85 | 7.000 | 76 |
09996 | PEIJIA-B | 2021-05-15 | 2020-05-15 | 15.36 | 23.800 | 76 |
09939 | KINTOR PHARMA-B | 2021-05-22 | 2020-05-22 | 20.15 | 16.880 | 83 |
09923 | YEAHKA | 2021-06-01 | 2020-06-01 | 16.64 | 83.000 | 93 |
02381 | SMC ELECTRIC | 2021-06-02 | 2020-06-02 | 0.25 | 0.095 | 94 |
01645 | HAINA INTEL | 2021-06-03 | 2020-06-03 | 1.38 | 0.890 | 95 |
02142 | HBM HOLDINGS-B | 2021-06-10 | 2020-12-10 | 12.38 | 8.860 | 102 |
06993 | BLUE MOON GROUP | 2021-06-16 | 2020-12-16 | 13.16 | 15.820 | 108 |
09958 | LITIAN PICTURES | 2021-06-22 | 2020-06-22 | 2.56 | 1.590 | 114 |
06078 | HYGEIA HEALTH | 2021-06-29 | 2020-06-29 | 18.50 | 56.400 | 121 |
09997 | KANGJI MEDICAL | 2021-06-29 | 2020-06-29 | 13.88 | 10.880 | 121 |
01650 | HYGIEIA GROUP | 2021-07-03 | 2020-07-03 | 0.25 | 0.088 | 125 |
01502 | FIN STREET PPT | 2021-07-06 | 2020-07-06 | 7.36 | 5.200 | 128 |
01971 | RSUN SER | 2021-07-07 | 2020-07-07 | 4.15 | 4.400 | 129 |
01957 | MBV INTL | 2021-07-08 | 2020-07-08 | 0.80 | 0.350 | 130 |
09989 | HEPALINK | 2021-07-08 | 2020-07-08 | 18.40 | 12.820 | 130 |
01163 | ADTIGER CORP | 2021-07-10 | 2020-07-10 | 0.86 | 1.060 | 132 |
01477 | OCUMENSION-B | 2021-07-10 | 2020-07-10 | 14.66 | 24.600 | 132 |
06958 | ZHENRO SERVICES | 2021-07-10 | 2020-07-10 | 4.55 | 4.140 | 132 |
06969 | SMOORE INTL | 2021-07-10 | 2020-07-10 | 12.40 | 62.950 | 132 |
06978 | IMMUNOTECH-B | 2021-07-10 | 2020-07-10 | 11.00 | 16.000 | 132 |
09906 | HONLIV HEALTH | 2021-07-10 | 2020-07-13 | 2.10 | 1.840 | 132 |
09979 | GREENTOWN MGMT | 2021-07-10 | 2020-07-10 | 2.50 | 2.990 | 132 |
08659 | YIK WO INTL | 2021-07-13 | 2020-07-13 | 0.40 | 0.165 | 135 |
01156 | CHINANEWENERGY | 2021-07-15 | 2020-07-15 | 0.98 | 0.570 | 137 |
01981 | CATHAY EDU | 2021-07-15 | 2020-07-15 | 3.10 | 7.820 | 137 |
06933 | SINO-ENTERTAIN | 2021-07-15 | 2020-07-15 | 1.63 | 1.960 | 137 |
06968 | GANGLONG CHINA | 2021-07-15 | 2020-07-15 | 3.93 | 5.960 | 137 |
09986 | DASHAN EDU | 2021-07-15 | 2020-07-15 | 1.25 | 0.780 | 137 |
09990 | ARCHOSAUR GAMES | 2021-07-15 | 2020-07-15 | 11.60 | 17.120 | 137 |
09668 | CBHB | 2021-07-16 | 2020-07-16 | 4.80 | 4.280 | 138 |
09908 | JIAXING GAS | 2021-07-16 | 2020-07-16 | 10.00 | 10.040 | 138 |
09977 | FENGXIANG CO | 2021-07-16 | 2020-07-16 | 3.33 | 2.660 | 138 |
00368 | SUPERLAND GROUP | 2021-07-17 | 2020-07-17 | 0.63 | 0.820 | 139 |
01449 | LEADER EDU | 2021-08-06 | 2020-08-06 | 2.10 | 0.850 | 159 |
09913 | CHI KAN HLDGS | 2021-08-14 | 2020-08-14 | 0.52 | 2.570 | 167 |
06606 | NH HEALTH-B | 2021-08-18 | 2021-02-18 | 26.66 | 60.050 | 171 |
06600 | SCICLONE PHARMA | 2021-09-03 | 2021-03-03 | 18.80 | 0.850 | 187 |
09633 | NONGFU SPRING | 2021-09-08 | 2020-09-08 | 21.50 | 51.500 | 192 |
01408 | MACAU E&M | 2021-09-11 | 2020-09-11 | 1.00 | 0.420 | 195 |
01455 | FOURACE IND GP | 2021-09-15 | 2020-09-15 | 0.40 | 0.189 | 199 |
02101 | FULU HOLDINGS | 2021-09-18 | 2020-09-18 | 8.90 | 8.800 | 202 |
06988 | JOY SPREADER | 2021-09-23 | 2020-09-23 | 2.88 | 3.390 | 207 |
00909 | MING YUAN CLOUD | 2021-09-25 | 2020-09-25 | 16.50 | 43.900 | 209 |
01429 | SKYMISSION GP | 2021-09-29 | 2020-09-29 | 0.35 | 0.197 | 213 |
09616 | NEUEDU | 2021-09-29 | 2020-09-29 | 6.22 | 4.990 | 213 |
06998 | JHBP-B | 2021-10-07 | 2020-10-07 | 24.00 | 18.960 | 221 |
01952 | EVEREST MED-B | 2021-10-09 | 2020-10-09 | 55.00 | 80.500 | 223 |
09677 | WEIHAI BANK | 2021-10-12 | 2020-10-12 | 3.35 | 3.350 | 226 |
02115 | CHANNEL MICRON | 2021-10-15 | 2020-10-15 | 0.36 | 0.178 | 229 |
02130 | CN LOGISTICS | 2021-10-15 | 2020-10-15 | 2.66 | 7.300 | 229 |
08657 | TRUE PARTNER | 2021-10-16 | 2020-10-16 | 1.40 | 1.010 | 230 |
06989 | EXCELLENCE CM | 2021-10-19 | 2020-10-19 | 10.68 | 10.100 | 233 |
01597 | NATURE ENERGY T | 2021-10-20 | 2020-10-20 | 2.00 | 1.360 | 234 |
02132 | LANDRICH HLDG | 2021-10-20 | 2020-10-20 | 0.33 | 0.136 | 234 |
02107 | FIRST SERVICE | 2021-10-22 | 2020-10-22 | 2.40 | 1.340 | 236 |
02096 | SIMCERE PHARMA | 2021-10-27 | 2020-10-27 | 13.70 | 8.100 | 241 |
09993 | RADIANCE HLDGS | 2021-10-29 | 2020-10-29 | 4.30 | 4.290 | 243 |
00873 | SHIMAO SERVICES | 2021-10-30 | 2020-10-30 | 16.60 | 14.880 | 244 |
03913 | KWG LIVING | 2021-10-30 | 2020-10-30 | 7.89 | 9.270 | 244 |
02126 | JW THERAP-B | 2021-11-03 | 2020-11-03 | 23.80 | 39.100 | 248 |
09995 | REMEGEN-B | 2021-11-09 | 2020-11-09 | 52.10 | 112.800 | 254 |
01351 | BRIGHT FUTURE | 2021-11-11 | 2020-11-11 | 1.10 | 1.930 | 256 |
01248 | TIANZOW BREED | 2021-11-16 | 2020-11-16 | 38.80 | 0.010 | 261 |
06900 | SUNKWAN PPT | 2021-11-17 | 2020-11-17 | 2.28 | 2.420 | 262 |
09666 | JINKE SERVICES | 2021-11-17 | 2020-11-17 | 44.70 | 80.800 | 262 |
01795 | YADONG GROUP | 2021-11-18 | 2020-11-18 | 0.84 | 0.600 | 263 |
02599 | SHINSUN HOLD GP | 2021-11-18 | 2020-11-18 | 5.59 | 5.980 | 263 |
01516 | SUNAC SERVICES | 2021-11-19 | 2020-11-19 | 11.60 | 25.000 | 264 |
06996 | ANTENGENE-B | 2021-11-20 | 2020-11-20 | 18.08 | 16.940 | 265 |
06666 | EVERG SERVICES | 2021-12-02 | 2020-12-02 | 8.80 | 16.320 | 277 |
02110 | YUE KAN HLDG | 2021-12-07 | 2020-12-07 | 0.23 | 0.139 | 282 |
06618 | JD HEALTH | 2021-12-08 | 2020-12-08 | 70.58 | 141.800 | 283 |
01153 | JIAYUAN SER | 2021-12-09 | 2020-12-09 | 3.86 | 3.900 | 284 |
01209 | CHINA RES MIXC | 2021-12-09 | 2020-12-09 | 22.30 | 47.850 | 284 |
06999 | LEADING HLDGS | 2021-12-10 | 2020-12-10 | 5.69 | 5.690 | 285 |
02117 | DATANG GROUP | 2021-12-11 | 2020-12-11 | 4.56 | 4.530 | 286 |
09992 | POP MART | 2021-12-11 | 2020-12-11 | 38.50 | 89.900 | 286 |
08216 | MAXICITY | 2021-12-12 | 2019-12-13 | 0.60 | 1.320 | 287 |
02131 | NETJOY | 2021-12-17 | 2020-12-17 | 6.98 | 8.030 | 292 |
06677 | SINO-OCEAN SERV | 2021-12-17 | 2020-12-17 | 5.88 | 4.830 | 292 |
02148 | VESYNC | 2021-12-18 | 2020-12-18 | 5.52 | 18.480 | 293 |
01167 | JACOBIO-B | 2021-12-21 | 2020-12-21 | 14.00 | 20.000 | 296 |
02135 | RAILY AESMED | 2021-12-28 | 2020-12-28 | 0.40 | 0.375 | 303 |
01940 | CGII HLDGS | 2021-12-29 | 2020-12-29 | 1.37 | 3.880 | 304 |
02127 | HUISEN INTL | 2021-12-29 | 2020-12-29 | 1.77 | 2.330 | 304 |
01379 | WENLING MCT | 2021-12-30 | 2020-12-30 | 6.25 | 5.850 | 305 |
01945 | ZERO2IPO | 2021-12-30 | 2020-12-30 | 11.00 | 6.950 | 305 |
01855 | ZONBONG ENVIRO | 2022-01-06 | 2021-01-06 | 2.00 | 1.900 | 312 |
09600 | NEWLINK TECH | 2022-01-06 | 2021-01-06 | 4.36 | 2.850 | 312 |
01440 | DEYUN HOLDING | 2022-01-13 | 2021-01-13 | 0.40 | 0.590 | 319 |
02129 | LEGION CONSO | 2022-01-13 | 2021-01-13 | 0.40 | 0.222 | 319 |
02153 | TAT HONG EQUIP | 2022-01-13 | 2021-01-13 | 1.73 | 1.470 | 319 |
08489 | GP LOGISTICS | 2022-01-13 | 2021-01-13 | 0.74 | 1.140 | 319 |
08500 | ICONCULTURE | 2022-01-14 | 2020-01-14 | 1.39 | 0.760 | 320 |
01490 | CHESHI | 2022-01-15 | 2021-01-15 | 1.23 | 1.090 | 321 |
01643 | MODERN CHI MED | 2022-01-15 | 2021-01-15 | 1.18 | 0.860 | 321 |
02125 | STRAWBEAR ENT | 2022-01-15 | 2021-01-15 | 5.88 | 9.700 | 321 |
02146 | ROISERV | 2022-01-15 | 2021-01-15 | 13.46 | 8.610 | 321 |
02158 | YIDU TECH | 2022-01-15 | 2021-01-15 | 26.30 | 48.500 | 321 |
09608 | SUNDY SERVICE | 2022-01-18 | 2021-01-18 | 0.25 | 0.116 | 324 |
02159 | MEDIWELCOME | 2022-01-19 | 2021-01-19 | 3.00 | 3.140 | 325 |
06668 | E-STAR CM | 2022-01-26 | 2021-01-26 | 3.86 | 3.550 | 332 |
02160 | CARDIOFLOW-B | 2022-02-04 | 2021-02-04 | 12.20 | 17.940 | 341 |
01024 | KUAISHOU-W | 2022-02-05 | 2021-02-05 | 115.00 | 308.800 | 342 |
02161 | JBM HEALTHCARE | 2022-02-05 | 2021-02-05 | 1.20 | 2.040 | 342 |
02170 | BASECARE-B | 2022-02-08 | 2021-02-08 | 27.36 | 27.100 | 345 |
01473 | PANGAEA CONNECT | 2022-02-19 | 2021-02-19 | 0.56 | 0.570 | 356 |
06127 | JOINN | 2022-02-26 | 2021-02-26 | 151.00 | 138.000 | 363 |
06601 | CHEERWIN GP | 2022-03-10 | 2021-03-10 | 9.20 | 0.010 | 375 |
01413 | KWONG LUEN ENG | 2022-03-11 | 2021-03-11 | 0.54 | 0.010 | 376 |
02155 | MORIMATSU INTL | 2022-03-15 | 2021-03-15 | 3.92 | 0.010 | 380 |
01927 | JIUJIUWANG | 2022-03-16 | 2021-03-16 | 0.75 | 0.010 | 381 |
08620 | AE LOGISTICS | 2022-04-20 | 2020-04-20 | 0.50 | 0.172 | 416 |
08496 | SG FOOD HLDGS | 2022-05-18 | 2020-05-18 | 0.90 | 0.690 | 444 |
08623 | CHINA SAFTOWER | 2022-07-10 | 2020-07-10 | 0.30 | 0.079 | 497 |
08291 | WAN CHENG METAL | 2022-07-17 | 2017-07-18 | 0.65 | 0.440 | 504 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
06969 | SMOORE INTL | 2020-07-10 | 12.400 | 62.950 | 407.66 % |
09923 | YEAHKA | 2020-06-01 | 16.640 | 83.000 | 398.80 % |
09913 | CHI KAN HLDGS | 2020-08-14 | 0.520 | 2.570 | 394.23 % |
01463 | C-LINK SQ | 2020-03-27 | 0.630 | 2.940 | 366.67 % |
02148 | VESYNC | 2020-12-18 | 5.520 | 18.480 | 234.78 % |
09926 | AKESO-B | 2020-04-24 | 16.180 | 50.900 | 214.59 % |
06078 | HYGEIA HEALTH | 2020-06-29 | 18.500 | 56.400 | 204.86 % |
01940 | CGII HLDGS | 2020-12-29 | 1.370 | 3.880 | 183.21 % |
02130 | CN LOGISTICS | 2020-10-15 | 2.660 | 7.300 | 174.44 % |
01024 | KUAISHOU-W | 2021-02-05 | 115.000 | 308.800 | 168.52 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person