MIP Executed Price and Statistics
Purchase date: 2023-09-21< Last purchase date | Next purchase date > |
Stock Name | Whole Share Prices( ( HK$ ) | |
---|---|---|
00001 | CKH HOLDINGS | 41.35 |
00002 | CLP HOLDINGS | 58.50 |
00003 | HK & CHINA GAS | 5.53 |
00005 | HSBC HOLDINGS | 60.75 |
00006 | POWER ASSETS | 38.75 |
00008 | PCCW | 3.52 |
00010 | HANG LUNG GROUP | 10.86 |
00011 | HANG SENG BANK | 95.05 |
00012 | HENDERSON LAND | 19.84 |
00014 | HYSAN DEV | 15.20 |
1
2
3