MIP Executed Price and Statistics
Purchase date: 2023-06-07< Last purchase date | Next purchase date > |
Stock Name | Whole Share Prices( ( US$ ) | |
---|---|---|
AAL | AMERICAN AIRLINES GROUP INC | 15.01 |
AAPL | APPLE INC | 180.42 |
AMD | ADVANCED MICRO DEVICES INC | 123.70 |
AMT | AMERICAN TOWER CORP | 189.69 |
AMZN | AMAZON.COM INC | 126.17 |
AOA | ISHARES TRUST AGGRESSIVE ALLOCATION ETF | 65.01 |
ARKF | ARK ETF TR FINTECH INNOVATION ETF | 20.56 |
ARKG | ARK ETF TR GENOMIC REVOLUTION ETF | 34.79 |
ARKK | ARK INNOVATION ETF | 43.67 |
ARKQ | ARK INDUSTRIAL INNOVATION ETF | 54.02 |
1
2
3