MIP Executed Price and Statistics
Purchase date: 2024-03-21< Last purchase date | Next purchase date > |
Stock Name | Whole Share Prices( ( HK$ ) | |
---|---|---|
00001 | CKH HOLDINGS | 40.75 |
00002 | CLP HOLDINGS | 63.75 |
00003 | HK & CHINA GAS | 6.17 |
00005 | HSBC HOLDINGS | 60.75 |
00006 | POWER ASSETS | 47.30 |
00008 | PCCW | 3.91 |
00011 | HANG SENG BANK | 89.45 |
00012 | HENDERSON LAND | 23.05 |
00013 | HUTCHMED | 27.70 |
00014 | HYSAN DEV | 12.84 |
1
2
3