MIP Executed Price and Statistics
Purchase date: 2024-07-08< Last purchase date | Next purchase date > |
Stock Name | Whole Share Prices( ( HK$ ) | |
---|---|---|
00001 | CKH HOLDINGS | 37.05 |
00002 | CLP HOLDINGS | 62.55 |
00003 | HK & CHINA GAS | 5.97 |
00005 | HSBC HOLDINGS | 67.20 |
00006 | POWER ASSETS | 42.25 |
00008 | PCCW | 3.90 |
00010 | HANG LUNG GROUP | 8.55 |
00011 | HANG SENG BANK | 98.70 |
00012 | HENDERSON LAND | 20.75 |
00014 | HYSAN DEV | 11.10 |
1
2
3