Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.

Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50

International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
2419 SINOSYNERGY |
30.35 - 36.95 | 100 | 2023-12-01 12:00 | 2023-12-06 | Information | Apply now | |
2483 K CASH |
1.64 - 1.96 | 2000 | 2023-11-30 12:00 | 2023-12-05 | Information | Apply now | |
9663 SINOSYNERGY |
19.35 - 21.35 | 500 | 2023-11-30 12:00 | 2023-12-05 | Information | Apply now | |
2521 SHENGHUI CLEAN |
0.32 - 0.40 | 7500 | 2023-11-30 12:00 | 2023-12-05 | Information | Apply now |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02405 | POWERWIN TECH | 0.700 | 7.070 | 910.00 % |
02459 | SANERGY GROUP | 1.600 | 6.200 | 287.50 % |
02147 | ZHENGWEI GROUP | 0.680 | 2.300 | 238.24 % |
09890 | ZX INC | 14.000 | 32.500 | 132.14 % |
06683 | STARPLUS LEGEND | 4.250 | 9.650 | 127.06 % |
01111 | HUASHI GROUP | 1.040 | 2.110 | 102.88 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
09669 | BEISEN HOLDING | 29.700 | 3.390 | -88.59 % |
02433 | ZT HN GROUP | 1.180 | 0.260 | -77.97 % |
02450 | HUAIBEI GD CO | 1.910 | 0.560 | -70.68 % |
02425 | AUSTASIA GROUP | 6.400 | 1.970 | -69.22 % |
01244 | 3D MEDICINES | 24.980 | 8.480 | -66.05 % |
09686 | NEUSOFT XIKANG | 4.760 | 1.630 | -65.76 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
02419 | DEKON AGR | 26,912,000 | RMB 1 | 36.95 | 2023-12-06 |
02483 | K CASH | 125,000,000 | 0.0001 | 1.96 | 2023-12-05 |
02521 | SHENGHUI CLEAN | 414,375,000 | 0.01 | 0.40 | 2023-12-05 |
09663 | SINOSYNERGY | 79,520,000 | RMB 1 | 21.35 | 2023-12-05 |
02520 | SHANXI INSTALL | 333,334,000 | RMB 1 | 2.18 | 2023-11-22 |
02268 | WUXI XDC | 178,446,000 | USD0.0 | 20.60 | 2023-11-17 |
01111 | HUASHI GROUP | 125,000,000 | USD0.05 | 1.04 | 2023-11-10 |
02499 | FOLANGSI | 12,136,000 | RMB 0.25 | 14.28 | 2023-11-10 |
02473 | XXF | 103,125,000 | HKD0.01 | 1.10 | 2023-11-09 |
02429 | UBOX ONLINE | 22,576,500 | RMB1.0 | 10.35 | 2023-11-03 |
02517 | GUOQUAN | 77,360,400 | RMB 1 | 5.98 | 2023-11-02 |
01519 | J&T EXPRESS-W | 326,550,400 | USD0.0 | 12.00 | 2023-10-27 |
02451 | LUYUAN GP HLDG | 106,667,000 | USD0.0 | 7.37 | 2023-10-12 |
09676 | SHIYUE DAOTIAN | 53,407,500 | RMB0.1 | 15.36 | 2023-10-12 |
02501 | MAIYUE TECH | 125,000,000 | HKD0.01 | 1.18 | 2023-10-11 |
01973 | TIAN TU CAPITAL | 173,258,000 | RMB1.0 | 6.50 | 2023-10-06 |
06682 | FOURTH PARADIGM | 20,194,200 | RMB 1 | 55.60 | 2023-09-28 |
09686 | NEUSOFT XIKANG | 133,805,500 | USD0.0 | 4.76 | 2023-09-28 |
09890 | ZX INC | 18,976,000 | USD0.0 | 14.00 | 2023-09-28 |
09690 | TUHU-W | 46,965,800 | USD 0.00002 | 28.00 | 2023-09-26 |
02490 | LC LOGISTICS | 30,726,000 | USD 0.0001 | 5.13 | 2023-09-25 |
02496 | YZYBIO-B | 11,849,200 | RMB 1 | 16.00 | 2023-09-25 |
01541 | IMMUNEONCO-B | 18,065,000 | RMB 1 | 18.60 | 2023-09-05 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
02367 | GIANT BIOGENE | 2023-11-04 | 2022-11-04 | 24.30 | 35.500 | Lock-up Over |
02291 | SCIENTECH | 2023-11-08 | 2022-11-08 | 29.15 | 27.450 | Lock-up Over |
06696 | MANY IDEA CLOUD | 2023-11-09 | 2022-11-09 | 1.96 | 0.310 | Lock-up Over |
02420 | ZIBUYU | 2023-11-11 | 2022-11-11 | 7.86 | 5.300 | Lock-up Over |
01407 | JY GAS | 2023-11-16 | 2022-11-16 | 1.42 | 0.580 | Lock-up Over |
02436 | LX TECHNOLOGY | 2023-11-24 | 2022-11-24 | 7.60 | 7.790 | Lock-up Over |
02245 | LYGEND RESOURCE | 2023-12-01 | 2022-12-01 | 15.80 | 7.200 | 2 |
06963 | SUNSHINE INS | 2023-12-09 | 2022-12-09 | 5.83 | 4.000 | 10 |
02407 | GAUSH MEDITECH | 2023-12-12 | 2022-12-12 | 51.40 | 38.950 | 13 |
02440 | HOWKINGTECH | 2023-12-12 | 2022-12-12 | 2.73 | 1.410 | 13 |
03611 | HUAFANG GROUP | 2023-12-12 | 2022-12-12 | 2.80 | 2.300 | 13 |
01947 | MEIHAO GROUP | 2023-12-14 | 2022-12-14 | 0.84 | 0.445 | 15 |
01244 | 3D MEDICINES | 2023-12-15 | 2022-12-15 | 24.98 | 8.480 | 16 |
02457 | BUYANG INTL | 2023-12-15 | 2022-12-15 | 0.50 | 0.340 | 16 |
09985 | WEILONG | 2023-12-15 | 2022-12-15 | 10.56 | 7.340 | 16 |
02145 | CHICMAX | 2023-12-22 | 2022-12-22 | 25.20 | 22.350 | 23 |
06929 | ORBUSNEICH | 2023-12-23 | 2022-12-23 | 8.80 | 7.100 | 24 |
09885 | YSB | 2023-12-28 | 2023-06-28 | 20.00 | 19.500 | 29 |
02105 | LAEKNA-B | 2023-12-29 | 2023-06-29 | 12.41 | 20.100 | 30 |
02427 | GUANZE MEDICAL | 2023-12-29 | 2022-12-29 | 0.53 | 0.520 | 30 |
06698 | STAR CM | 2023-12-29 | 2022-12-29 | 26.50 | 25.900 | 30 |
02425 | AUSTASIA GROUP | 2023-12-30 | 2022-12-30 | 6.40 | 1.970 | 31 |
06922 | CRYOFOCUS-B | 2023-12-30 | 2022-12-30 | 18.90 | 18.960 | 31 |
06955 | BOAN BIOTECH | 2023-12-30 | 2022-12-30 | 19.80 | 15.940 | 31 |
02469 | FENBI | 2024-01-09 | 2023-01-09 | 9.90 | 5.080 | 41 |
02402 | SINOHYTEC | 2024-01-12 | 2023-01-12 | 60.00 | 39.300 | 44 |
03650 | KEEP | 2024-01-12 | 2023-07-12 | 28.92 | 26.700 | 44 |
02147 | ZHENGWEI GROUP | 2024-01-13 | 2023-01-13 | 0.68 | 2.300 | 45 |
02373 | BEAUTYFARM MED | 2024-01-16 | 2023-01-16 | 19.32 | 12.500 | 48 |
02411 | PAGODA GP | 2024-01-16 | 2023-01-16 | 5.60 | 6.100 | 48 |
02458 | GALA TECH HOLD | 2024-01-16 | 2023-01-16 | 6.50 | 4.600 | 48 |
01284 | NEW MEDIA LAB | 2024-01-17 | 2023-07-17 | 0.92 | 0.420 | 49 |
02455 | RUNHUA SERVICE | 2024-01-17 | 2023-01-17 | 1.70 | 0.810 | 49 |
02459 | SANERGY GROUP | 2024-01-17 | 2023-01-17 | 1.60 | 6.200 | 49 |
02306 | YH ENT | 2024-01-19 | 2023-01-19 | 4.08 | 5.770 | 51 |
02450 | HUAIBEI GD CO | 2024-01-20 | 2023-01-20 | 1.91 | 0.560 | 52 |
02482 | LOGORY | 2024-03-09 | 2023-03-09 | 2.90 | 1.200 | 101 |
09636 | JF WEALTH | 2024-03-10 | 2023-03-10 | 17.00 | 12.200 | 102 |
01405 | DPC DASH | 2024-03-28 | 2023-03-28 | 46.00 | 61.500 | 120 |
02409 | SEACON | 2024-03-29 | 2023-03-29 | 3.27 | 3.190 | 121 |
02433 | ZT HN GROUP | 2024-03-30 | 2023-03-30 | 1.18 | 0.260 | 122 |
02405 | POWERWIN TECH | 2024-03-31 | 2023-03-31 | 0.70 | 7.070 | 123 |
02439 | CH TREASURES NM | 2024-03-31 | 2023-03-31 | 1.05 | 1.980 | 123 |
02415 | MEDSCI | 2024-04-26 | 2023-04-27 | 9.10 | 4.840 | 149 |
06979 | ZJLD | 2024-04-26 | 2023-04-27 | 10.82 | 10.760 | 149 |
02480 | LUZHU BIOTECH-B | 2024-05-08 | 2023-05-08 | 32.80 | 33.750 | 161 |
02442 | EASY SMART GP | 2024-05-09 | 2023-05-09 | 1.28 | 1.400 | 162 |
02486 | PLUS GP HOLDING | 2024-05-11 | 2023-05-11 | 10.60 | 5.600 | 164 |
02416 | EDIANYUN | 2024-05-25 | 2023-05-25 | 10.19 | 6.870 | 178 |
09930 | HORIZON CD | 2024-05-25 | 2023-05-25 | 4.52 | 3.650 | 178 |
02487 | CUTIA-B | 2024-06-12 | 2023-06-12 | 21.85 | 19.020 | 196 |
09860 | ADICON HOLDINGS | 2024-06-30 | 2023-06-30 | 12.32 | 10.080 | 214 |
02481 | WISE LIVING TEC | 2024-07-10 | 2023-07-10 | 3.60 | 2.600 | 224 |
06990 | SKB BIO-B | 2024-07-11 | 2023-07-11 | 60.60 | 89.850 | 225 |
06683 | STARPLUS LEGEND | 2024-07-13 | 2023-07-13 | 4.25 | 9.650 | 227 |
02271 | ZHONGAN SERVICE | 2024-07-18 | 2023-07-18 | 1.18 | 0.730 | 232 |
01541 | IMMUNEONCO-B | 2024-09-05 | 2023-09-05 | 18.60 | 29.650 | 281 |
02490 | LC LOGISTICS | 2024-09-25 | 2023-09-25 | 5.13 | 6.010 | 301 |
02496 | YZYBIO-B | 2024-09-25 | 2023-09-25 | 16.00 | 8.600 | 301 |
09690 | TUHU-W | 2024-09-26 | 2023-09-26 | 28.00 | 31.350 | 302 |
06682 | FOURTH PARADIGM | 2024-09-27 | 2023-09-28 | 55.60 | 53.200 | 303 |
09686 | NEUSOFT XIKANG | 2024-09-27 | 2023-09-28 | 4.76 | 1.630 | 303 |
09890 | ZX INC | 2024-09-27 | 2023-09-28 | 14.00 | 32.500 | 303 |
01973 | TIAN TU CAPITAL | 2024-10-06 | 2023-10-06 | 6.50 | 4.740 | 312 |
02501 | MAIYUE TECH | 2024-10-11 | 2023-10-11 | 1.18 | 1.280 | 317 |
02451 | LUYUAN GP HLDG | 2024-10-12 | 2023-10-12 | 7.37 | 6.860 | 318 |
09676 | SHIYUE DAOTIAN | 2024-10-12 | 2023-10-12 | 15.36 | 26.300 | 318 |
01519 | J&T EXPRESS-W | 2024-10-27 | 2023-10-27 | 12.00 | 11.980 | 333 |
02517 | GUOQUAN | 2024-11-02 | 2023-11-02 | 5.98 | 7.140 | 339 |
02429 | UBOX ONLINE | 2024-11-03 | 2023-11-03 | 10.35 | 16.600 | 340 |
02473 | XXF | 2024-11-09 | 2023-11-09 | 1.10 | 2.220 | 346 |
01111 | HUASHI GROUP | 2024-11-10 | 2023-11-10 | 1.04 | 2.110 | 347 |
02499 | FOLANGSI | 2024-11-10 | 2023-11-10 | 14.28 | 14.540 | 347 |
02520 | SHANXI INSTALL | 2024-11-22 | 2023-11-22 | 2.18 | 2.060 | 359 |
02483 | K CASH | 2024-12-05 | 2023-12-05 | 1.96 | 0.310 | 372 |
02521 | SHENGHUI CLEAN | 2024-12-05 | 2023-12-05 | 0.40 | N/A | 372 |
09663 | SINOSYNERGY | 2024-12-05 | 2023-12-05 | 21.35 | 0.043 | 372 |
02419 | DEKON AGR | 2024-12-06 | 2023-12-06 | 36.95 | 0.016 | 373 |
02268 | WUXI XDC | 2025-11-17 | 2023-11-17 | 20.60 | 28.750 | 719 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02405 | POWERWIN TECH | 2023-03-31 | 0.700 | 7.070 | 910.00 % |
02459 | SANERGY GROUP | 2023-01-17 | 1.600 | 6.200 | 287.50 % |
02147 | ZHENGWEI GROUP | 2023-01-13 | 0.680 | 2.300 | 238.24 % |
09890 | ZX INC | 2023-09-28 | 14.000 | 32.500 | 132.14 % |
06683 | STARPLUS LEGEND | 2023-07-13 | 4.250 | 9.650 | 127.06 % |
01111 | HUASHI GROUP | 2023-11-10 | 1.040 | 2.110 | 102.88 % |
02473 | XXF | 2023-11-09 | 1.100 | 2.220 | 101.82 % |
02439 | CH TREASURES NM | 2023-03-31 | 1.050 | 1.980 | 88.57 % |
09676 | SHIYUE DAOTIAN | 2023-10-12 | 15.360 | 26.300 | 71.22 % |
02105 | LAEKNA-B | 2023-06-29 | 12.410 | 20.100 | 61.97 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person