Local and World Indices and Figures
Short Selling
Market News
Exchange News
Top 10 Stocks
Top 10 Warrants
Top 10 CBBC
Local and World Indices and Figures
- Local and World Indices and Figures
- Short Selling
- Market News
- Exchange News
- Top 10 Stocks
- Top 10 Warrants
- Top 10 CBBC
Local Indices
15 mins Delay 2025-05-19 12:48
Flagship Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng Index | 23,230.95 | -114.10 | -0.49 | 23,283.83 | 23,059.89 |
HSI - Finance Index | 40,202.06 | -241.15 | -0.60 | 40,464.46 | 40,057.98 |
HSI - Utilities | 36,700.59 | 162.13 | 0.44 | 36,754.10 | 36,467.77 |
HSI - Property | 16,319.92 | -18.62 | -0.11 | 16,417.57 | 16,218.01 |
HSI - Comm. & Ind. | 13,213.52 | -66.12 | -0.50 | 13,247.74 | 13,036.39 |
Thematic Indexes | Change | Change (%) | Day High | Day Low | |
---|---|---|---|---|---|
Hang Seng China Enterprises Index | CEI | -45.62 | -0.54 | 8,441.22 | 8,351.69 |
Hang Seng China-Affiliated Corporations Index | HSCCI | 10.83 | 0.28 | 3,860.59 | 3,819.04 |
World Indices
15 mins Delay 2025-05-19 12:48
Asia Pacific
Country | Index Name | Index | Change | Change (%) |
---|---|---|---|---|
China CSI300 | CSI 300 INDEX | 3,874.40 | -14.69 | -0.38 |
China SHCOM | Shanghai Composite Index | 3,364.44 | -3.03 | -0.09 |
China SZCOM | SZSE Component Index | 10,142.78 | -36.82 | -0.36 |
Taiwan TWI | Taiwan Weighted Index | 21,564.58 | -279.11 | -1.28 |
FX
15 mins Delay 2025-05-18 17:15
Currency | USD | EUR | JPY | GBP | CHF | CAD | AUD | HKD |
---|---|---|---|---|---|---|---|---|
Australia | 1.5610 | 1.7426 | 1.0714 | 2.0735 | 1.8637 | 1.1175 | 1.0000 | 0.1998 |
Britain | 0.7528 | 0.8404 | 0.5167 | 1.0000 | 0.8988 | 0.5389 | 0.4823 | 0.0963 |
Canada | 1.3969 | 1.5594 | 0.9588 | 1.8555 | 1.6677 | 1.0000 | 0.8949 | 0.1788 |
China | 7.2136 | 8.0525 | 4.9510 | 9.5818 | 8.6122 | 5.1640 | 4.6210 | 0.9231 |
Europe | 0.8958 | 1.0000 | 0.6148 | 1.1899 | 1.0695 | 0.6413 | 0.5739 | 0.1146 |
Hong Kong | 7.8144 | 8.7232 | 5.3633 | 10.3799 | 9.3295 | 5.5941 | 5.0059 | 1.0000 |
Japan | 145.7000 | 162.6449 | 100.0000 | 193.5333 | 173.9494 | 104.3024 | 93.3354 | 18.6451 |
Singapore | 1.3004 | 1.4516 | 0.8925 | 1.7273 | 1.5525 | 0.9309 | 0.8330 | 0.1664 |
USA | 1.0000 | 1.1448 | 0.9097 | 1.2722 | 1.0171 | 0.7371 | 0.6406 | 0.1277 |
Short Selling
No related information.
All News
- All News
- Market News
- Market Talk
- Result Ann
- Overseas News
- China News
- Research Reports
- Warrant News
- Share Buyback
- Major Indices
- AH Reference List
- SH-HK Connect
- IPO
- Hot Stocks
- Breaking News
- Short Sell
- US News
Top 10 Gainers
15 mins Delay
No related information.
Top 10 Losers
15 mins Delay
No related information.
Top 10 Turnover (in HK$)
15 mins Delay
No related information.
Top 10 Turnover (in Volume)
15 mins Delay
No related information.
Top 10 Turnover Warrants
No related information.
Top 10 Warrant Gainers
No related information.
Top 10 Warrant Losers
No related information.
Top 10 Turnover CBBC
No related information.
Top 10 CBBC Gainers
No related information.
Top 10 CBBC Losers
No related information.

Infocast Limited and its information providers endeavor to ensure the accuracy and reliability of the information provided, but do not guarantee its accuracy and reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.