IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Quote
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 8.000 76.000 850.00 %
02723 DEEPZERO 55.500 449.000 709.01 %
02513 Z.AI 116.200 622.500 435.71 %
02687 ABLE DIGI-50 67.500 337.400 399.85 %
06658 LIULIUMEI 43.580 214.000 391.05 %
02546 ZHIHUI MINING 4.510 21.880 385.14 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 21.200 -91.94 %
02396 B&K CORP-B 38.200 4.385 -88.52 %
02635 NUOBIKAN 80.000 10.130 -87.34 %
02650 ZHIDA TECH 66.920 11.030 -83.52 %
02665 SEYOND 10.000 1.800 -82.00 %
02661 QINGSONG HEALTH 22.680 4.265 -81.19 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
06802 CAMSENSE 11,588,800 RMB 1 58.85 2026-09-30
03228 KINWONG 72,944,300 RMB 1 69.88 2026-09-29
03757 ROBOTECHNIK 11,876,000 RMB 1 436.00 2026-09-29
06731 DIRECT DRIVE 50,000,000 RMB 0.1 21.60 2026-09-29
09607 RA MATERIALS 68,118,700 RMB 1 44.00 2026-09-29
09856 LIGENT 172,014,700 USD0.02 32.96 2026-09-22
06727 TRANSWARP 14,010,800 RMB1.0 49.00 2026-09-21
03231 EXCELLAND ROBOT 45,000,000 RMB1.0 14.45 2026-09-09
09976 LONGSYS 29,989,450 RMB 1 236.00 2026-09-08
02041 MEDCAPTAIN 38,910,600 RMB1.0 15.42 2026-09-07
00625 SHEIN-W 279,992,500 USD 0.000002 48.56 2026-09-01
09615 MECH-MIND ROBOT 23,140,590 RMB0.05 101.70 2026-09-01
03223 INGENIC 31,287,300 RMB 1 100.00 2026-08-25
02261 NASN TECH 57,594,500 RMB0.06 10.42 2026-08-07
03308 ZJ INNOLIGHT 62,675,000 RMB 1 980.00 2026-07-30
02249 NEXCHIP 227,053,900 RMB 1 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB 1 3.48 2026-07-10
00537 RIGOL 24,802,200 RMB 1 45.98 2026-07-09
01377 DTECH 12,632,000 RMB1.0 380.00 2026-07-09
01770 DKE 5,118,600 RMB1.0 78.64 2026-07-09
02475 LUXSHARE ICT 396,014,700 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB1.0 8.00 2026-07-09
03752 ROKAE ROBOTICS 26,486,600 RMB 0.1 38.00 2026-07-09
06951 CCTC 80,221,200 RMB 1 100.30 2026-07-09
06880 MOMENTA-W 19,938,300 USD0.0 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 28,903,050 RMB 1 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 6.22 2026-07-08
09971 BASICSEMI 27,386,200 RMB0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB1.0 5.50 2026-07-07
00668 ANKER 50,076,100 RMB 1 99.32 2026-07-02
02697 TH MEDICAL-B 3,564,700 RMB1.0 126.20 2026-06-30
03952 LAIFUAL 14,178,300 RMB 1 85.50 2026-06-30
06715 XUNLONG SCITECH 16,332,900 RMB1.0 75.50 2026-06-30
06915 JIANGXI BIO 36,234,500 RMB1.0 11.20 2026-06-30
01191 CREALIGHTS 15,446,200 RMB 1 114.00 2026-06-29
02672 BAIGE DIGITAL 33,344,400 RMB 0.25 15.60 2026-06-29
09637 ALEBUND-B 65,268,700 RMB 1 22.60 2026-06-29
01688 LINGYI ITECH 811,811,880 RMB 1 10.18 2026-06-26
01956 WENGE AI 16,169,600 RMB 1 60.70 2026-06-26
02272 KEYTOP PARKING 10,112,280 RMB 1 39.55 2026-06-26
03661 SG MICRO 62,101,300 RMB 1 85.20 2026-06-26
06228 MERDEKAGOLD-DRS 120,058,600 IDR 1.5E+2 26.60 2026-06-26
09630 CFMEE 14,764,400 RMB 1 252.73 2026-06-26
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 6.150 Lock-up Over
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 47.760 Lock-up Over
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 8.490 Lock-up Over
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 7.565 Lock-up Over
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 33.080 Lock-up Over
02525 HESAI-W 2026-09-16 2025-09-16 212.80 16.030 Lock-up Over
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 4.490 Lock-up Over
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 30.120 Lock-up Over
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 44.480 Lock-up Over
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 138.800 5
02583 HIPINE 2026-09-29 2025-09-30 29.60 47.380 5
02889 PATEO 2026-09-30 2025-09-30 102.23 79.400 6
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 11.030 16
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.205 16
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 8.340 21
02670 YUNJI 2026-10-16 2025-10-16 95.60 97.000 22
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 177.100 23
06687 JST GROUP 2026-10-21 2025-10-21 30.60 12.520 27
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 7.460 28
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 28.520 34
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 17.070 34
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 29.280 34
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 40.700 40
09927 SERES 2026-11-05 2025-11-05 131.50 33.860 42
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 13.030 43
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 15.310 43
02026 PONY-W 2026-11-06 2025-11-06 139.00 55.950 43
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 77.900 43
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 28.160 47
02579 CNGR 2026-11-17 2025-11-17 34.00 21.520 54
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 15.300 61
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 3.820 64
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.020 65
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 8.445 70
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 2.865 70
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.230 72
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 45.100 72
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 176.900 75
02687 ABLE DIGI-50 2026-12-08 2025-12-08 67.50 337.400 75
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 12.990 77
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 13.290 78
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 14.600 83
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 2.690 84
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 21.880 86
03881 CIDI 2026-12-19 2025-12-19 263.00 21.200 86
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 4.385 89
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.785 89
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 6.595 89
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.140 89
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 10.130 90
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 4.265 90
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 27.180 90
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 7.920 90
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 34.000 93
09630 CFMEE 2026-12-26 2026-06-26 252.73 350.600 93
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 25.120 96
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 53.950 97
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 6.000 97
03317 XUNCE 2026-12-30 2025-12-30 48.00 105.500 97
03696 INSILICO 2026-12-30 2025-12-30 24.05 56.500 97
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 43.780 97
06651 51WORLD 2026-12-30 2025-12-30 30.50 55.700 97
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 38.100 100
02513 Z.AI 2027-01-08 2026-01-08 116.20 622.500 106
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 37.080 106
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 161.500 106
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 57.000 107
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 16.580 107
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 54.050 107
06951 CCTC 2027-01-09 2026-07-09 100.30 135.200 107
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 27.180 108
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.48 2.910 108
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 70.600 110
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 3.400 111
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 488.000 111
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.600 111
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 20.940 120
01768 BUSYMING 2027-01-28 2026-01-28 236.60 347.600 126
03308 ZJ INNOLIGHT 2027-01-30 2026-07-30 980.00 1,141.000 128
09980 EASTROC 2027-02-03 2026-02-03 248.00 96.300 132
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 44.380 133
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 23.860 135
02714 MUYUAN 2027-02-06 2026-02-06 39.00 36.140 135
03200 HANS CNC 2027-02-06 2026-02-06 95.80 104.300 135
02261 NASN TECH 2027-02-07 2026-08-07 10.42 17.110 136
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 301.600 138
00600 AXERA 2027-02-10 2026-02-10 28.20 22.400 139
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 25.380 139
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 27.000 140
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 41.500 142
09981 WOER 2027-02-13 2026-02-13 20.09 8.490 142
03223 INGENIC 2027-02-25 2026-08-25 100.00 98.450 154
00625 SHEIN-W 2027-03-01 2026-09-01 48.56 37.620 158
02041 MEDCAPTAIN 2027-03-07 2026-09-07 15.42 8.280 164
09976 LONGSYS 2027-03-08 2026-09-08 236.00 191.100 165
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 166
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 38.400 166
02715 ESTUN 2027-03-09 2026-03-09 15.36 14.910 166
03231 EXCELLAND ROBOT 2027-03-09 2026-09-09 14.45 39.640 166
03268 MEIG 2027-03-10 2026-03-10 28.86 18.910 167
01989 DELTON 2027-03-20 2026-03-20 71.88 117.400 177
06727 TRANSWARP 2027-03-21 2026-09-21 49.00 39.640 178
09856 LIGENT 2027-03-22 2026-09-22 32.96 38.300 179
02701 NSING TECH 2027-03-23 2026-03-23 10.80 8.605 180
03355 FS.COM 2027-03-23 2026-03-23 41.60 37.620 180
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 63.950 181
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 31.000 181
03228 KINWONG 2027-03-29 2026-09-29 69.88 0.247 186
03757 ROBOTECHNIK 2027-03-29 2026-09-29 436.00 0.010 186
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 9.950 187
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 385.200 187
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 88.500 187
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 76.450 187
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 12.400 188
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 70.550 188
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 314.800 204
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 7.900 205
03277 GPIXEL 2027-04-17 2026-04-17 39.88 75.600 205
02476 VGT 2027-04-21 2026-04-21 209.88 218.400 209
03296 HUAQIN 2027-04-23 2026-04-23 77.70 71.350 211
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 20.520 216
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 55.900 217
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 105.000 223
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 30.360 224
01236 LDROBOT 2027-05-11 2026-05-11 26.36 25.860 229
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 14.030 231
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 16.090 231
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 30.600 236
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 52.500 238
07688 TOPNC 2027-05-20 2026-05-20 26.39 21.620 238
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 126.900 240
00901 SDMC 2027-05-27 2026-05-27 32.80 65.800 245
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 449.000 245
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 26.740 245
03388 CREALITY 2027-05-29 2026-05-29 18.80 26.320 247
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 16.480 252
01081 DAJIN 2027-06-05 2026-06-05 66.40 31.720 254
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 110.500 254
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 4.515 254
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 214.000 264
06675 SENASIC 2027-06-17 2026-06-17 18.36 27.880 266
01392 HQVT 2027-06-22 2026-06-22 7.20 31.260 271
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 39.380 272
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 22.080 273
06106 SEER TECH 2027-06-24 2026-06-24 101.60 68.300 273
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 5.950 275
01956 WENGE AI 2027-06-26 2026-06-26 60.70 71.350 275
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 75.750 275
03661 SG MICRO 2027-06-26 2026-06-26 85.20 91.900 275
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 155.100 278
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 58.250 278
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 264.800 279
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 46.100 279
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 65.150 279
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 12.330 279
00668 ANKER 2027-07-02 2026-07-02 99.32 114.900 281
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 5.50 2.360 286
01770 DKE 2027-07-08 2026-07-09 78.64 76.700 287
07656 RECONOVA 2027-07-08 2026-07-08 21.66 16.670 287
07687 EACON 2027-07-08 2026-07-08 87.92 69.500 287
08090 BAOGAI 2027-07-08 2026-07-08 6.22 4.600 287
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 43.740 287
00537 RIGOL 2027-07-09 2026-07-09 45.98 27.200 288
01377 DTECH 2027-07-09 2026-07-09 380.00 276.600 288
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 76.000 288
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 53.500 288
09615 MECH-MIND ROBOT 2027-09-01 2026-09-01 101.70 82.000 342
06731 DIRECT DRIVE 2027-09-29 2026-09-29 21.60 N/A 370
09607 RA MATERIALS 2027-09-29 2026-09-29 44.00 0.475 370
06802 CAMSENSE 2027-09-30 2026-09-30 58.85 0.255 371
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 279.800 472
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 296.200 582
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 2026-07-09 8.000 76.000 850.00 %
02723 DEEPZERO 2026-05-27 55.500 449.000 709.01 %
02513 Z.AI 2026-01-08 116.200 622.500 435.71 %
02687 ABLE DIGI-50 2025-12-08 67.500 337.400 399.85 %
06658 LIULIUMEI 2026-06-15 43.580 214.000 391.05 %
02546 ZHIHUI MINING 2025-12-19 4.510 21.880 385.14 %
01392 HQVT 2026-06-22 7.200 31.260 334.17 %
02526 DIAGENS-B 2026-03-30 99.000 385.200 289.09 %
02672 BAIGE DIGITAL 2026-06-29 15.600 58.250 273.40 %
03986 GIGADEVICE 2026-01-13 162.000 488.000 201.23 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management