IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.

No IPO is available now.

Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription

No IPO Subscription

Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02513 Z.AI 116.200 1,171.000 907.75 %
02723 DEEPZERO 55.500 550.000 890.99 %
03858 JIAXIN INTL RES 10.920 56.700 419.23 %
02697 TH MEDICAL-B 126.200 575.000 355.63 %
02672 BAIGE DIGITAL 15.600 63.850 309.29 %
02797 QIYUNSHAN FOOD 8.000 32.240 303.00 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 18.590 -92.93 %
02396 B&K CORP-B 38.200 3.900 -89.79 %
02635 NUOBIKAN 80.000 10.940 -86.33 %
00664 TONGSHIFU 60.000 13.760 -77.07 %
02665 SEYOND 10.000 2.380 -76.20 %
02650 ZHIDA TECH 66.920 17.010 -74.58 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
03308 ZJ INNOLIGHT 54,500,000 RMB 1 1,010.00 2026-07-30
02249 NEXCHIP 216,167,000 RMB1.0 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB1.0 3.48 2026-07-10
00537 RIGOL 24,802,200 RMB1.0 45.98 2026-07-09
01377 DTECH 12,632,000 RMB1.0 380.00 2026-07-09
01770 DKE 5,118,600 RMB1.0 78.64 2026-07-09
02475 LUXSHARE ICT 383,472,800 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB1.0 8.00 2026-07-09
03752 ROKAE ROBOTICS 23,031,900 RMB0.1 38.00 2026-07-09
06951 CCTC 71,364,300 RMB 1 100.30 2026-07-09
06880 MOMENTA-W 19,938,300 USD0.0 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 26,132,000 RMB1.0 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 6.22 2026-07-08
09971 BASICSEMI 27,386,200 RMB0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB1.0 5.50 2026-07-07
00668 ANKER 46,632,800 RMB1.0 99.32 2026-07-02
02697 TH MEDICAL-B 3,564,700 RMB1.0 126.20 2026-06-30
03952 LAIFUAL 13,441,900 RMB1.0 85.50 2026-06-30
06715 XUNLONG SCITECH 16,332,900 RMB1.0 75.50 2026-06-30
06915 JIANGXI BIO 36,234,500 RMB1.0 11.20 2026-06-30
01191 CREALIGHTS 15,446,200 RMB 1 114.00 2026-06-29
02672 BAIGE DIGITAL 33,344,400 RMB 0.25 15.60 2026-06-29
09637 ALEBUND-B 56,755,400 RMB1.0 22.60 2026-06-29
01688 LINGYI ITECH 811,811,880 RMB 1 10.18 2026-06-26
01956 WENGE AI 14,834,600 RMB1.0 60.70 2026-06-26
02272 KEYTOP PARKING 10,112,280 RMB 1 39.55 2026-06-26
03661 SG MICRO 54,001,200 RMB 1 85.20 2026-06-26
06228 MERDEKAGOLD-DRS 89,668,600 IDR150.0 26.60 2026-06-26
09630 CFMEE 14,764,400 RMB 1 252.73 2026-06-26
02335 MICOT PHARMA-B 58,054,400 RMB0.02 18.20 2026-06-24
06106 SEER TECH 10,497,300 RMB1.0 101.60 2026-06-24
06067 SENIOR MATERIAL 149,523,500 RMB 1 8.98 2026-06-23
06132 HJ SCIENCE-B 13,600,000 RMB1.0 81.80 2026-06-23
01392 HQVT 85,162,500 RMB 0.0125 7.20 2026-06-22
06675 SENASIC 56,262,800 RMB 0.05 18.36 2026-06-17
06658 LIULIUMEI 11,464,100 RMB1.0 43.58 2026-06-15
01081 DAJIN 102,336,500 RMB 1 66.40 2026-06-05
01779 LONGBIO-B 16,322,100 RMB 1 96.06 2026-06-05
02290 LUNG FUNG GROUP 125,000,000 0.0001 5.18 2026-06-05
02553 SHOUGANG LANZA 40,000,000 RMB1.0 14.60 2026-06-03
03388 CREALITY 84,441,600 RMB 1 18.80 2026-05-29
00901 SDMC 19,207,300 RMB1.0 32.80 2026-05-27
02723 DEEPZERO 9,068,000 RMB1.0 55.50 2026-05-27
03310 VIEWTRIX TECH 60,788,000 RMB 1 20.81 2026-05-27
06872 TENNOR THERAP-B 8,856,000 RMB 1 75.70 2026-05-22
01511 UISEE TECH 14,461,200 RMB 0.1 60.30 2026-05-20
07688 TOPNC 75,129,500 RMB 0.1 26.39 2026-05-20
06871 ROBOTPHOENIX 24,600,000 RMB0.25 30.50 2026-05-18
07630 IMPACT THERAP-B 48,273,400 RMB 1 20.10 2026-05-13
07666 METIS TECHBIO-P 231,413,000 RMB 0.1 10.50 2026-05-13
01236 LDROBOT 33,333,400 RMB0.1 26.36 2026-05-11
01187 COFOE MEDICAL 27,000,000 RMB 1 39.33 2026-05-06
01609 STAR SPORTS MED 8,421,850 RMB1.0 98.50 2026-05-05
06810 SUNMI TECH-W 42,626,800 RMB 1 24.86 2026-04-29
01879 XIZHI TECH-P 15,864,495 RMB 1 183.20 2026-04-28
02493 MABWELL-B 47,130,200 RMB 1 27.64 2026-04-28
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02050 SANHUA 2026-06-23 2025-06-23 22.53 25.980 Lock-up Over
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 2.930 Lock-up Over
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 10.790 Lock-up Over
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.260 Lock-up Over
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 15.460 Lock-up Over
02508 SAINT BELLA GP 2026-06-26 2025-06-26 6.58 3.480 Lock-up Over
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 14.900 Lock-up Over
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 Lock-up Over
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 23.640 Lock-up Over
06603 IFBH 2026-06-30 2025-06-30 27.80 6.400 Lock-up Over
09678 UNISOUND 2026-06-30 2025-06-30 205.00 71.000 Lock-up Over
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 1.350 Lock-up Over
01828 FWD 2026-07-07 2025-07-07 38.00 29.920 Lock-up Over
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 544.000 Lock-up Over
01304 FORTIOR 2026-07-09 2025-07-09 120.50 114.900 Lock-up Over
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 18.760 Lock-up Over
06613 LENS 2026-07-09 2025-07-09 18.18 21.400 Lock-up Over
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 64.150 2
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 29.320 16
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 8.040 23
02631 SICC 2026-08-19 2025-08-20 42.80 65.800 27
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 6.820 34
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 56.700 36
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 10.610 41
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 9.810 46
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 27.660 48
02525 HESAI-W 2026-09-16 2025-09-16 212.80 128.800 55
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 10.750 56
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 35.240 58
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 41.420 62
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 119.500 68
02583 HIPINE 2026-09-29 2025-09-30 29.60 45.980 68
02889 PATEO 2026-09-30 2025-09-30 102.23 125.600 69
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 17.010 79
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.210 79
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 12.020 84
02670 YUNJI 2026-10-16 2025-10-16 95.60 169.900 85
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 180.900 86
06687 JST GROUP 2026-10-21 2025-10-21 30.60 12.590 90
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 7.630 91
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 34.400 97
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 21.000 97
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 22.620 97
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 105.800 103
09927 SERES 2026-11-05 2025-11-05 131.50 43.720 105
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 12.940 106
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 15.400 106
02026 PONY-W 2026-11-06 2025-11-06 139.00 56.800 106
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 89.000 106
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 32.100 110
02579 CNGR 2026-11-17 2025-11-17 34.00 26.940 117
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 17.120 124
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 13.390 127
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.700 128
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 10.300 133
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 2.880 133
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 3.380 135
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 41.660 135
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 145.200 138
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 157.600 138
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 17.570 140
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 13.600 141
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 17.180 146
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 1.880 147
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 16.260 149
03881 CIDI 2026-12-19 2025-12-19 263.00 18.590 149
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 3.900 152
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.650 152
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 6.870 152
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.560 152
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 10.940 153
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 6.320 153
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 26.900 153
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 7.880 153
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 25.020 156
09630 CFMEE 2026-12-26 2026-06-26 252.73 311.000 156
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 28.020 159
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 52.800 160
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 4.690 160
03317 XUNCE 2026-12-30 2025-12-30 48.00 140.000 160
03696 INSILICO 2026-12-30 2025-12-30 24.05 48.440 160
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 57.300 160
06651 51WORLD 2026-12-30 2025-12-30 30.50 57.850 160
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 37.320 163
02513 Z.AI 2027-01-08 2026-01-08 116.20 1,171.000 169
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 38.860 169
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 275.200 169
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 59.050 170
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 14.410 170
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 56.300 170
06951 CCTC 2027-01-09 2026-07-09 100.30 100.700 170
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 33.780 171
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.48 3.720 171
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 79.500 173
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 4.640 174
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 559.500 174
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.570 174
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 21.600 183
01768 BUSYMING 2027-01-28 2026-01-28 236.60 355.200 189
03308 ZJ INNOLIGHT 2027-01-30 2026-07-30 1,010.00 6.840 191
09980 EASTROC 2027-02-03 2026-02-03 248.00 109.800 195
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 31.160 196
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 25.700 198
02714 MUYUAN 2027-02-06 2026-02-06 39.00 33.360 198
03200 HANS CNC 2027-02-06 2026-02-06 95.80 113.000 198
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 311.800 201
00600 AXERA 2027-02-10 2026-02-10 28.20 12.740 202
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 21.800 202
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 29.840 203
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 31.900 205
09981 WOER 2027-02-13 2026-02-13 20.09 10.490 205
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 229
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 46.000 229
02715 ESTUN 2027-03-09 2026-03-09 15.36 18.380 229
03268 MEIG 2027-03-10 2026-03-10 28.86 18.130 230
01989 DELTON 2027-03-20 2026-03-20 71.88 116.000 240
02701 NSING TECH 2027-03-23 2026-03-23 10.80 9.170 243
03355 FS.COM 2027-03-23 2026-03-23 41.60 35.020 243
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 60.650 244
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 28.480 244
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 11.910 250
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 282.400 250
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 102.600 250
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 81.900 250
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 13.760 251
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 79.700 251
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 312.400 267
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 8.620 268
03277 GPIXEL 2027-04-17 2026-04-17 39.88 67.850 268
02476 VGT 2027-04-21 2026-04-21 209.88 230.000 272
03296 HUAQIN 2027-04-23 2026-04-23 77.70 69.350 274
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 23.120 279
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 57.200 280
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 149.900 286
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 37.980 287
01236 LDROBOT 2027-05-11 2026-05-11 26.36 32.200 292
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 12.060 294
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 12.200 294
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 32.140 299
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 60.000 301
07688 TOPNC 2027-05-20 2026-05-20 26.39 13.920 301
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 168.300 303
00901 SDMC 2027-05-27 2026-05-27 32.80 61.500 308
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 550.000 308
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 27.520 308
03388 CREALITY 2027-05-29 2026-05-29 18.80 18.460 310
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 24.700 315
01081 DAJIN 2027-06-05 2026-06-05 66.40 37.720 317
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 90.100 317
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 3.990 317
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 148.000 327
06675 SENASIC 2027-06-17 2026-06-17 18.36 23.800 329
01392 HQVT 2027-06-22 2026-06-22 7.20 14.910 334
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 47.020 335
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 34.380 336
06106 SEER TECH 2027-06-24 2026-06-24 101.60 58.000 336
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 6.850 338
01956 WENGE AI 2027-06-26 2026-06-26 60.70 68.000 338
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 111.300 338
03661 SG MICRO 2027-06-26 2026-06-26 85.20 98.700 338
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 97.700 341
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 63.850 341
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 575.000 342
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 66.950 342
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 74.950 342
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 10.290 342
00668 ANKER 2027-07-02 2026-07-02 99.32 100.500 344
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 5.50 2.880 349
01770 DKE 2027-07-08 2026-07-09 78.64 99.900 350
07656 RECONOVA 2027-07-08 2026-07-08 21.66 30.720 350
07687 EACON 2027-07-08 2026-07-08 87.92 87.900 350
08090 BAOGAI 2027-07-08 2026-07-08 6.22 5.500 350
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 54.700 350
00537 RIGOL 2027-07-09 2026-07-09 45.98 28.160 351
01377 DTECH 2027-07-09 2026-07-09 380.00 350.000 351
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 32.240 351
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 50.000 351
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 199.300 535
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 325.800 645
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02513 Z.AI 2026-01-08 116.200 1,171.000 907.75 %
02723 DEEPZERO 2026-05-27 55.500 550.000 890.99 %
03858 JIAXIN INTL RES 2025-08-28 10.920 56.700 419.23 %
02697 TH MEDICAL-B 2026-06-30 126.200 575.000 355.63 %
02672 BAIGE DIGITAL 2026-06-29 15.600 63.850 309.29 %
02797 QIYUNSHAN FOOD 2026-07-09 8.000 32.240 303.00 %
09903 ILUVATAR COREX 2026-01-08 144.600 544.000 276.21 %
02546 ZHIHUI MINING 2025-12-19 4.510 16.260 260.53 %
03986 GIGADEVICE 2026-01-13 162.000 559.500 245.37 %
06658 LIULIUMEI 2026-06-15 43.580 148.000 239.61 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management