IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.

No IPO is available now.

Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription

No IPO Subscription

Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02513 KNOWLEDGE ATLAS 116.200 1,577.000 1,257.14 %
02723 DEEPZERO 55.500 506.000 811.71 %
02697 TH MEDICAL-B 126.200 550.500 336.21 %
03858 JIAXIN INTL RES 10.920 46.960 330.04 %
06658 LIULIUMEI 43.580 176.400 304.77 %
03986 GIGADEVICE 162.000 644.500 297.84 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 20.400 -92.24 %
02396 B&K CORP-B 38.200 3.720 -90.26 %
02635 NUOBIKAN 80.000 11.870 -85.16 %
02539 LEMO SERVICES 40.000 7.620 -80.95 %
00664 TONGSHIFU 60.000 14.440 -75.93 %
03887 HASHKEY HLDGS 6.680 1.640 -75.45 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02249 NEXCHIP 216,167,000 RMB1.0 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB1.0 3.48 2026-07-10
00537 RIGOL 24,802,200 RMB1.0 45.98 2026-07-09
01377 DTECH 12,632,000 RMB1.0 380.00 2026-07-09
01770 DKE 5,118,600 RMB1.0 78.64 2026-07-09
02475 LUXSHARE ICT 383,472,800 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB1.0 8.00 2026-07-09
03752 ROKAE ROBOTICS 23,031,900 RMB0.1 38.00 2026-07-09
06951 CCTC 71,364,300 RMB1.0 100.30 2026-07-09
06880 MOMENTA-W 19,938,300 USD0.0 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 26,132,000 RMB1.0 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 6.22 2026-07-08
09971 BASICSEMI 27,386,200 RMB0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB1.0 5.50 2026-07-07
00668 ANKER 46,632,800 RMB1.0 99.32 2026-07-02
02697 TH MEDICAL-B 3,564,700 RMB1.0 126.20 2026-06-30
03952 LAIFUAL 13,441,900 RMB1.0 85.50 2026-06-30
06715 XUNLONG SCITECH 16,332,900 RMB1.0 75.50 2026-06-30
06915 JIANGXI BIO 36,234,500 RMB1.0 11.20 2026-06-30
01191 CREALIGHTS 15,446,200 RMB 1 114.00 2026-06-29
02672 BAIGE DIGITAL 33,344,400 RMB 0.25 15.60 2026-06-29
09637 ALEBUND-B 56,755,400 RMB1.0 22.60 2026-06-29
01688 LINGYI ITECH 811,811,880 RMB 1 10.18 2026-06-26
01956 WENGE AI 14,834,600 RMB1.0 60.70 2026-06-26
02272 KEYTOP PARKING 10,112,280 RMB 1 39.55 2026-06-26
03661 SG MICRO 54,001,200 RMB 1 85.20 2026-06-26
06228 MERDEKAGOLD-DRS 89,668,600 IDR150.0 26.60 2026-06-26
09630 CFMEE 14,764,400 RMB1.0 252.73 2026-06-26
02335 MICOT PHARMA-B 58,054,400 RMB0.02 18.20 2026-06-24
06106 SEER TECH 10,497,300 RMB1.0 101.60 2026-06-24
06067 SENIOR MATERIAL 149,523,500 RMB 1 8.98 2026-06-23
06132 HJ SCIENCE-B 13,600,000 RMB1.0 81.80 2026-06-23
01392 HQVT 85,162,500 RMB 0.0125 7.20 2026-06-22
06675 SENASIC 56,262,800 RMB 0.05 18.36 2026-06-17
06658 LIULIUMEI 11,464,100 RMB1.0 43.58 2026-06-15
01081 DAJIN 102,336,500 RMB 1 66.40 2026-06-05
01779 LONGBIO-B 16,322,100 RMB 1 96.06 2026-06-05
02290 LUNG FUNG GROUP 125,000,000 0.0001 5.18 2026-06-05
02553 SHOUGANG LANZA 40,000,000 RMB1.0 14.60 2026-06-03
03388 CREALITY 84,441,600 RMB 1 18.80 2026-05-29
00901 SDMC 19,207,300 RMB1.0 32.80 2026-05-27
02723 DEEPZERO 9,068,000 RMB1.0 55.50 2026-05-27
03310 VIEWTRIX TECH 60,788,000 RMB 1 20.81 2026-05-27
06872 TENNOR THERAP-B 8,856,000 RMB 1 75.70 2026-05-22
01511 UISEE TECH 14,461,200 RMB 0.1 60.30 2026-05-20
07688 TOPNC 75,129,500 RMB 0.1 26.39 2026-05-20
06871 ROBOTPHOENIX 24,600,000 RMB0.25 30.50 2026-05-18
07630 IMPACT THERAP-B 48,273,400 RMB 1 20.10 2026-05-13
07666 METIS TECHBIO-P 231,413,000 RMB 0.1 10.50 2026-05-13
01236 LDROBOT 33,333,400 RMB0.1 26.36 2026-05-11
01187 COFOE MEDICAL 27,000,000 RMB 1 39.33 2026-05-06
01609 STAR SPORTS MED 8,421,850 RMB1.0 98.50 2026-05-05
06810 SUNMI TECH-W 42,626,800 RMB 1 24.86 2026-04-29
01879 XIZHI TECH-P 15,864,495 RMB 1 183.20 2026-04-28
02493 MABWELL-B 47,130,200 RMB 1 27.64 2026-04-28
03296 HUAQIN 67,330,400 RMB 1 77.70 2026-04-23
02476 VGT 110,227,500 RMB 1 209.88 2026-04-21
00068 MANYCORE TECH 184,711,500 USD 0.000025 7.62 2026-04-17
03277 GPIXEL 75,088,300 RMB 1 39.88 2026-04-17
06656 SIGENERGY 15,609,900 RMB 0.1 324.20 2026-04-16
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 30.440 Lock-up Over
02050 SANHUA 2026-06-23 2025-06-23 22.53 26.480 Lock-up Over
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 2.930 Lock-up Over
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 10.140 Lock-up Over
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.330 Lock-up Over
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 15.010 Lock-up Over
02508 SAINT BELLA GP 2026-06-26 2025-06-26 6.58 3.200 Lock-up Over
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 15.010 Lock-up Over
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 Lock-up Over
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 24.140 Lock-up Over
06603 IFBH 2026-06-30 2025-06-30 27.80 6.370 Lock-up Over
09678 UNISOUND 2026-06-30 2025-06-30 205.00 61.800 Lock-up Over
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 1.290 Lock-up Over
01828 FWD 2026-07-07 2025-07-07 38.00 28.680 Lock-up Over
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 457.400 Lock-up Over
01304 FORTIOR 2026-07-09 2025-07-09 120.50 123.900 Lock-up Over
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 19.600 Lock-up Over
06613 LENS 2026-07-09 2025-07-09 18.18 20.740 Lock-up Over
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 63.500 11
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 29.320 25
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 8.230 32
02631 SICC 2026-08-19 2025-08-20 42.80 68.750 36
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 7.550 43
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 46.960 45
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 9.860 50
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 9.630 55
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 26.820 57
02525 HESAI-W 2026-09-16 2025-09-16 212.80 128.800 64
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 9.820 65
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 36.640 67
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 33.820 71
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 98.200 77
02583 HIPINE 2026-09-29 2025-09-30 29.60 47.180 77
02889 PATEO 2026-09-30 2025-09-30 102.23 130.100 78
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 29.280 88
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.199 88
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 12.820 93
02670 YUNJI 2026-10-16 2025-10-16 95.60 160.000 94
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 193.000 95
06687 JST GROUP 2026-10-21 2025-10-21 30.60 12.280 99
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 6.900 100
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 31.720 106
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 18.320 106
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 20.300 106
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 125.700 112
09927 SERES 2026-11-05 2025-11-05 131.50 40.740 114
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 12.110 115
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 14.970 115
02026 PONY-W 2026-11-06 2025-11-06 139.00 51.700 115
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 53.000 115
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 26.060 119
02579 CNGR 2026-11-17 2025-11-17 34.00 24.640 126
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 15.890 133
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 14.310 136
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.720 137
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 7.620 142
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 3.060 142
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 3.640 144
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 44.200 144
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 163.300 147
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 164.300 147
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 20.140 149
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 13.040 150
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 16.400 155
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 1.640 156
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 15.970 158
03881 CIDI 2026-12-19 2025-12-19 263.00 20.400 158
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 3.720 161
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.910 161
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 5.880 161
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.620 161
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 11.870 162
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 6.900 162
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 28.700 162
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 8.010 162
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 25.300 165
09630 CFMEE 2026-12-26 2026-06-26 252.73 347.000 165
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 27.300 168
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 43.160 169
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 3.970 169
03317 XUNCE 2026-12-30 2025-12-30 48.00 87.300 169
03696 INSILICO 2026-12-30 2025-12-30 24.05 45.100 169
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 55.950 169
06651 51WORLD 2026-12-30 2025-12-30 30.50 63.050 169
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 40.420 172
02513 KNOWLEDGE ATLAS 2027-01-08 2026-01-08 116.20 1,577.000 178
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 37.680 178
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 295.800 178
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 60.400 179
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 10.990 179
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 48.580 179
06951 CCTC 2027-01-09 2026-07-09 100.30 99.450 179
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 29.000 180
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.48 2.870 180
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 74.600 182
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 4.100 183
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 644.500 183
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.580 183
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 21.740 192
01768 BUSYMING 2027-01-28 2026-01-28 236.60 396.000 198
09980 EASTROC 2027-02-03 2026-02-03 248.00 104.900 204
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 45.640 205
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 29.160 207
02714 MUYUAN 2027-02-06 2026-02-06 39.00 31.520 207
03200 HANS CNC 2027-02-06 2026-02-06 95.80 121.500 207
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 343.400 210
00600 AXERA 2027-02-10 2026-02-10 28.20 13.160 211
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 20.000 211
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 26.920 212
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 38.480 214
09981 WOER 2027-02-13 2026-02-13 20.09 10.550 214
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 238
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 47.140 238
02715 ESTUN 2027-03-09 2026-03-09 15.36 20.460 238
03268 MEIG 2027-03-10 2026-03-10 28.86 16.980 239
01989 DELTON 2027-03-20 2026-03-20 71.88 136.800 249
02701 NSING TECH 2027-03-23 2026-03-23 10.80 11.520 252
03355 FS.COM 2027-03-23 2026-03-23 41.60 35.660 252
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 59.250 253
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 28.500 253
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 13.430 259
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 347.400 259
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 103.800 259
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 80.350 259
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 14.440 260
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 83.600 260
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 286.000 276
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 8.630 277
03277 GPIXEL 2027-04-17 2026-04-17 39.88 68.350 277
02476 VGT 2027-04-21 2026-04-21 209.88 231.600 281
03296 HUAQIN 2027-04-23 2026-04-23 77.70 62.150 283
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 22.460 288
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 62.450 289
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 152.500 295
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 31.320 296
01236 LDROBOT 2027-05-11 2026-05-11 26.36 33.100 301
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 17.680 303
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 10.500 303
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 31.120 308
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 61.950 310
07688 TOPNC 2027-05-20 2026-05-20 26.39 20.300 310
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 195.200 312
00901 SDMC 2027-05-27 2026-05-27 32.80 62.200 317
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 506.000 317
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 29.860 317
03388 CREALITY 2027-05-29 2026-05-29 18.80 18.270 319
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 28.520 324
01081 DAJIN 2027-06-05 2026-06-05 66.40 39.620 326
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 84.950 326
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 3.600 326
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 176.400 336
06675 SENASIC 2027-06-17 2026-06-17 18.36 21.180 338
01392 HQVT 2027-06-22 2026-06-22 7.20 13.300 343
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 44.980 344
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 40.960 345
06106 SEER TECH 2027-06-24 2026-06-24 101.60 77.400 345
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 6.450 347
01956 WENGE AI 2027-06-26 2026-06-26 60.70 75.050 347
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 115.000 347
03661 SG MICRO 2027-06-26 2026-06-26 85.20 96.750 347
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 118.000 350
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 60.950 350
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 550.500 351
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 84.500 351
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 75.550 351
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 4.660 351
00668 ANKER 2027-07-02 2026-07-02 99.32 99.400 353
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 5.50 2.650 358
01770 DKE 2027-07-08 2026-07-09 78.64 58.150 359
07656 RECONOVA 2027-07-08 2026-07-08 21.66 27.360 359
07687 EACON 2027-07-08 2026-07-08 87.92 90.100 359
08090 BAOGAI 2027-07-08 2026-07-08 6.22 5.360 359
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 36.900 359
00537 RIGOL 2027-07-09 2026-07-09 45.98 24.320 360
01377 DTECH 2027-07-09 2026-07-09 380.00 412.400 360
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 18.790 360
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 44.920 360
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 228.400 544
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 287.000 654
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02513 KNOWLEDGE ATLAS 2026-01-08 116.200 1,577.000 1,257.14 %
02723 DEEPZERO 2026-05-27 55.500 506.000 811.71 %
02697 TH MEDICAL-B 2026-06-30 126.200 550.500 336.21 %
03858 JIAXIN INTL RES 2025-08-28 10.920 46.960 330.04 %
06658 LIULIUMEI 2026-06-15 43.580 176.400 304.77 %
03986 GIGADEVICE 2026-01-13 162.000 644.500 297.84 %
02672 BAIGE DIGITAL 2026-06-29 15.600 60.950 290.71 %
02546 ZHIHUI MINING 2025-12-19 4.510 15.970 254.10 %
02526 DIAGENS-B 2026-03-30 99.000 347.400 250.91 %
06809 MONTAGE TECH 2026-02-09 106.890 343.400 221.26 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management