IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Quote
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 8.000 88.550 1,006.88 %
02723 DEEPZERO 55.500 420.000 656.76 %
02513 Z.AI 116.200 615.000 429.26 %
02546 ZHIHUI MINING 4.510 21.180 369.62 %
06658 LIULIUMEI 43.580 187.900 331.16 %
02687 ABLE DIGI-50 67.500 258.400 282.81 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 19.750 -92.49 %
02396 B&K CORP-B 38.200 4.100 -89.27 %
02635 NUOBIKAN 80.000 8.735 -89.08 %
02650 ZHIDA TECH 66.920 7.810 -88.33 %
02665 SEYOND 10.000 1.630 -83.70 %
02661 QINGSONG HEALTH 22.680 4.060 -82.10 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
01256 ESWIN COMPUTING 1,570,204,000 RMB 0.1 1.59 2026-10-09
06802 CAMSENSE 11,588,800 RMB 1 58.85 2026-09-30
03228 KINWONG 72,944,300 RMB1.0 69.88 2026-09-29
03757 ROBOTECHNIK 11,876,000 RMB1.0 436.00 2026-09-29
06731 DIRECT DRIVE 50,000,000 RMB0.1 21.60 2026-09-29
09607 RA MATERIALS 68,118,700 RMB1.0 44.00 2026-09-29
09856 LIGENT 172,014,700 USD0.02 32.96 2026-09-22
06727 TRANSWARP 14,010,800 RMB1.0 49.00 2026-09-21
03231 EXCELLAND ROBOT 45,000,000 RMB1.0 14.45 2026-09-09
09976 LONGSYS 29,989,450 RMB 1 236.00 2026-09-08
02041 MEDCAPTAIN 38,910,600 RMB1.0 15.42 2026-09-07
00625 SHEIN-W 279,992,500 USD 0.000002 48.56 2026-09-01
09615 MECH-MIND ROBOT 23,140,590 RMB0.05 101.70 2026-09-01
03223 INGENIC 31,287,300 RMB 1 100.00 2026-08-25
02261 NASN TECH 57,594,500 RMB0.06 10.42 2026-08-07
03308 ZJ INNOLIGHT 62,675,000 RMB 1 980.00 2026-07-30
02249 NEXCHIP 227,053,900 RMB 1 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB 1 3.48 2026-07-10
00537 RIGOL 24,802,200 RMB 1 45.98 2026-07-09
01377 DTECH 12,632,000 RMB1.0 380.00 2026-07-09
01770 DKE 5,118,600 RMB1.0 78.64 2026-07-09
02475 LUXSHARE ICT 396,014,700 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB1.0 8.00 2026-07-09
03752 ROKAE ROBOTICS 26,486,600 RMB 0.1 38.00 2026-07-09
06951 CCTC 80,221,200 RMB 1 100.30 2026-07-09
06880 MOMENTA-W 19,938,300 USD0.0 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 28,903,050 RMB 1 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 6.22 2026-07-08
09971 BASICSEMI 27,386,200 RMB 0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB1.0 5.50 2026-07-07
00668 ANKER 50,076,100 RMB 1 99.32 2026-07-02
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 8.360 Lock-up Over
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 7.425 Lock-up Over
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 33.360 Lock-up Over
02525 HESAI-W 2026-09-16 2025-09-16 212.80 15.350 Lock-up Over
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 3.845 Lock-up Over
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 29.740 Lock-up Over
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 42.440 Lock-up Over
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 139.100 Lock-up Over
02583 HIPINE 2026-09-29 2025-09-30 29.60 45.820 Lock-up Over
02889 PATEO 2026-09-30 2025-09-30 102.23 57.150 1
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 7.810 11
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.209 11
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 9.095 16
02670 YUNJI 2026-10-16 2025-10-16 95.60 97.000 17
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 168.600 18
06687 JST GROUP 2026-10-21 2025-10-21 30.60 12.420 22
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 7.075 23
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 25.380 29
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 16.790 29
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 28.060 29
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 36.600 35
09927 SERES 2026-11-05 2025-11-05 131.50 34.320 37
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 12.010 38
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 14.490 38
02026 PONY-W 2026-11-06 2025-11-06 139.00 51.950 38
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 79.250 38
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 27.320 42
02579 CNGR 2026-11-17 2025-11-17 34.00 21.240 49
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 14.630 56
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 3.610 59
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.000 60
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 8.500 65
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 2.800 65
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.085 67
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 49.220 67
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 167.900 70
02687 ABLE DIGI-50 2026-12-08 2025-12-08 67.50 258.400 70
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 12.440 72
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 13.080 73
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 14.480 78
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 2.290 79
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 21.180 81
03881 CIDI 2026-12-19 2025-12-19 263.00 19.750 81
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 4.100 84
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.735 84
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 6.195 84
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.195 84
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 8.735 85
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 4.060 85
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 27.020 85
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 6.995 85
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 32.620 88
09630 CFMEE 2026-12-26 2026-06-26 252.73 317.800 88
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 25.120 91
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 56.750 92
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 6.360 92
03317 XUNCE 2026-12-30 2025-12-30 48.00 99.300 92
03696 INSILICO 2026-12-30 2025-12-30 24.05 55.950 92
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 43.400 92
06651 51WORLD 2026-12-30 2025-12-30 30.50 52.800 92
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 37.200 95
02513 Z.AI 2027-01-08 2026-01-08 116.20 615.000 101
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 34.820 101
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 149.300 101
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 54.200 102
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 15.510 102
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 55.050 102
06951 CCTC 2027-01-09 2026-07-09 100.30 130.700 102
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 26.720 103
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.48 2.860 103
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 71.200 105
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 3.380 106
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 466.800 106
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.600 106
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 21.260 115
01768 BUSYMING 2027-01-28 2026-01-28 236.60 352.600 121
03308 ZJ INNOLIGHT 2027-01-30 2026-07-30 980.00 1,060.000 123
09980 EASTROC 2027-02-03 2026-02-03 248.00 94.850 127
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 38.640 128
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 22.680 130
02714 MUYUAN 2027-02-06 2026-02-06 39.00 37.640 130
03200 HANS CNC 2027-02-06 2026-02-06 95.80 97.100 130
02261 NASN TECH 2027-02-07 2026-08-07 10.42 16.170 131
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 297.200 133
00600 AXERA 2027-02-10 2026-02-10 28.20 22.980 134
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 24.920 134
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 27.800 135
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 36.800 137
09981 WOER 2027-02-13 2026-02-13 20.09 8.085 137
03223 INGENIC 2027-02-25 2026-08-25 100.00 94.800 149
00625 SHEIN-W 2027-03-01 2026-09-01 48.56 31.320 153
02041 MEDCAPTAIN 2027-03-07 2026-09-07 15.42 7.305 159
09976 LONGSYS 2027-03-08 2026-09-08 236.00 188.800 160
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 161
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 36.260 161
02715 ESTUN 2027-03-09 2026-03-09 15.36 14.070 161
03231 EXCELLAND ROBOT 2027-03-09 2026-09-09 14.45 37.480 161
03268 MEIG 2027-03-10 2026-03-10 28.86 17.620 162
01989 DELTON 2027-03-20 2026-03-20 71.88 124.400 172
06727 TRANSWARP 2027-03-21 2026-09-21 49.00 34.500 173
09856 LIGENT 2027-03-22 2026-09-22 32.96 32.280 174
02701 NSING TECH 2027-03-23 2026-03-23 10.80 8.070 175
03355 FS.COM 2027-03-23 2026-03-23 41.60 37.620 175
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 57.800 176
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 23.420 176
03228 KINWONG 2027-03-29 2026-09-29 69.88 79.000 181
03757 ROBOTECHNIK 2027-03-29 2026-09-29 436.00 414.400 181
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 8.255 182
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 309.200 182
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 88.650 182
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 72.700 182
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 11.820 183
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 60.150 183
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 309.000 199
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 7.230 200
03277 GPIXEL 2027-04-17 2026-04-17 39.88 74.000 200
02476 VGT 2027-04-21 2026-04-21 209.88 204.000 204
03296 HUAQIN 2027-04-23 2026-04-23 77.70 68.500 206
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 20.560 211
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 50.900 212
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 89.850 218
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 29.580 219
01236 LDROBOT 2027-05-11 2026-05-11 26.36 24.520 224
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 13.500 226
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 16.180 226
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 30.300 231
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 51.100 233
07688 TOPNC 2027-05-20 2026-05-20 26.39 21.720 233
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 120.000 235
00901 SDMC 2027-05-27 2026-05-27 32.80 60.850 240
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 420.000 240
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 25.060 240
03388 CREALITY 2027-05-29 2026-05-29 18.80 26.600 242
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 15.400 247
01081 DAJIN 2027-06-05 2026-06-05 66.40 32.480 249
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 100.900 249
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 4.260 249
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 187.900 259
06675 SENASIC 2027-06-17 2026-06-17 18.36 24.000 261
01392 HQVT 2027-06-22 2026-06-22 7.20 25.600 266
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 36.540 267
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 20.840 268
06106 SEER TECH 2027-06-24 2026-06-24 101.60 59.500 268
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 5.540 270
01956 WENGE AI 2027-06-26 2026-06-26 60.70 64.550 270
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 56.950 270
03661 SG MICRO 2027-06-26 2026-06-26 85.20 88.750 270
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 138.000 273
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 55.050 273
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 267.600 274
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 44.820 274
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 66.400 274
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 11.560 274
00668 ANKER 2027-07-02 2026-07-02 99.32 119.800 276
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 5.50 2.240 281
01770 DKE 2027-07-08 2026-07-09 78.64 76.000 282
07656 RECONOVA 2027-07-08 2026-07-08 21.66 15.180 282
07687 EACON 2027-07-08 2026-07-08 87.92 66.900 282
08090 BAOGAI 2027-07-08 2026-07-08 6.22 4.480 282
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 40.300 282
00537 RIGOL 2027-07-09 2026-07-09 45.98 25.400 283
01377 DTECH 2027-07-09 2026-07-09 380.00 278.000 283
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 88.550 283
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 52.500 283
09615 MECH-MIND ROBOT 2027-09-01 2026-09-01 101.70 78.750 337
06731 DIRECT DRIVE 2027-09-29 2026-09-29 21.60 22.900 365
09607 RA MATERIALS 2027-09-29 2026-09-29 44.00 40.280 365
06802 CAMSENSE 2027-09-30 2026-09-30 58.85 0.255 366
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 244.400 467
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 280.400 577
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 2026-07-09 8.000 88.550 1,006.88 %
02723 DEEPZERO 2026-05-27 55.500 420.000 656.76 %
02513 Z.AI 2026-01-08 116.200 615.000 429.26 %
02546 ZHIHUI MINING 2025-12-19 4.510 21.180 369.62 %
06658 LIULIUMEI 2026-06-15 43.580 187.900 331.16 %
02687 ABLE DIGI-50 2025-12-08 67.500 258.400 282.81 %
01392 HQVT 2026-06-22 7.200 25.600 255.56 %
02672 BAIGE DIGITAL 2026-06-29 15.600 55.050 252.88 %
02526 DIAGENS-B 2026-03-30 99.000 309.200 212.32 %
03986 GIGADEVICE 2026-01-13 162.000 466.800 188.15 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management