IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2523
EKH
Offer Price : 2.20 - 2.68
Lot Size: 2000
6745
BEFAR GROUP
Offer Price : 3.05 - 3.59
Lot Size: 1000
2249
NEXCHIP
Offer Price : 30.00 - 32.30
Lot Size: 100
3752
ROKAE ROBOTICS
Offer Price : 38.00 - 38.00
Lot Size: 100
2797
QIYUNSHAN FOOD
Offer Price : 5.00 - 8.00
Lot Size: 500
537
RIGOL
Offer Price : 45.98 - 45.98
Lot Size: 100
6951
CCTC
Offer Price : 100.30 - 100.30
Lot Size: 100
2475
LUXSHARE ICT
Offer Price : 63.28 - 63.28
Lot Size: 100
1377
DTECH
Offer Price : 380.00 - 380.00
Lot Size: 100
1770
DKE
Offer Price : 78.64 - 101.11
Lot Size: 50
7656
RECONOVA
Offer Price : 21.66 - 21.66
Lot Size: 200
7687
EACON
Offer Price : 81.16 - 87.92
Lot Size: 50
8090
BAOGAI
Offer Price : 6.15 - 8.51
Lot Size: 500
9971
BASICSEMI
Offer Price : 27.49 - 31.62
Lot Size: 200
6880
MOMENTA-W
Offer Price : 295.60 - 295.60
Lot Size: 20
2667
TONGRENTANGCARE
Offer Price : 5.48 - 6.21
Lot Size: 500
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2523
EKH
2.20 - 2.68 2000 2026-07-08 10:30 2026-07-13 Information Apply now
2249
NEXCHIP
30.00 - 32.30 100 2026-07-07 10:00 2026-07-10 Information Apply now
6745
BEFAR GROUP
3.05 - 3.59 1000 2026-07-07 10:30 2026-07-10 Information Apply now
6951
CCTC
100.30 - 100.30 100 2026-07-06 10:00 2026-07-09 Information Apply now
3752
ROKAE ROBOTICS
38.00 - 38.00 100 2026-07-06 10:30 2026-07-09 Information Apply now
2475
LUXSHARE ICT
63.28 - 63.28 100 2026-07-06 10:00 2026-07-09 Information Apply now
2797
QIYUNSHAN FOOD
5.00 - 8.00 500 2026-07-06 10:30 2026-07-09 Information Apply now
1377
DTECH
380.00 - 380.00 100 2026-07-06 10:00 2026-07-09 Information Apply now
537
RIGOL
45.98 - 45.98 100 2026-07-06 10:30 2026-07-09 Information Apply now
1770
DKE
78.64 - 101.11 50 2026-07-03 10:30 2026-07-08 Information
6880
MOMENTA-W
295.60 - 295.60 20 2026-07-03 10:00 2026-07-08 Information
7656
RECONOVA
21.66 - 21.66 200 2026-07-03 10:30 2026-07-08 Information
7687
EACON
81.16 - 87.92 50 2026-07-03 10:30 2026-07-08 Information
8090
BAOGAI
6.15 - 8.51 500 2026-07-03 10:30 2026-07-08 Information
9971
BASICSEMI
27.49 - 31.62 200 2026-07-03 10:30 2026-07-08 Information
2667
TONGRENTANGCARE
5.48 - 6.21 500 2026-07-02 10:30 2026-07-07 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02513 KNOWLEDGE ATLAS 116.200 1,937.000 1,566.95 %
02723 DEEPZERO 55.500 337.200 507.57 %
03986 GIGADEVICE 162.000 967.000 496.91 %
03858 JIAXIN INTL RES 10.920 57.800 429.30 %
09903 ILUVATAR COREX 144.600 674.500 366.46 %
06658 LIULIUMEI 43.580 185.800 326.34 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 20.660 -92.14 %
02396 B&K CORP-B 38.200 4.070 -89.35 %
02592 CLOUDBREAK-B 10.100 1.410 -86.04 %
02635 NUOBIKAN 80.000 12.060 -84.93 %
02539 LEMO SERVICES 40.000 7.130 -82.18 %
00664 TONGSHIFU 60.000 15.000 -75.00 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02523 EKH 51,600,000 N/A 2.68 2026-07-13
02249 NEXCHIP 216,167,000 RMB 1 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB 1 3.59 2026-07-10
00537 RIGOL 24,802,200 RMB 1 45.98 2026-07-09
01377 DTECH 12,632,000 RMB 1 380.00 2026-07-09
02475 LUXSHARE ICT 383,472,800 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB 1 8.00 2026-07-09
03752 ROKAE ROBOTICS 23,031,900 RMB 0.1 38.00 2026-07-09
06951 CCTC 71,364,300 RMB 1 100.30 2026-07-09
01770 DKE 5,118,600 RMB 1 101.11 2026-07-08
06880 MOMENTA-W 19,938,300 USD 0.00025 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 26,132,000 RMB 1 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 8.51 2026-07-08
09971 BASICSEMI 27,386,200 RMB 0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB 1 6.21 2026-07-07
00668 ANKER 46,632,800 RMB1.0 99.32 2026-07-02
02697 TH MEDICAL-B 3,564,700 RMB1.0 126.20 2026-06-30
03774 FAMEGLOW N/A 0.01 N/A 2026-06-30
03952 LAIFUAL 13,441,900 RMB1.0 85.50 2026-06-30
06715 XUNLONG SCITECH 16,332,900 RMB1.0 75.50 2026-06-30
06915 JIANGXI BIO 36,234,500 RMB1.0 11.20 2026-06-30
01191 CREALIGHTS 13,431,500 RMB1.0 114.00 2026-06-29
02672 BAIGE DIGITAL 33,344,400 RMB0.25 15.60 2026-06-29
09637 ALEBUND-B 56,755,400 RMB1.0 22.60 2026-06-29
01688 LINGYI ITECH 811,811,880 RMB1.0 10.18 2026-06-26
01956 WENGE AI 14,834,600 RMB1.0 60.70 2026-06-26
02272 KEYTOP PARKING 10,112,280 RMB1.0 39.55 2026-06-26
03661 SG MICRO 54,001,200 RMB1.0 85.20 2026-06-26
06228 MERDEKAGOLD-DRS 89,668,600 IDR150.0 26.60 2026-06-26
09630 CFMEE 12,838,650 RMB1.0 252.73 2026-06-26
02335 MICOT PHARMA-B 58,054,400 RMB0.02 18.20 2026-06-24
06106 SEER TECH 10,497,300 RMB1.0 101.60 2026-06-24
06067 SENIOR MATERIAL 149,523,500 RMB1.0 8.98 2026-06-23
06132 HJ SCIENCE-B 13,600,000 RMB1.0 81.80 2026-06-23
01392 HQVT 85,162,500 RMB0.01 7.20 2026-06-22
06675 SENASIC 53,407,000 RMB0.05 18.36 2026-06-17
06658 LIULIUMEI 11,464,100 RMB1.0 43.58 2026-06-15
01081 DAJIN 102,336,500 RMB1.0 66.40 2026-06-05
01779 LONGBIO-B 16,322,100 RMB1.0 96.06 2026-06-05
02290 LUNG FUNG GROUP 125,000,000 0.0001 5.18 2026-06-05
02553 SHOUGANG LANZA 40,000,000 RMB1.0 14.60 2026-06-03
03388 CREALITY 84,441,600 RMB 1 18.80 2026-05-29
00901 SDMC 19,207,300 RMB1.0 32.80 2026-05-27
02723 DEEPZERO 9,068,000 RMB1.0 55.50 2026-05-27
03310 VIEWTRIX TECH 60,788,000 RMB 1 20.81 2026-05-27
06872 TENNOR THERAP-B 8,856,000 RMB 1 75.70 2026-05-22
01511 UISEE TECH 14,461,200 RMB 0.1 60.30 2026-05-20
07688 TOPNC 75,129,500 RMB 0.1 26.39 2026-05-20
06871 ROBOTPHOENIX 24,600,000 RMB0.25 30.50 2026-05-18
07630 IMPACT THERAP-B 48,273,400 RMB 1 20.10 2026-05-13
07666 METIS TECHBIO-P 231,413,000 RMB 0.1 10.50 2026-05-13
01236 LDROBOT 33,333,400 RMB0.1 26.36 2026-05-11
01187 COFOE MEDICAL 27,000,000 RMB 1 39.33 2026-05-06
01609 STAR SPORTS MED 8,421,850 RMB1.0 98.50 2026-05-05
06810 SUNMI TECH-W 42,626,800 RMB 1 24.86 2026-04-29
01879 XIZHI TECH-P 15,864,495 RMB 1 183.20 2026-04-28
02493 MABWELL-B 47,130,200 RMB 1 27.64 2026-04-28
03296 HUAQIN 67,330,400 RMB 1 77.70 2026-04-23
02476 VGT 110,227,500 RMB 1 209.88 2026-04-21
00068 MANYCORE TECH 184,711,500 USD 0.000025 7.62 2026-04-17
03277 GPIXEL 75,088,300 RMB 1 39.88 2026-04-17
06656 SIGENERGY 15,609,900 RMB 0.1 324.20 2026-04-16
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 4.500 Lock-up Over
02605 METALIGHT 2026-06-10 2025-06-10 9.75 1.180 Lock-up Over
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 17.700 Lock-up Over
02228 XTALPI 2026-06-13 2024-06-13 5.28 7.750 Lock-up Over
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 30.800 Lock-up Over
02050 SANHUA 2026-06-23 2025-06-23 22.53 29.980 Lock-up Over
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 3.630 Lock-up Over
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 12.270 Lock-up Over
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.380 Lock-up Over
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 18.960 Lock-up Over
02508 SAINT BELLA GP 2026-06-26 2025-06-26 6.58 3.360 Lock-up Over
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 15.290 Lock-up Over
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 Lock-up Over
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 22.040 Lock-up Over
06603 IFBH 2026-06-30 2025-06-30 27.80 6.300 Lock-up Over
09678 UNISOUND 2026-06-30 2025-06-30 205.00 75.300 Lock-up Over
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 1.410 Lock-up Over
01828 FWD 2026-07-07 2025-07-07 38.00 28.620 4
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 674.500 5
01304 FORTIOR 2026-07-09 2025-07-09 120.50 141.500 6
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 18.950 6
06613 LENS 2026-07-09 2025-07-09 18.18 26.980 6
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 52.500 22
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 29.320 36
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 8.120 43
02631 SICC 2026-08-19 2025-08-20 42.80 86.600 47
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 8.730 54
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 57.800 56
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 10.260 61
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 12.650 66
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 26.360 68
02525 HESAI-W 2026-09-16 2025-09-16 212.80 137.100 75
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 10.390 76
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 29.980 78
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 28.760 82
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 109.000 88
02583 HIPINE 2026-09-29 2025-09-30 29.60 50.500 88
02889 PATEO 2026-09-30 2025-09-30 102.23 116.500 89
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 19.600 99
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.206 99
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 14.100 104
02670 YUNJI 2026-10-16 2025-10-16 95.60 231.800 105
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 197.700 106
06687 JST GROUP 2026-10-21 2025-10-21 30.60 13.590 110
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 7.440 111
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 36.900 117
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 19.890 117
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 20.120 117
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 189.700 123
09927 SERES 2026-11-05 2025-11-05 131.50 48.060 125
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 14.010 126
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 14.460 126
02026 PONY-W 2026-11-06 2025-11-06 139.00 54.700 126
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 59.600 126
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 26.200 130
02579 CNGR 2026-11-17 2025-11-17 34.00 25.260 137
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 15.160 144
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 10.980 147
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 8.610 148
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 7.130 153
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 3.180 153
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 3.040 155
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 46.500 155
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 199.200 158
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 134.400 158
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 18.800 160
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 12.270 161
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 15.850 166
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 1.950 167
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 15.560 169
03881 CIDI 2026-12-19 2025-12-19 263.00 20.660 169
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 4.070 172
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.490 172
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 6.260 172
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.630 172
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 12.060 173
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 9.270 173
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 28.840 173
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 10.200 173
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 26.500 176
09630 CFMEE 2026-12-26 2026-06-26 252.73 459.000 176
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 28.520 179
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 38.720 180
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 3.640 180
03317 XUNCE 2026-12-30 2025-12-30 48.00 116.100 180
03696 INSILICO 2026-12-30 2025-12-30 24.05 36.180 180
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 62.650 180
06651 51WORLD 2026-12-30 2025-12-30 30.50 79.850 180
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 50.500 183
02513 KNOWLEDGE ATLAS 2027-01-08 2026-01-08 116.20 1,937.000 189
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 42.220 189
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 0.134 189
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 0.010 190
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 15.800 190
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 49.400 190
06951 CCTC 2027-01-09 2026-07-09 100.30 0.010 190
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 0.055 191
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.59 N/A 191
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 80.700 193
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 4.370 194
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 967.000 194
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.570 194
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 23.600 203
01768 BUSYMING 2027-01-28 2026-01-28 236.60 361.600 209
09980 EASTROC 2027-02-03 2026-02-03 248.00 109.300 215
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 46.060 216
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 29.340 218
02714 MUYUAN 2027-02-06 2026-02-06 39.00 31.660 218
03200 HANS CNC 2027-02-06 2026-02-06 95.80 162.400 218
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 393.600 221
00600 AXERA 2027-02-10 2026-02-10 28.20 14.320 222
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 18.530 222
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 32.880 223
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 48.480 225
09981 WOER 2027-02-13 2026-02-13 20.09 11.930 225
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 249
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 54.700 249
02715 ESTUN 2027-03-09 2026-03-09 15.36 23.620 249
03268 MEIG 2027-03-10 2026-03-10 28.86 18.220 250
01989 DELTON 2027-03-20 2026-03-20 71.88 170.000 260
02701 NSING TECH 2027-03-23 2026-03-23 10.80 13.440 263
03355 FS.COM 2027-03-23 2026-03-23 41.60 38.820 263
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 59.650 264
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 28.000 264
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 16.800 270
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 309.000 270
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 104.100 270
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 84.150 270
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 15.000 271
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 92.850 271
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 370.800 287
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 11.020 288
03277 GPIXEL 2027-04-17 2026-04-17 39.88 96.100 288
02476 VGT 2027-04-21 2026-04-21 209.88 307.600 292
03296 HUAQIN 2027-04-23 2026-04-23 77.70 63.900 294
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 24.280 299
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 59.550 300
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 164.400 306
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 31.340 307
01236 LDROBOT 2027-05-11 2026-05-11 26.36 36.300 312
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 20.400 314
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 14.500 314
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 19.800 319
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 67.000 321
07688 TOPNC 2027-05-20 2026-05-20 26.39 24.800 321
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 199.400 323
00901 SDMC 2027-05-27 2026-05-27 32.80 63.250 328
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 337.200 328
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 35.020 328
03388 CREALITY 2027-05-29 2026-05-29 18.80 22.340 330
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 42.740 335
01081 DAJIN 2027-06-05 2026-06-05 66.40 61.400 337
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 101.400 337
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 3.220 337
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 185.800 347
06675 SENASIC 2027-06-17 2026-06-17 18.36 31.900 349
01392 HQVT 2027-06-22 2026-06-22 7.20 18.180 354
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 37.940 355
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 36.000 356
06106 SEER TECH 2027-06-24 2026-06-24 101.60 90.850 356
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 10.360 358
01956 WENGE AI 2027-06-26 2026-06-26 60.70 87.050 358
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 113.100 358
03661 SG MICRO 2027-06-26 2026-06-26 85.20 127.100 358
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 177.400 361
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 54.800 361
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 411.800 362
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 73.350 362
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 86.550 362
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 6.130 362
00668 ANKER 2027-07-02 2026-07-02 99.32 109.600 364
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 6.21 0.040 369
01770 DKE 2027-07-08 2026-07-08 101.11 0.810 370
07656 RECONOVA 2027-07-08 2026-07-08 21.66 0.420 370
07687 EACON 2027-07-08 2026-07-08 87.92 0.285 370
08090 BAOGAI 2027-07-08 2026-07-08 8.51 0.041 370
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 0.010 370
00537 RIGOL 2027-07-09 2026-07-09 45.98 0.375 371
01377 DTECH 2027-07-09 2026-07-09 380.00 0.300 371
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 0.014 371
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 0.010 371
02523 EKH 2027-07-13 2026-07-13 2.68 N/A 375
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 365.400 555
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 361.200 665
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02513 KNOWLEDGE ATLAS 2026-01-08 116.200 1,937.000 1,566.95 %
02723 DEEPZERO 2026-05-27 55.500 337.200 507.57 %
03986 GIGADEVICE 2026-01-13 162.000 967.000 496.91 %
03858 JIAXIN INTL RES 2025-08-28 10.920 57.800 429.30 %
09903 ILUVATAR COREX 2026-01-08 144.600 674.500 366.46 %
06658 LIULIUMEI 2026-06-15 43.580 185.800 326.34 %
06809 MONTAGE TECH 2026-02-09 106.890 393.600 268.23 %
02672 BAIGE DIGITAL 2026-06-29 15.600 54.800 251.28 %
02546 ZHIHUI MINING 2025-12-19 4.510 15.560 245.01 %
02697 TH MEDICAL-B 2026-06-30 126.200 411.800 226.31 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management