IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2659
BAO PHARMA-B
Offer Price : 26.38 - 26.38
Lot Size: 100
2676
NOVOSENSE
Offer Price : 116.00 - 116.00
Lot Size: 100
2687
ABLE DIGITAL
Offer Price : 62.26 - 76.10
Lot Size: 100
2408
XIAO NOODLES
Offer Price : 5.64 - 7.04
Lot Size: 500
2658
TIANYU SEMI
Offer Price : 58.00 - 58.00
Lot Size: 50
2539
LEMO SERVICES
Offer Price : 27.00 - 40.00
Lot Size: 100
2693
JINYAN KAOLIN
Offer Price : 7.30 - 7.30
Lot Size: 500
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2659
BAO PHARMA-B
26.38 - 26.38 100 2025-12-05 09:00 2025-12-10 Information Apply now
2676
NOVOSENSE
116.00 - 116.00 100 2025-12-03 09:00 2025-12-08 Information Apply now
2687
ABLE DIGITAL
62.26 - 76.10 100 2025-12-03 09:00 2025-12-08 Information Apply now
2408
XIAO NOODLES
5.64 - 7.04 500 2025-12-02 09:00 2025-12-05 Information
2658
TIANYU SEMI
58.00 - 58.00 50 2025-12-02 09:00 2025-12-05 Information
2539
LEMO SERVICES
27.00 - 40.00 100 2025-11-28 09:00 2025-12-03 Information
2693
JINYAN KAOLIN
7.30 - 7.30 500 2025-11-28 09:00 2025-12-03 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 13.150 192.600 1,364.64 %
02583 HIPINE 29.600 174.900 490.88 %
02575 XUANZHUBIO-B 11.600 65.900 468.10 %
02656 160 HEALTH 11.890 59.250 398.32 %
02565 PEGBIO CO-B 15.600 64.050 310.58 %
02650 ZHIDA TECH 66.920 243.400 263.72 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06676 ZG GROUP-W 10.000 2.010 -79.90 %
02586 DMALL 30.210 6.530 -78.38 %
02605 METALIGHT 9.750 3.100 -68.21 %
02593 HERBS GROUP 3.750 1.210 -67.73 %
02621 SHOUHUI GROUP 8.080 3.850 -52.35 %
02573 NEWTREND GROUP 18.900 9.500 -49.74 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02659 BAO PHARMA-B 37,911,700 RMB 0.2 26.38 2025-12-10
02665 SEYOND N/A USD0.0 0.00 2025-12-10
02676 NOVOSENSE 19,068,400 RMB 1 116.00 2025-12-08
02687 ABLE DIGITAL 6,666,700 RMB 1 76.10 2025-12-08
02408 XIAO NOODLES 97,364,500 RMB 0.02 7.04 2025-12-05
02658 TIANYU SEMI 30,070,500 RMB 1 58.00 2025-12-05
02539 LEMO SERVICES 5,555,600 RMB1.0 40.00 2025-12-03
02693 JINYAN KAOLIN 24,300,000 RMB1.0 7.30 2025-12-03
09609 HAIWEI ELEC 35,456,000 RMB 1 14.28 2025-11-28
02685 QUANTGROUP 13,347,500 USD0.0 9.80 2025-11-27
02788 CHUANGXIN IND 500,000,000 USD0.0 10.99 2025-11-24
02579 CNGR 104,225,400 RMB 1 34.00 2025-11-17
02698 SOFTCARE 90,884,000 USD0.0 26.20 2025-11-10
00699 JOYSON ELEC 155,100,000 RMB1.0 22.00 2025-11-06
00800 WERIDE-W 88,250,000 USD0.0 27.10 2025-11-06
02026 PONY-W 48,249,000 USD0.0 139.00 2025-11-06
02630 VIGONVITA-B 17,597,800 RMB1.0 33.37 2025-11-06
09927 SERES 108,619,000 RMB 1 131.50 2025-11-05
02718 MININGLAMP-W 8,301,800 USD 0.001 141.00 2025-11-03
01384 DEEPEXI TECH 26,632,000 RMB1.0 26.66 2025-10-28
06031 SANY HEAVY IND 720,614,400 RMB 1 21.30 2025-10-28
06166 CIG 77,062,000 RMB 1 68.88 2025-10-28
06980 BAMA TEA 9,000,000 RMB 1 50.00 2025-10-28
00638 FIBOCOM 135,080,200 RMB 1 21.50 2025-10-22
06687 JST GROUP 78,391,100 USD 0.0001 30.60 2025-10-21
02637 HAIXI PHARMA 11,500,000 RMB 1 86.40 2025-10-20
02670 YUNJI 7,935,000 RMB 1 95.60 2025-10-16
02575 XUANZHUBIO-B 67,333,500 RMB1.0 11.60 2025-10-15
02650 ZHIDA TECH 5,978,900 RMB1.0 66.92 2025-10-10
08549 GOLDEN LEAF INT 100,000,000 HKD0.01 0.50 2025-10-10
02652 CF PHARMTECH 41,198,000 RMB1.0 14.75 2025-10-08
02259 ZIJIN GOLD INTL 401,339,300 N/A 71.59 2025-09-30
02583 HIPINE 10,600,000 RMB1.0 29.60 2025-09-30
02889 PATEO 10,436,900 RMB 1 102.23 2025-09-30
09973 CHERY AUTO 338,772,900 RMB 1 30.75 2025-09-25
06090 BUTONG GROUP 10,980,900 USD0.0 71.20 2025-09-23
02595 GENFLEET-B 102,626,000 RMB 0.1 20.39 2025-09-19
02656 160 HEALTH 33,645,500 USD0.0 11.89 2025-09-17
02525 HESAI-W 22,482,500 USD 0.0001 212.80 2025-09-16
02543 DAHON TECH 9,041,000 RMB 1 49.50 2025-09-09
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02519 AUGROUP 2025-11-08 2024-11-08 15.60 5.550 Lock-up Over
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 2.820 Lock-up Over
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 39.920 Lock-up Over
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 65.450 Lock-up Over
03750 CATL 2025-11-20 2025-05-20 263.00 477.800 Lock-up Over
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 71.800 Lock-up Over
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 64.050 Lock-up Over
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 12.320 Lock-up Over
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 35.740 Lock-up Over
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 14.390 Lock-up Over
02570 REFIRE 2025-12-06 2024-12-06 147.00 123.600 3
02586 DMALL 2025-12-06 2024-12-06 30.21 6.530 3
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 91.950 7
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.210 16
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 9.860 17
02432 DOBOT 2025-12-23 2024-12-23 18.80 38.700 20
02431 MINIEYE 2025-12-27 2024-12-27 17.00 13.110 24
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 81.600 27
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 74.500 27
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 4.720 27
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 73.850 32
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 6.180 36
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.730 37
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 14.490 37
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 27.800 37
00325 BLOKS 2026-01-10 2025-01-10 60.35 73.650 38
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.580 38
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.150 41
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.610 41
02571 SAIMO 2026-01-15 2025-01-15 12.99 12.890 43
01364 GUMING 2026-02-12 2025-02-12 9.94 24.680 71
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 51.450 82
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 412.000 90
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 30.560 97
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 35.380 108
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 43.400 112
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 32.180 112
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.970 114
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 4.600 118
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 36.200 126
03677 ZENERGY 2026-04-14 2025-04-14 8.27 8.980 132
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 339.800 133
06166 CIG 2026-04-28 2025-10-28 68.88 80.300 146
01333 BRETON 2026-05-07 2025-05-07 18.00 25.240 155
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 97.750 156
02865 DRINDA 2026-05-08 2025-05-08 22.15 16.570 156
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 6.090 164
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.850 178
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 9.500 189
02605 METALIGHT 2026-06-10 2025-06-10 9.75 3.100 189
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 12.860 189
02228 XTALPI 2026-06-13 2024-06-13 5.28 9.950 192
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 32.280 198
02050 SANHUA 2026-06-23 2025-06-23 22.53 33.780 202
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 5.410 202
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 192.600 202
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.750 204
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 47.440 204
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 4.360 205
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 41.660 205
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.120 205
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 27.860 209
06603 IFBH 2026-06-30 2025-06-30 27.80 16.160 209
09678 UNISOUND 2026-06-30 2025-06-30 205.00 561.500 209
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 8.750 212
01828 FWD 2026-07-07 2025-07-07 38.00 38.740 216
01304 FORTIOR 2026-07-09 2025-07-09 120.50 129.300 218
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 11.380 218
06613 LENS 2026-07-09 2025-07-09 18.18 25.080 218
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 224
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 52.600 234
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 40.380 248
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 37.840 255
02631 SICC 2026-08-19 2025-08-20 42.80 56.900 259
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 16.410 266
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 35.360 268
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 15.540 273
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 24.700 278
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 39.860 280
02525 HESAI-W 2026-09-16 2025-09-16 212.80 150.600 287
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 59.250 288
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 28.180 290
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 106.800 294
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 140.100 300
02583 HIPINE 2026-09-29 2025-09-30 29.60 174.900 300
02889 PATEO 2026-09-30 2025-09-30 102.23 188.100 301
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 243.400 311
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.400 311
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 65.900 316
02670 YUNJI 2026-10-16 2025-10-16 95.60 154.100 317
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 129.800 318
06687 JST GROUP 2026-10-21 2025-10-21 30.60 27.540 322
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 18.870 323
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 73.200 329
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 21.800 329
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 48.240 329
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 204.800 335
09927 SERES 2026-11-05 2025-11-05 131.50 117.200 337
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 17.850 338
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 22.060 338
02026 PONY-W 2026-11-06 2025-11-06 139.00 113.700 338
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 78.850 338
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 29.200 342
02579 CNGR 2026-11-17 2025-11-17 34.00 27.760 349
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 17.400 356
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 24.280 359
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 11.430 360
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 N/A 365
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 N/A 365
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 0.260 367
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 0.010 367
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 0.010 370
02687 ABLE DIGITAL 2026-12-08 2025-12-08 76.10 0.010 370
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 N/A 372
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 2025-06-23 13.150 192.600 1,364.64 %
02583 HIPINE 2025-09-30 29.600 174.900 490.88 %
02575 XUANZHUBIO-B 2025-10-15 11.600 65.900 468.10 %
02656 160 HEALTH 2025-09-17 11.890 59.250 398.32 %
02565 PEGBIO CO-B 2025-05-27 15.600 64.050 310.58 %
02650 ZHIDA TECH 2025-10-10 66.920 243.400 263.72 %
09606 DUALITYBIO-B 2025-04-15 94.600 339.800 259.20 %
03858 JIAXIN INTL RES 2025-08-28 10.920 35.360 223.81 %
02627 AB&B BIO-TECH-B 2025-08-11 12.900 40.380 213.02 %
01318 MAO GEPING 2024-12-10 29.800 91.950 208.56 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management