IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Quote
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 8.000 102.800 1,185.00 %
02723 DEEPZERO 55.500 662.000 1,092.79 %
02513 Z.AI 116.200 621.000 434.42 %
02546 ZHIHUI MINING 4.510 20.100 345.68 %
02687 ABLE DIGI-50 67.500 264.000 291.11 %
06658 LIULIUMEI 43.580 168.600 286.87 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI 263.000 19.980 -92.40 %
02650 ZHIDA TECH 66.920 6.450 -90.36 %
02396 B&K CORP-B 38.200 4.170 -89.08 %
02635 NUOBIKAN 80.000 8.795 -89.01 %
02665 SEYOND 10.000 1.590 -84.10 %
02661 QINGSONG HEALTH 22.680 3.820 -83.16 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
01256 ESWIN COMPUTING 1,570,204,000 RMB 0.1 1.59 2026-10-09
06802 CAMSENSE 11,588,800 RMB1.0 58.85 2026-09-30
03228 KINWONG 72,944,300 RMB1.0 69.88 2026-09-29
03757 ROBOTECHNIK 11,876,000 RMB1.0 436.00 2026-09-29
06731 DIRECT DRIVE 50,000,000 RMB0.1 21.60 2026-09-29
09607 RA MATERIALS 68,118,700 RMB1.0 44.00 2026-09-29
09856 LIGENT 172,014,700 USD0.02 32.96 2026-09-22
06727 TRANSWARP 14,010,800 RMB1.0 49.00 2026-09-21
03231 EXCELLAND ROBOT 45,000,000 RMB1.0 14.45 2026-09-09
09976 LONGSYS 29,989,450 RMB 1 236.00 2026-09-08
02041 MEDCAPTAIN 38,910,600 RMB1.0 15.42 2026-09-07
00625 SHEIN-W 279,992,500 USD 0.000002 48.56 2026-09-01
09615 MECH-MIND ROBOT 23,140,590 RMB0.05 101.70 2026-09-01
03223 INGENIC 31,287,300 RMB 1 100.00 2026-08-25
02261 NASN TECH 57,594,500 RMB0.06 10.42 2026-08-07
03308 ZJ INNOLIGHT 62,675,000 RMB 1 980.00 2026-07-30
02249 NEXCHIP 227,053,900 RMB 1 32.30 2026-07-10
06745 BEFAR GROUP 352,126,000 RMB 1 3.48 2026-07-10
00537 RIGOL 24,802,200 RMB 1 45.98 2026-07-09
01377 DTECH 12,632,000 RMB1.0 380.00 2026-07-09
01770 DKE 5,118,600 RMB1.0 78.64 2026-07-09
02475 LUXSHARE ICT 396,014,700 RMB 1 63.28 2026-07-09
02797 QIYUNSHAN FOOD 25,000,000 RMB1.0 8.00 2026-07-09
03752 ROKAE ROBOTICS 26,486,600 RMB 0.1 38.00 2026-07-09
06951 CCTC 80,221,200 RMB 1 100.30 2026-07-09
06880 MOMENTA-W 19,938,300 USD0.0 295.60 2026-07-08
07656 RECONOVA 28,087,000 RMB 0.2 21.66 2026-07-08
07687 EACON 28,903,050 RMB 1 87.92 2026-07-08
08090 BAOGAI 14,470,000 RMB 1 6.22 2026-07-08
09971 BASICSEMI 27,386,200 RMB 0.2 31.62 2026-07-08
02667 TONGRENTANGCARE 108,153,500 RMB1.0 5.50 2026-07-07
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 8.445 Lock-up Over
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 7.270 Lock-up Over
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 33.680 Lock-up Over
02525 HESAI-W 2026-09-16 2025-09-16 212.80 15.320 Lock-up Over
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 3.675 Lock-up Over
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 31.840 Lock-up Over
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 40.280 Lock-up Over
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 142.100 Lock-up Over
02583 HIPINE 2026-09-29 2025-09-30 29.60 44.980 Lock-up Over
02889 PATEO 2026-09-30 2025-09-30 102.23 51.550 Lock-up Over
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 6.450 8
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.206 8
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 8.825 13
02670 YUNJI 2026-10-16 2025-10-16 95.60 97.000 14
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 166.000 15
06687 JST GROUP 2026-10-21 2025-10-21 30.60 12.480 19
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 6.850 20
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 22.660 26
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 16.830 26
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 27.120 26
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 34.740 32
09927 SERES 2026-11-05 2025-11-05 131.50 37.320 34
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 12.240 35
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 13.290 35
02026 PONY-W 2026-11-06 2025-11-06 139.00 47.000 35
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 81.100 35
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 26.560 39
02579 CNGR 2026-11-17 2025-11-17 34.00 20.760 46
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 14.870 53
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 3.810 56
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 6.895 57
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 8.600 62
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 2.740 62
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.195 64
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 49.520 64
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 171.300 67
02687 ABLE DIGI-50 2026-12-08 2025-12-08 67.50 264.000 67
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 11.950 69
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 12.550 70
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 14.350 75
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 2.200 76
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 20.100 78
03881 CIDI 2026-12-19 2025-12-19 263.00 19.980 78
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 4.170 81
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 2.700 81
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 5.910 81
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 1.195 81
02635 NUOBIKAN 2026-12-23 2025-12-23 80.00 8.795 82
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 3.820 82
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 28.880 82
06067 SENIOR MATERIAL 2026-12-23 2026-06-23 8.98 6.820 82
06228 MERDEKAGOLD-DRS 2026-12-26 2026-06-26 26.60 33.740 85
09630 CFMEE 2026-12-26 2026-06-26 252.73 317.200 85
09637 ALEBUND-B 2026-12-29 2026-06-29 22.60 25.280 88
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 56.950 89
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 7.095 89
03317 XUNCE 2026-12-30 2025-12-30 48.00 91.850 89
03696 INSILICO 2026-12-30 2025-12-30 24.05 57.500 89
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 44.800 89
06651 51WORLD 2026-12-30 2025-12-30 30.50 52.750 89
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 35.540 92
02513 Z.AI 2027-01-08 2026-01-08 116.20 621.000 98
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 34.420 98
06880 MOMENTA-W 2027-01-08 2026-07-08 295.60 160.600 98
02475 LUXSHARE ICT 2027-01-09 2026-07-09 63.28 52.950 99
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 15.510 99
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 53.800 99
06951 CCTC 2027-01-09 2026-07-09 100.30 123.900 99
02249 NEXCHIP 2027-01-10 2026-07-10 32.30 25.660 100
06745 BEFAR GROUP 2027-01-10 2026-07-10 3.48 2.810 100
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 70.500 102
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 3.390 103
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 450.600 103
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.600 103
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 20.240 112
01768 BUSYMING 2027-01-28 2026-01-28 236.60 344.000 118
03308 ZJ INNOLIGHT 2027-01-30 2026-07-30 980.00 1,076.000 120
09980 EASTROC 2027-02-03 2026-02-03 248.00 93.850 124
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 38.020 125
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 22.780 127
02714 MUYUAN 2027-02-06 2026-02-06 39.00 36.820 127
03200 HANS CNC 2027-02-06 2026-02-06 95.80 94.100 127
02261 NASN TECH 2027-02-07 2026-08-07 10.42 16.030 128
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 287.800 130
00600 AXERA 2027-02-10 2026-02-10 28.20 21.440 131
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 23.920 131
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 27.000 132
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 38.660 134
09981 WOER 2027-02-13 2026-02-13 20.09 8.100 134
03223 INGENIC 2027-02-25 2026-08-25 100.00 89.850 146
00625 SHEIN-W 2027-03-01 2026-09-01 48.56 30.740 150
02041 MEDCAPTAIN 2027-03-07 2026-09-07 15.42 7.020 156
09976 LONGSYS 2027-03-08 2026-09-08 236.00 194.900 157
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 158
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 35.600 158
02715 ESTUN 2027-03-09 2026-03-09 15.36 14.040 158
03231 EXCELLAND ROBOT 2027-03-09 2026-09-09 14.45 36.000 158
03268 MEIG 2027-03-10 2026-03-10 28.86 17.510 159
01989 DELTON 2027-03-20 2026-03-20 71.88 118.000 169
06727 TRANSWARP 2027-03-21 2026-09-21 49.00 31.940 170
09856 LIGENT 2027-03-22 2026-09-22 32.96 33.060 171
02701 NSING TECH 2027-03-23 2026-03-23 10.80 7.775 172
03355 FS.COM 2027-03-23 2026-03-23 41.60 37.400 172
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 57.950 173
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 20.440 173
03228 KINWONG 2027-03-29 2026-09-29 69.88 72.000 178
03757 ROBOTECHNIK 2027-03-29 2026-09-29 436.00 400.000 178
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 8.020 179
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 252.400 179
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 93.100 179
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 70.000 179
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 11.460 180
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 51.050 180
06656 SIGENERGY 2027-04-16 2026-04-16 324.20 270.200 196
00068 MANYCORE TECH 2027-04-17 2026-04-17 7.62 7.075 197
03277 GPIXEL 2027-04-17 2026-04-17 39.88 70.950 197
02476 VGT 2027-04-21 2026-04-21 209.88 194.000 201
03296 HUAQIN 2027-04-23 2026-04-23 77.70 65.800 203
02493 MABWELL-B 2027-04-28 2026-04-28 27.64 20.500 208
06810 SUNMI TECH-W 2027-04-29 2026-04-29 24.86 47.940 209
01609 STAR SPORTS MED 2027-05-05 2026-05-05 98.50 75.600 215
01187 COFOE MEDICAL 2027-05-06 2026-05-06 39.33 28.120 216
01236 LDROBOT 2027-05-11 2026-05-11 26.36 24.060 221
07630 IMPACT THERAP-B 2027-05-13 2026-05-13 20.10 14.100 223
07666 METIS TECHBIO-P 2027-05-13 2026-05-13 10.50 18.510 223
06871 ROBOTPHOENIX 2027-05-18 2026-05-18 30.50 28.780 228
01511 UISEE TECH 2027-05-20 2026-05-20 60.30 51.450 230
07688 TOPNC 2027-05-20 2026-05-20 26.39 18.390 230
06872 TENNOR THERAP-B 2027-05-22 2026-05-22 75.70 112.000 232
00901 SDMC 2027-05-27 2026-05-27 32.80 59.500 237
02723 DEEPZERO 2027-05-27 2026-05-27 55.50 662.000 237
03310 VIEWTRIX TECH 2027-05-27 2026-05-27 20.81 25.040 237
03388 CREALITY 2027-05-29 2026-05-29 18.80 26.620 239
02553 SHOUGANG LANZA 2027-06-03 2026-06-03 14.60 11.880 244
01081 DAJIN 2027-06-05 2026-06-05 66.40 31.840 246
01779 LONGBIO-B 2027-06-05 2026-06-05 96.06 103.000 246
02290 LUNG FUNG GROUP 2027-06-05 2026-06-05 5.18 4.300 246
06658 LIULIUMEI 2027-06-15 2026-06-15 43.58 168.600 256
06675 SENASIC 2027-06-17 2026-06-17 18.36 23.520 258
01392 HQVT 2027-06-22 2026-06-22 7.20 22.580 263
06132 HJ SCIENCE-B 2027-06-23 2026-06-23 81.80 35.520 264
02335 MICOT PHARMA-B 2027-06-24 2026-06-24 18.20 21.880 265
06106 SEER TECH 2027-06-24 2026-06-24 101.60 59.600 265
01688 LINGYI ITECH 2027-06-26 2026-06-26 10.18 5.450 267
01956 WENGE AI-50 2027-06-26 2026-06-26 60.70 67.050 267
02272 KEYTOP PARKING 2027-06-26 2026-06-26 39.55 56.650 267
03661 SG MICRO 2027-06-26 2026-06-26 85.20 84.000 267
01191 CREALIGHTS 2027-06-29 2026-06-29 114.00 128.700 270
02672 BAIGE DIGITAL 2027-06-29 2026-06-29 15.60 59.050 270
02697 TH MEDICAL-B 2027-06-30 2026-06-30 126.20 277.600 271
03952 LAIFUAL 2027-06-30 2026-06-30 85.50 43.160 271
06715 XUNLONG SCITECH 2027-06-30 2026-06-30 75.50 60.800 271
06915 JIANGXI BIO 2027-06-30 2026-06-30 11.20 11.210 271
00668 ANKER 2027-07-02 2026-07-02 99.32 113.400 273
02667 TONGRENTANGCARE 2027-07-07 2026-07-07 5.50 2.220 278
01770 DKE 2027-07-08 2026-07-09 78.64 76.900 279
07656 RECONOVA 2027-07-08 2026-07-08 21.66 14.750 279
07687 EACON 2027-07-08 2026-07-08 87.92 66.750 279
08090 BAOGAI 2027-07-08 2026-07-08 6.22 4.550 279
09971 BASICSEMI 2027-07-08 2026-07-08 31.62 39.840 279
00537 RIGOL 2027-07-09 2026-07-09 45.98 23.900 280
01377 DTECH 2027-07-09 2026-07-09 380.00 259.600 280
02797 QIYUNSHAN FOOD 2027-07-09 2026-07-09 8.00 102.800 280
03752 ROKAE ROBOTICS 2027-07-09 2026-07-09 38.00 50.800 280
09615 MECH-MIND ROBOT 2027-09-01 2026-09-01 101.70 78.900 334
06731 DIRECT DRIVE 2027-09-29 2026-09-29 21.60 24.500 362
09607 RA MATERIALS 2027-09-29 2026-09-29 44.00 40.200 362
06802 CAMSENSE 2027-09-30 2026-09-30 58.85 114.000 363
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 239.200 464
01879 XIZHI TECH-P 2028-04-28 2026-04-28 183.20 282.000 574
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02797 QIYUNSHAN FOOD 2026-07-09 8.000 102.800 1,185.00 %
02723 DEEPZERO 2026-05-27 55.500 662.000 1,092.79 %
02513 Z.AI 2026-01-08 116.200 621.000 434.42 %
02546 ZHIHUI MINING 2025-12-19 4.510 20.100 345.68 %
02687 ABLE DIGI-50 2025-12-08 67.500 264.000 291.11 %
06658 LIULIUMEI 2026-06-15 43.580 168.600 286.87 %
02672 BAIGE DIGITAL 2026-06-29 15.600 59.050 278.53 %
01392 HQVT 2026-06-22 7.200 22.580 213.61 %
03986 GIGADEVICE 2026-01-13 162.000 450.600 178.15 %
06809 MONTAGE TECH 2026-02-09 106.890 287.800 169.25 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management