Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.

Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50

International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
4273 Retail Green Bond 2023 |
100.00 - 100.00 | 100 | 2023-09-27 15:00 | 2023-10-11 | Information | Apply now | |
1973 TIAN TU CAPITAL |
5.80 - 11.40 | 400 | 2023-09-28 12:00 | 2023-10-06 | Information | Apply now | |
6682 FOURTH PARADIGM |
55.60 - 61.16 | 100 | 2023-09-21 12:00 | 2023-09-28 | Information | ||
9686 NEUSOFT XIKANG |
4.76 - 5.91 | 500 | 2023-09-21 12:00 | 2023-09-28 | Information | ||
9890 ZX INC |
11.00 - 14.00 | 200 | 2023-09-21 12:00 | 2023-09-28 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02405 | POWERWIN TECH | 0.700 | 5.020 | 617.14 % |
02147 | ZHENGWEI GROUP | 0.680 | 2.140 | 214.71 % |
02459 | SANERGY GROUP | 1.600 | 4.640 | 190.00 % |
09885 | YSB | 20.000 | 53.550 | 167.75 % |
06660 | AIM VACCINE | 16.160 | 34.300 | 112.25 % |
06683 | STARPLUS LEGEND | 4.250 | 7.950 | 87.06 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
06696 | MANY IDEA CLOUD | 1.960 | 0.305 | -84.44 % |
09669 | BEISEN HOLDING | 29.700 | 6.100 | -79.46 % |
02433 | ZT HN GROUP | 1.180 | 0.300 | -74.58 % |
02425 | AUSTASIA GROUP | 6.400 | 1.790 | -72.03 % |
02450 | HUAIBEI GD CO | 1.910 | 0.610 | -68.06 % |
00314 | SIPAI HEALTH | 18.600 | 7.310 | -60.70 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
04273 | HKGB RGB 2610 | N/A | N/A | 100.00 | 2023-10-11 |
01973 | TIAN TU CAPITAL | 173,258,000 | RMB 1 | 11.40 | 2023-10-06 |
09882 | BEST LINKING | N/A | 0.01 | N/A | 2023-09-29 |
06682 | FOURTH PARADIGM | 18,396,000 | RMB 1 | 61.16 | 2023-09-28 |
09686 | NEUSOFT XIKANG | 133,805,500 | USD 0.0002 | 5.91 | 2023-09-28 |
09890 | ZX INC | 18,976,000 | USD 0.00002 | 14.00 | 2023-09-28 |
09690 | TUHU-W | 42,444,800 | USD 0.00002 | 28.00 | 2023-09-26 |
02490 | LC LOGISTICS | 28,390,000 | USD0.0 | 5.13 | 2023-09-25 |
02496 | YZYBIO-B | 11,001,200 | RMB1.0 | 16.00 | 2023-09-25 |
01541 | IMMUNEONCO-B | 17,147,200 | RMB1.0 | 18.60 | 2023-09-05 |
02271 | ZHONGAN SERVICE | 137,414,000 | 0.01 | 1.18 | 2023-07-18 |
01284 | NEW MEDIA LAB | 150,000,000 | HKD0.01 | 0.92 | 2023-07-17 |
06683 | STARPLUS LEGEND | 128,527,500 | USD 0.00001 | 4.25 | 2023-07-13 |
03650 | KEEP | 10,838,600 | USD 0.00005 | 28.92 | 2023-07-12 |
06990 | SKB BIO-B | 25,813,000 | RMB 1 | 60.60 | 2023-07-11 |
02481 | WISE LIVING TEC | 75,600,000 | RMB1.0 | 3.60 | 2023-07-10 |
09860 | ADICON HOLDINGS | 37,095,000 | USD 0.00002 | 12.32 | 2023-06-30 |
02105 | LAEKNA-B | 63,728,000 | USD0.0 | 12.41 | 2023-06-29 |
09885 | YSB | 17,235,400 | USD 0.0000025 | 20.00 | 2023-06-28 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
02315 | BIOCYTOGEN-B | 2023-09-01 | 2022-09-01 | 25.22 | 13.880 | Lock-up Over |
06689 | HONGJIU FRUIT | 2023-09-05 | 2022-09-05 | 40.00 | 5.750 | Lock-up Over |
09886 | DINGDANG HEALTH | 2023-09-14 | 2022-09-14 | 12.00 | 2.240 | Lock-up Over |
02350 | MTT GROUP | 2023-09-26 | 2022-09-26 | 0.85 | 0.720 | Lock-up Over |
02602 | ONEWO | 2023-09-29 | 2022-09-29 | 49.35 | 24.050 | 3 |
03931 | CALB | 2023-10-06 | 2022-10-06 | 38.00 | 19.080 | 10 |
06660 | AIM VACCINE | 2023-10-06 | 2022-10-06 | 16.16 | 34.300 | 10 |
01489 | GC CONSTRUCTION | 2023-10-10 | 2022-10-10 | 0.50 | 0.460 | 14 |
09877 | JENSCARE-B | 2023-10-10 | 2022-10-10 | 27.80 | 36.150 | 14 |
09669 | BEISEN HOLDING | 2023-10-13 | 2023-04-13 | 29.70 | 6.100 | 17 |
02422 | REGO INTERACT | 2023-10-17 | 2022-10-17 | 0.64 | 0.410 | 21 |
06610 | FLOWING CLOUD | 2023-10-18 | 2022-10-18 | 2.21 | 1.560 | 22 |
02367 | GIANT BIOGENE | 2023-11-04 | 2022-11-04 | 24.30 | 33.900 | 39 |
02291 | SCIENTECH | 2023-11-08 | 2022-11-08 | 29.15 | 29.500 | 43 |
06696 | MANY IDEA CLOUD | 2023-11-09 | 2022-11-09 | 1.96 | 0.305 | 44 |
02420 | ZIBUYU | 2023-11-11 | 2022-11-11 | 7.86 | 3.100 | 46 |
01407 | JY GAS | 2023-11-16 | 2022-11-16 | 1.42 | 0.560 | 51 |
02436 | LX TECHNOLOGY | 2023-11-24 | 2022-11-24 | 7.60 | 8.390 | 59 |
02245 | LYGEND RESOURCE | 2023-12-01 | 2022-12-01 | 15.80 | 7.680 | 66 |
06963 | SUNSHINE INS | 2023-12-09 | 2022-12-09 | 5.83 | 4.060 | 74 |
02407 | GAUSH MEDITECH | 2023-12-12 | 2022-12-12 | 51.40 | 37.050 | 77 |
02440 | HOWKINGTECH | 2023-12-12 | 2022-12-12 | 2.73 | 1.650 | 77 |
03611 | HUAFANG GROUP | 2023-12-12 | 2022-12-12 | 2.80 | 2.300 | 77 |
01947 | MEIHAO GROUP | 2023-12-14 | 2022-12-14 | 0.84 | 0.465 | 79 |
01244 | 3D MEDICINES | 2023-12-15 | 2022-12-15 | 24.98 | 19.660 | 80 |
02457 | BUYANG INTL | 2023-12-15 | 2022-12-15 | 0.50 | 0.330 | 80 |
09985 | WEILONG | 2023-12-15 | 2022-12-15 | 10.56 | 7.300 | 80 |
02145 | CHICMAX | 2023-12-22 | 2022-12-22 | 25.20 | 26.200 | 87 |
06929 | ORBUSNEICH | 2023-12-23 | 2022-12-23 | 8.80 | 8.250 | 88 |
09885 | YSB | 2023-12-28 | 2023-06-28 | 20.00 | 53.550 | 93 |
02105 | LAEKNA-B | 2023-12-29 | 2023-06-29 | 12.41 | 12.220 | 94 |
02427 | GUANZE MEDICAL | 2023-12-29 | 2022-12-29 | 0.53 | 0.350 | 94 |
06698 | STAR CM | 2023-12-29 | 2022-12-29 | 26.50 | 27.300 | 94 |
02425 | AUSTASIA GROUP | 2023-12-30 | 2022-12-30 | 6.40 | 1.790 | 95 |
06922 | CRYOFOCUS-B | 2023-12-30 | 2022-12-30 | 18.90 | 16.960 | 95 |
06955 | BOAN BIOTECH | 2023-12-30 | 2022-12-30 | 19.80 | 14.600 | 95 |
02469 | FENBI | 2024-01-09 | 2023-01-09 | 9.90 | 4.850 | 105 |
02402 | SINOHYTEC | 2024-01-12 | 2023-01-12 | 60.00 | 36.400 | 108 |
03650 | KEEP | 2024-01-12 | 2023-07-12 | 28.92 | 36.850 | 108 |
02147 | ZHENGWEI GROUP | 2024-01-13 | 2023-01-13 | 0.68 | 2.140 | 109 |
02373 | BEAUTYFARM MED | 2024-01-16 | 2023-01-16 | 19.32 | 9.960 | 112 |
02411 | PAGODA GP | 2024-01-16 | 2023-01-16 | 5.60 | 5.700 | 112 |
02458 | GALA TECH HOLD | 2024-01-16 | 2023-01-16 | 6.50 | 4.080 | 112 |
01284 | NEW MEDIA LAB | 2024-01-17 | 2023-07-17 | 0.92 | 0.510 | 113 |
02455 | RUNHUA SERVICE | 2024-01-17 | 2023-01-17 | 1.70 | 0.960 | 113 |
02459 | SANERGY GROUP | 2024-01-17 | 2023-01-17 | 1.60 | 4.640 | 113 |
02306 | YH ENT | 2024-01-19 | 2023-01-19 | 4.08 | 5.450 | 115 |
02450 | HUAIBEI GD CO | 2024-01-20 | 2023-01-20 | 1.91 | 0.610 | 116 |
02482 | LOGORY | 2024-03-09 | 2023-03-09 | 2.90 | 2.030 | 165 |
09636 | JF WEALTH | 2024-03-10 | 2023-03-10 | 17.00 | 15.520 | 166 |
01405 | DPC DASH | 2024-03-28 | 2023-03-28 | 46.00 | 62.350 | 184 |
02409 | SEACON | 2024-03-29 | 2023-03-29 | 3.27 | 3.150 | 185 |
02433 | ZT HN GROUP | 2024-03-30 | 2023-03-30 | 1.18 | 0.300 | 186 |
02405 | POWERWIN TECH | 2024-03-31 | 2023-03-31 | 0.70 | 5.020 | 187 |
02439 | CH TREASURES NM | 2024-03-31 | 2023-03-31 | 1.05 | 0.990 | 187 |
02415 | MEDSCI | 2024-04-26 | 2023-04-27 | 9.10 | 5.910 | 213 |
06979 | ZJLD | 2024-04-26 | 2023-04-27 | 10.82 | 10.940 | 213 |
02480 | LUZHU BIOTECH-B | 2024-05-08 | 2023-05-08 | 32.80 | 35.800 | 225 |
02442 | EASY SMART GP | 2024-05-09 | 2023-05-09 | 1.28 | 0.920 | 226 |
02486 | PLUS GP HOLDING | 2024-05-11 | 2023-05-11 | 10.60 | 7.540 | 228 |
02416 | EDIANYUN | 2024-05-25 | 2023-05-25 | 10.19 | 9.300 | 242 |
09930 | HORIZON CD | 2024-05-25 | 2023-05-25 | 4.52 | 3.920 | 242 |
02487 | CUTIA-B | 2024-06-12 | 2023-06-12 | 21.85 | 20.250 | 260 |
09860 | ADICON HOLDINGS | 2024-06-30 | 2023-06-30 | 12.32 | 15.960 | 278 |
02481 | WISE LIVING TEC | 2024-07-10 | 2023-07-10 | 3.60 | 2.670 | 288 |
06990 | SKB BIO-B | 2024-07-11 | 2023-07-11 | 60.60 | 77.950 | 289 |
06683 | STARPLUS LEGEND | 2024-07-13 | 2023-07-13 | 4.25 | 7.950 | 291 |
02271 | ZHONGAN SERVICE | 2024-07-18 | 2023-07-18 | 1.18 | 0.670 | 296 |
01541 | IMMUNEONCO-B | 2024-09-05 | 2023-09-05 | 18.60 | 27.450 | 345 |
02490 | LC LOGISTICS | 2024-09-25 | 2023-09-25 | 5.13 | 5.000 | 365 |
02496 | YZYBIO-B | 2024-09-25 | 2023-09-25 | 16.00 | 17.280 | 365 |
09690 | TUHU-W | 2024-09-26 | 2023-09-26 | 28.00 | 28.400 | 366 |
06682 | FOURTH PARADIGM | 2024-09-27 | 2023-09-28 | 61.16 | 0.405 | 367 |
09686 | NEUSOFT XIKANG | 2024-09-27 | 2023-09-28 | 5.91 | 0.010 | 367 |
09890 | ZX INC | 2024-09-27 | 2023-09-28 | 14.00 | 0.010 | 367 |
01973 | TIAN TU CAPITAL | 2024-10-06 | 2023-10-06 | 11.40 | 0.700 | 376 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02405 | POWERWIN TECH | 2023-03-31 | 0.700 | 5.020 | 617.14 % |
02147 | ZHENGWEI GROUP | 2023-01-13 | 0.680 | 2.140 | 214.71 % |
02459 | SANERGY GROUP | 2023-01-17 | 1.600 | 4.640 | 190.00 % |
09885 | YSB | 2023-06-28 | 20.000 | 53.550 | 167.75 % |
06660 | AIM VACCINE | 2022-10-06 | 16.160 | 34.300 | 112.25 % |
06683 | STARPLUS LEGEND | 2023-07-13 | 4.250 | 7.950 | 87.06 % |
01541 | IMMUNEONCO-B | 2023-09-05 | 18.600 | 27.450 | 47.58 % |
02367 | GIANT BIOGENE | 2022-11-04 | 24.300 | 33.900 | 39.51 % |
01405 | DPC DASH | 2023-03-28 | 46.000 | 62.350 | 35.54 % |
02306 | YH ENT | 2023-01-19 | 4.080 | 5.450 | 33.58 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person