IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2655
GUOXIA TECH
Offer Price : 20.10 - 20.10
Lot Size: 100
7618
JD INDUSTRIALS
Offer Price : 12.70 - 15.50
Lot Size: 200
2659
BAO PHARMA-B
Offer Price : 26.38 - 26.38
Lot Size: 100
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2655
GUOXIA TECH
20.10 - 20.10 100 2025-12-11 09:00 2025-12-16 Information Apply now
7618
JD INDUSTRIALS
12.70 - 15.50 200 2025-12-08 09:00 2025-12-11 Information
2659
BAO PHARMA-B
26.38 - 26.38 100 2025-12-05 09:00 2025-12-10 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 13.150 188.000 1,329.66 %
02583 HIPINE 29.600 173.800 487.16 %
02575 XUANZHUBIO-B 11.600 65.750 466.81 %
02656 160 HEALTH 11.890 55.750 368.88 %
02565 PEGBIO CO-B 15.600 60.900 290.38 %
02650 ZHIDA TECH 66.920 233.800 249.37 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06676 ZG GROUP-W 10.000 2.010 -79.90 %
02605 METALIGHT 9.750 3.010 -69.13 %
02593 HERBS GROUP 3.750 1.210 -67.73 %
02621 SHOUHUI GROUP 8.080 3.780 -53.22 %
02573 NEWTREND GROUP 18.900 8.920 -52.80 %
02561 VISEN PHARMA-B 68.800 34.660 -49.62 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02655 GUOXIA TECH 33,852,900 RMB0.2 20.10 2025-12-16
07618 JD INDUSTRIALS 211,208,800 USD 5E-7 15.50 2025-12-11
02659 BAO PHARMA-B 37,911,700 RMB 0.2 26.38 2025-12-10
02665 SEYOND N/A USD 0.001 0.00 2025-12-10
02676 NOVOSENSE 19,068,400 RMB1.0 116.00 2025-12-08
02687 ABLE DIGITAL 6,666,700 RMB1.0 67.50 2025-12-08
02408 XIAO NOODLES 97,364,500 RMB0.02 7.04 2025-12-05
02658 TIANYU SEMI 30,070,500 RMB1.0 58.00 2025-12-05
02539 LEMO SERVICES 5,555,600 RMB1.0 40.00 2025-12-03
02693 JINYAN KAOLIN 24,300,000 RMB1.0 7.30 2025-12-03
09609 HAIWEI ELEC 35,456,000 RMB 1 14.28 2025-11-28
02685 QUANTGROUP 13,347,500 USD0.0 9.80 2025-11-27
02788 CHUANGXIN IND 575,000,000 USD 0.000005 10.99 2025-11-24
02579 CNGR 104,225,400 RMB 1 34.00 2025-11-17
02698 SOFTCARE 104,516,600 USD0.0 26.20 2025-11-10
00699 JOYSON ELEC 155,100,000 RMB 1 22.00 2025-11-06
00800 WERIDE-W 88,250,000 USD0.0 27.10 2025-11-06
02026 PONY-W 48,249,000 USD0.0 139.00 2025-11-06
02630 VIGONVITA-B 17,597,800 RMB1.0 33.37 2025-11-06
09927 SERES 108,619,000 RMB 1 131.50 2025-11-05
02718 MININGLAMP-W 8,301,800 USD 0.001 141.00 2025-11-03
01384 DEEPEXI TECH 26,632,000 RMB1.0 26.66 2025-10-28
06031 SANY HEAVY IND 720,614,400 RMB 1 21.30 2025-10-28
06166 CIG 77,062,000 RMB 1 68.88 2025-10-28
06980 BAMA TEA 9,000,000 RMB 1 50.00 2025-10-28
00638 FIBOCOM 135,080,200 RMB 1 21.50 2025-10-22
06687 JST GROUP 78,391,100 USD 0.0001 30.60 2025-10-21
02637 HAIXI PHARMA 11,500,000 RMB 1 86.40 2025-10-20
02670 YUNJI 7,935,000 RMB 1 95.60 2025-10-16
02575 XUANZHUBIO-B 67,333,500 RMB1.0 11.60 2025-10-15
02650 ZHIDA TECH 5,978,900 RMB1.0 66.92 2025-10-10
08549 GOLDEN LEAF INT 100,000,000 HKD0.01 0.50 2025-10-10
02652 CF PHARMTECH 41,198,000 RMB1.0 14.75 2025-10-08
02259 ZIJIN GOLD INTL 401,339,300 N/A 71.59 2025-09-30
02583 HIPINE 10,600,000 RMB1.0 29.60 2025-09-30
02889 PATEO 10,436,900 RMB 1 102.23 2025-09-30
09973 CHERY AUTO 338,772,900 RMB 1 30.75 2025-09-25
06090 BUTONG GROUP 10,980,900 USD0.0 71.20 2025-09-23
02595 GENFLEET-B 102,626,000 RMB 0.1 20.39 2025-09-19
02656 160 HEALTH 33,645,500 USD0.0 11.89 2025-09-17
02525 HESAI-W 22,482,500 USD 0.0001 212.80 2025-09-16
02543 DAHON TECH 9,041,000 RMB 1 49.50 2025-09-09
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
02519 AUGROUP 2025-11-08 2024-11-08 15.60 5.570 Lock-up Over
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 2.910 Lock-up Over
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 34.320 Lock-up Over
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 67.000 Lock-up Over
03750 CATL 2025-11-20 2025-05-20 263.00 506.000 Lock-up Over
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 72.850 Lock-up Over
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 60.900 Lock-up Over
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 13.130 Lock-up Over
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 35.040 Lock-up Over
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 14.080 Lock-up Over
02570 REFIRE 2025-12-06 2024-12-06 147.00 87.850 Lock-up Over
02586 DMALL 2025-12-06 2024-12-06 30.21 6.560 Lock-up Over
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 84.400 2
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.210 11
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 9.550 12
02432 DOBOT 2025-12-23 2024-12-23 18.80 40.200 15
02431 MINIEYE 2025-12-27 2024-12-27 17.00 11.280 19
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 86.800 22
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 84.400 22
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 5.000 22
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 71.050 27
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 5.980 31
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.730 32
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 15.480 32
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 31.500 32
00325 BLOKS 2026-01-10 2025-01-10 60.35 70.500 33
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.600 33
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.110 36
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.600 36
02571 SAIMO 2026-01-15 2025-01-15 12.99 13.000 38
01364 GUMING 2026-02-12 2025-02-12 9.94 24.400 66
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 51.600 77
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 399.800 85
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 29.900 92
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 34.660 103
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 45.300 107
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 31.880 107
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.980 109
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 4.320 113
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 36.560 121
03677 ZENERGY 2026-04-14 2025-04-14 8.27 9.000 127
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 323.000 128
06166 CIG 2026-04-28 2025-10-28 68.88 86.200 141
01333 BRETON 2026-05-07 2025-05-07 18.00 24.640 150
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 93.550 151
02865 DRINDA 2026-05-08 2025-05-08 22.15 16.040 151
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 6.170 159
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.780 173
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 8.920 184
02605 METALIGHT 2026-06-10 2025-06-10 9.75 3.010 184
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 12.070 184
02228 XTALPI 2026-06-13 2024-06-13 5.28 9.500 187
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 31.740 193
02050 SANHUA 2026-06-23 2025-06-23 22.53 36.760 197
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 4.730 197
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 188.000 197
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.910 199
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 52.800 199
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 4.210 200
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 38.480 200
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.150 200
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 28.240 204
06603 IFBH 2026-06-30 2025-06-30 27.80 15.740 204
09678 UNISOUND 2026-06-30 2025-06-30 205.00 582.000 204
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 8.800 207
01828 FWD 2026-07-07 2025-07-07 38.00 38.200 211
01304 FORTIOR 2026-07-09 2025-07-09 120.50 133.300 213
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 11.000 213
06613 LENS 2026-07-09 2025-07-09 18.18 25.900 213
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 219
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 51.550 229
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 40.420 243
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 38.400 250
02631 SICC 2026-08-19 2025-08-20 42.80 58.150 254
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 15.350 261
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 36.780 263
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 15.260 268
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 24.400 273
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 41.000 275
02525 HESAI-W 2026-09-16 2025-09-16 212.80 157.900 282
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 55.750 283
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 27.580 285
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 104.100 289
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 141.200 295
02583 HIPINE 2026-09-29 2025-09-30 29.60 173.800 295
02889 PATEO 2026-09-30 2025-09-30 102.23 183.000 296
02650 ZHIDA TECH 2026-10-10 2025-10-10 66.92 233.800 306
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.380 306
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 65.750 311
02670 YUNJI 2026-10-16 2025-10-16 95.60 188.000 312
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 127.600 313
06687 JST GROUP 2026-10-21 2025-10-21 30.60 27.660 317
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 17.410 318
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 73.150 324
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 21.620 324
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 39.000 324
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 202.400 330
09927 SERES 2026-11-05 2025-11-05 131.50 114.900 332
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 17.330 333
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 23.860 333
02026 PONY-W 2026-11-06 2025-11-06 139.00 113.300 333
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 75.250 333
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 29.560 337
02579 CNGR 2026-11-17 2025-11-17 34.00 26.960 344
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 17.700 351
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 27.820 354
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 11.400 355
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 74.200 360
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 6.110 360
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.990 362
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 48.000 362
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 110.100 365
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 115.000 365
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 N/A 367
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 15.50 0.010 368
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 0.385 373
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 2025-06-23 13.150 188.000 1,329.66 %
02583 HIPINE 2025-09-30 29.600 173.800 487.16 %
02575 XUANZHUBIO-B 2025-10-15 11.600 65.750 466.81 %
02656 160 HEALTH 2025-09-17 11.890 55.750 368.88 %
02565 PEGBIO CO-B 2025-05-27 15.600 60.900 290.38 %
02650 ZHIDA TECH 2025-10-10 66.920 233.800 249.37 %
09606 DUALITYBIO-B 2025-04-15 94.600 323.000 241.44 %
03858 JIAXIN INTL RES 2025-08-28 10.920 36.780 236.81 %
02627 AB&B BIO-TECH-B 2025-08-11 12.900 40.420 213.33 %
09678 UNISOUND 2025-06-30 205.000 582.000 183.90 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management