Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.

Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50

International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
4252 Retail Green Bond 2022 |
100.00 - 100.00 | 100 | 2022-05-06 08:30 | 2022-05-19 | Information | ||
2325 YUNKANG GROUP |
7.89 - 7.89 | 500 | 2022-05-11 10:00 | 2022-05-18 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02155 | MORIMATSU INTL | 2.480 | 6.580 | 165.32 % |
02185 | BIOHEART-B | 21.250 | 47.900 | 125.41 % |
02370 | REDCO HEALTHY | 4.100 | 9.100 | 121.95 % |
06616 | GLOBAL NEW MAT | 3.250 | 3.830 | 17.85 % |
00020 | SENSETIME-W | 3.850 | 4.500 | 16.88 % |
02257 | SIRNAOMICS-B | 65.900 | 71.300 | 8.19 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02216 | BRONCUS-B | 18.700 | 2.260 | -87.91 % |
06609 | HEARTCARE-B | 171.000 | 28.450 | -83.36 % |
02177 | UNQ HOLDINGS | 11.860 | 2.420 | -79.60 % |
09960 | KINDSTAR GLOBAL | 9.780 | 2.140 | -78.12 % |
02197 | CLOVER BIO-B | 13.380 | 2.930 | -78.10 % |
02150 | NAYUKI | 19.800 | 4.550 | -77.02 % |
IPO News
Publish Time | Title |
---|---|
2022-05-05 11:18 | BEKE-W(02423) proposes dual primary listing on HKEX |
2022-05-05 11:07 | YUNKANG GROUP(02325) prices IPO at HK$7.89 per share |
2022-04-29 16:13 | DOWELL SERVICE (02352) closes unchanged on day one |
2022-04-29 12:12 | DOWELL SERVICE (02352) falls 0.17% to HK$11.88 midday |
2022-04-29 09:23 | DOWELL SERVICE (02352) debuts at IPO price of $11.9 |
2022-04-28 11:19 | DOWELL SERVICE (02352) prices IPO at $11.9 |
2022-04-22 16:12 | ZHIHU-W (02390) falls 23.58% to $24.5 on day one |
2022-04-22 12:17 | ZHIHU-W (02390) falls 22.49% to HK$24.85 midday |
2022-04-22 09:22 | ZHIHU-W (02390) debuts at $24.95, down 22.18% |
2022-04-21 10:31 | ZHIHU-W (02390) prices IPO at $32.06 |
1
2
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
02325 | YUNKANG GROUP | 138,188,000 | USD 0.000002 | 7.89 | 2022-05-18 |
02423 | BEKE-W | N/A | USD 0.00002 | 0.00 | 2022-05-11 |
02352 | DOWELL SERVICE | 16,666,667 | RMB1.0 | 11.90 | 2022-04-29 |
02390 | ZHIHU-W | 26,000,000 | USD0.0 | 32.06 | 2022-04-22 |
02179 | RECBIO-B | 34,713,000 | RMB 1 | 24.80 | 2022-03-31 |
02370 | REDCO HEALTHY | 50,000,000 | 0.1 | 4.10 | 2022-03-31 |
09638 | FERRETTI | 87,747,700 | EUR 1 | 22.88 | 2022-03-31 |
00587 | CONCH ENVIRO | N/A | 0.01 | 0.00 | 2022-03-30 |
06655 | HUAXIN CEMENT | N/A | RMB 1 | 0.00 | 2022-03-28 |
06639 | ARRAIL GROUP | 46,527,500 | USD0.02 | 14.62 | 2022-03-22 |
07836 | AQUILA ACQ-Z | N/A | 0.0001 | 10.00 | 2022-03-18 |
00816 | JINMAO SERVICES | 104,189,000 | N/A | 8.14 | 2022-03-10 |
09866 | NIO-SW | N/A | USD 0.00025 | 0.00 | 2022-03-10 |
02157 | LEPU BIO-B | 127,775,000 | RMB 1 | 7.13 | 2022-02-23 |
01406 | CLARITY MEDICAL | 136,000,000 | 0.01 | 1.60 | 2022-02-18 |
09878 | HUITONGDA NET | 53,911,800 | RMB 1 | 43.00 | 2022-02-18 |
IPO Lock Up
No related information.
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02155 | MORIMATSU INTL | 2021-06-28 | 2.480 | 6.580 | 165.32 % |
02185 | BIOHEART-B | 2021-12-23 | 21.250 | 47.900 | 125.41 % |
02370 | REDCO HEALTHY | 2022-03-31 | 4.100 | 9.100 | 121.95 % |
06616 | GLOBAL NEW MAT | 2021-07-16 | 3.250 | 3.830 | 17.85 % |
00020 | SENSETIME-W | 2021-12-30 | 3.850 | 4.500 | 16.88 % |
02257 | SIRNAOMICS-B | 2021-12-30 | 65.900 | 71.300 | 8.19 % |
06909 | BETTERLIFE HLDG | 2021-07-15 | 4.400 | 4.610 | 4.77 % |
02285 | CHERVON | 2021-12-30 | 43.600 | 44.800 | 2.75 % |
02207 | RONSHINE SERV | 2021-07-16 | 4.880 | 4.910 | 0.61 % |
02179 | RECBIO-B | 2022-03-31 | 24.800 | 24.900 | 0.40 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person