Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.
Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"Chief Easy" Web version IPO
"ChiefTrade" Mobile application
IPO Subscription
Stock Name | Offer Price ($) | Lot Size | Deadline | Listing Date | Information | Report | Subscribe |
---|---|---|---|---|---|---|---|
44070 Silver Bond 2024 |
100.00 - 100.00 | 100 | 2024-10-10 15:00 | 2024-10-23 | Information | Apply now | |
2567 QINIU |
2.74 - 2.86 | 1000 | 2024-10-10 10:00 | 2024-10-16 | Information | Apply now | |
9639 WING LEE DEV |
0.57 - 0.73 | 5000 | 2024-10-04 10:00 | 2024-10-09 | Information | ||
2576 TAIMEI TECH |
10.00 - 13.00 | 200 | 2024-10-03 10:00 | 2024-10-08 | Information |
Best Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02473 | XXF | 1.100 | 8.720 | 692.73 % |
02550 | EASOU TECH | 5.800 | 33.800 | 482.76 % |
06181 | LAOPU GOLD | 40.500 | 175.000 | 332.10 % |
02531 | CARLINK TECH | 4.700 | 15.920 | 238.72 % |
02535 | WK GROUP | 0.250 | 0.700 | 180.00 % |
02410 | TYK MEDICINES-B | 12.100 | 31.800 | 162.81 % |
Worst Performing IPO
Stock Code | Stock Name | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|
02511 | HIGHTIDE-B | 11.500 | 1.150 | -90.00 % |
02515 | TJCD | 2.500 | 0.460 | -81.60 % |
01111 | HUASHI GROUP | 1.040 | 0.275 | -73.56 % |
02545 | ZHONGGAN COMM | 1.250 | 0.430 | -65.60 % |
02898 | SUNHO BIO-B | 13.500 | 5.240 | -61.19 % |
02498 | ROBOSENSE | 43.000 | 19.600 | -54.42 % |
IPO News
IPO Remark
IPO within 3 months
Stock Code | Stock Name | Number of Shares | PAR ($) | Offer ($) | Listing Date |
---|---|---|---|---|---|
02567 | QINIU | 159,750,000 | USD 0.0001 | 2.86 | 2024-10-16 |
09639 | WING LEE DEV | 250,000,000 | 0.01 | 0.73 | 2024-10-09 |
02576 | TAIMEI TECH | 22,416,600 | RMB 1 | 13.00 | 2024-10-08 |
02549 | CAROTE LTD | 129,864,500 | USD0.0 | 5.78 | 2024-10-02 |
00300 | MIDEA GROUP | 650,848,500 | RMB 1 | 54.80 | 2024-09-17 |
08629 | SYNTRUST GK | 10,179,000 | RMB1.0 | 9.90 | 2024-09-06 |
02410 | TYK MEDICINES-B | 47,880,000 | RMB1.0 | 12.10 | 2024-08-20 |
02533 | BLACK SESAME | 37,000,000 | USD0.0 | 28.00 | 2024-08-08 |
01471 | ZHONGMIAO | 35,300,000 | RMB1.0 | 7.00 | 2024-08-06 |
02531 | CARLINK TECH | 63,600,000 | USD0.0 | 4.70 | 2024-07-15 |
02507 | CIRRUS | 55,025,500 | USD 0.5 | 27.50 | 2024-07-12 |
01334 | RUICHANG INTL | 125,000,000 | USD0.0 | 1.05 | 2024-07-10 |
02495 | VOICECOMM | 4,464,980 | RMB1.0 | 152.10 | 2024-07-10 |
09680 | CHENQI TECH | 30,004,800 | USD0.0 | 35.00 | 2024-07-10 |
06086 | FANGZHOU JIANKE | 23,800,000 | USD0.0 | 8.18 | 2024-07-09 |
06657 | BAIWANG CO | 9,262,000 | RMB 1 | 36.00 | 2024-07-09 |
IPO Lock Up
Stock Code | Stock Name | Lock-up End Date | Listing Date | Offer ($) | Closing ($) | Day(s) Remain |
---|---|---|---|---|---|---|
01541 | IMMUNEONCO-B | 2024-09-05 | 2023-09-05 | 18.60 | 7.290 | Lock-up Over |
02490 | LC LOGISTICS | 2024-09-25 | 2023-09-25 | 5.13 | 23.350 | Lock-up Over |
02496 | YZYBIO-B | 2024-09-25 | 2023-09-25 | 16.00 | 6.950 | Lock-up Over |
09690 | TUHU-W | 2024-09-26 | 2023-09-26 | 28.00 | 24.350 | Lock-up Over |
06682 | FOURTH PARADIGM | 2024-09-27 | 2023-09-28 | 55.60 | 28.850 | Lock-up Over |
09686 | XIKANG CLOUD | 2024-09-27 | 2023-09-28 | 4.76 | 0.680 | Lock-up Over |
09890 | ZX INC | 2024-09-27 | 2023-09-28 | 14.00 | 10.720 | Lock-up Over |
01973 | TIAN TU CAPITAL | 2024-10-06 | 2023-10-06 | 6.50 | 3.500 | 1 |
02501 | MAIYUE TECH | 2024-10-11 | 2023-10-11 | 1.18 | 0.900 | 6 |
02451 | LUYUAN GP HLDG | 2024-10-12 | 2023-10-12 | 7.37 | 6.300 | 7 |
09676 | SHIYUE DAOTIAN | 2024-10-12 | 2023-10-12 | 15.36 | 15.400 | 7 |
01519 | J&T EXPRESS-W | 2024-10-27 | 2023-10-27 | 12.00 | 6.900 | 22 |
02517 | GUOQUAN | 2024-11-02 | 2023-11-02 | 5.98 | 3.190 | 28 |
02429 | UBOX ONLINE | 2024-11-03 | 2023-11-03 | 10.35 | 9.970 | 29 |
02473 | XXF | 2024-11-09 | 2023-11-09 | 1.10 | 8.720 | 35 |
01111 | HUASHI GROUP | 2024-11-10 | 2023-11-10 | 1.04 | 0.275 | 36 |
02499 | FOLANGSI | 2024-11-10 | 2023-11-10 | 14.28 | 12.980 | 36 |
02520 | SHANXI INSTALL | 2024-11-22 | 2023-11-22 | 2.18 | 2.170 | 48 |
02898 | SUNHO BIO-B | 2024-11-24 | 2024-05-24 | 13.50 | 5.240 | 50 |
02483 | K CASH | 2024-12-05 | 2023-12-05 | 1.80 | 1.870 | 61 |
02521 | SHENGHUI CLEAN | 2024-12-05 | 2023-12-05 | 0.32 | 0.510 | 61 |
09663 | SINOSYNERGY | 2024-12-05 | 2023-12-05 | 19.66 | 19.700 | 61 |
02419 | DEKON AGR | 2024-12-06 | 2023-12-06 | 36.95 | 42.900 | 62 |
01497 | YAN PALACE | 2024-12-12 | 2023-12-12 | 9.70 | 13.260 | 68 |
00666 | REPT BATTERO | 2024-12-18 | 2023-12-18 | 18.30 | 15.600 | 74 |
02502 | JINYUAN HCHEM | 2024-12-19 | 2023-12-20 | 1.20 | 0.660 | 75 |
01274 | IMOTIONAUTOTECH | 2024-12-20 | 2023-12-20 | 29.65 | 25.750 | 76 |
02489 | PERSISTENCE RES | 2024-12-22 | 2023-12-22 | 0.55 | 0.770 | 78 |
02511 | HIGHTIDE-B | 2024-12-22 | 2023-12-22 | 11.50 | 1.150 | 78 |
02516 | FAR INTL | 2024-12-22 | 2023-12-22 | 0.90 | 1.170 | 78 |
06911 | LANCANG TEA | 2024-12-22 | 2023-12-22 | 10.70 | 5.800 | 78 |
02149 | BATELAB | 2024-12-28 | 2023-12-28 | 27.47 | 28.500 | 84 |
09880 | UBTECH ROBOTICS | 2024-12-29 | 2023-12-29 | 90.00 | 108.000 | 85 |
02453 | CONCORD HC GP | 2025-01-09 | 2024-01-09 | 14.28 | 17.180 | 96 |
02503 | ZHONGSHENJIANYE | 2025-01-09 | 2024-01-09 | 1.00 | 0.580 | 96 |
06959 | CHANGJIU HLDGS | 2025-01-09 | 2024-01-09 | 5.95 | 6.790 | 96 |
02477 | WELLCELL HOLD | 2025-01-12 | 2024-01-12 | 1.00 | 2.510 | 99 |
02535 | WK GROUP | 2025-03-08 | 2024-03-08 | 0.25 | 0.700 | 154 |
02540 | LESI GROUP | 2025-03-08 | 2024-03-08 | 1.10 | 1.430 | 154 |
02509 | QYUNS-B | 2025-03-19 | 2024-03-20 | 19.80 | 22.300 | 165 |
09879 | MIGAO GROUP | 2025-03-21 | 2024-03-21 | 4.08 | 8.260 | 167 |
02536 | PALASINO | 2025-03-26 | 2024-03-26 | 2.60 | 5.040 | 172 |
02497 | FUJING HOLDINGS | 2025-03-28 | 2024-03-28 | 1.08 | 1.020 | 174 |
02598 | LIANLIAN | 2025-03-28 | 2024-03-28 | 10.22 | 9.250 | 174 |
02515 | TJCD | 2025-04-23 | 2024-04-23 | 2.50 | 0.460 | 200 |
02555 | CHABAIDAO | 2025-04-23 | 2024-04-23 | 17.50 | 12.060 | 200 |
02438 | MOBVOI | 2025-04-24 | 2024-04-24 | 3.80 | 2.190 | 201 |
02556 | MARKETINGFORCE | 2025-05-16 | 2024-05-16 | 43.60 | 97.200 | 223 |
02529 | HOLLWIN URBAN | 2025-05-17 | 2024-05-17 | 3.20 | 3.000 | 224 |
00917 | QUNABOX GROUP | 2025-05-27 | 2024-05-27 | 25.00 | 50.100 | 234 |
02505 | EDA GROUP HLDGS | 2025-05-28 | 2024-05-28 | 2.28 | 2.920 | 235 |
02443 | AUTOSTREETS | 2025-05-31 | 2024-05-31 | 10.20 | 4.830 | 238 |
08529 | UBOT HOLDING | 2025-06-03 | 2024-06-03 | 0.50 | 0.280 | 241 |
02522 | RIMAG GROUP | 2025-06-07 | 2024-06-07 | 14.98 | 33.950 | 245 |
02550 | EASOU TECH | 2025-06-07 | 2024-06-07 | 5.80 | 33.800 | 245 |
02512 | CLOUD FACTORY | 2025-06-14 | 2024-06-14 | 4.60 | 3.520 | 252 |
02881 | WUHAN YOUJI | 2025-06-18 | 2024-06-18 | 5.50 | 5.360 | 256 |
02479 | TIANJUDIHE | 2025-06-28 | 2024-06-28 | 83.33 | 70.000 | 266 |
02559 | DIDA INC | 2025-06-28 | 2024-06-28 | 6.00 | 3.150 | 266 |
06181 | LAOPU GOLD | 2025-06-28 | 2024-06-28 | 40.50 | 175.000 | 266 |
08637 | METASURFACE | 2025-07-02 | 2024-07-02 | 2.42 | 1.250 | 270 |
01354 | KINGFARPROPERTY | 2025-07-03 | 2024-07-03 | 7.50 | 18.800 | 271 |
02545 | ZHONGGAN COMM | 2025-07-03 | 2024-07-03 | 1.25 | 0.430 | 271 |
06086 | FANGZHOU JIANKE | 2025-07-09 | 2024-07-09 | 8.18 | 7.000 | 277 |
06657 | BAIWANG CO | 2025-07-09 | 2024-07-09 | 36.00 | 35.500 | 277 |
01334 | RUICHANG INTL | 2025-07-10 | 2024-07-10 | 1.05 | 0.900 | 278 |
02495 | VOICECOMM | 2025-07-10 | 2024-07-10 | 152.10 | 198.000 | 278 |
09680 | CHENQI TECH | 2025-07-10 | 2024-07-10 | 35.00 | 23.850 | 278 |
02507 | CIRRUS | 2025-07-12 | 2024-07-12 | 27.50 | 20.500 | 280 |
02531 | CARLINK TECH | 2025-07-15 | 2024-07-15 | 4.70 | 15.920 | 283 |
01471 | ZHONGMIAO | 2025-08-06 | 2024-08-06 | 7.00 | 6.290 | 305 |
02533 | BLACK SESAME | 2025-08-08 | 2024-08-08 | 28.00 | 29.500 | 307 |
02410 | TYK MEDICINES-B | 2025-08-20 | 2024-08-20 | 12.10 | 31.800 | 319 |
08629 | SYNTRUST GK | 2025-09-06 | 2024-09-06 | 9.90 | 10.000 | 336 |
00300 | MIDEA GROUP | 2025-09-17 | 2024-09-17 | 54.80 | 93.000 | 347 |
02549 | CAROTE LTD | 2025-10-02 | 2024-10-02 | 5.78 | 8.380 | 362 |
02576 | TAIMEI TECH | 2025-10-08 | 2024-10-08 | 13.00 | N/A | 368 |
09639 | WING LEE DEV | 2025-10-09 | 2024-10-09 | 0.73 | 0.010 | 369 |
02567 | QINIU | 2025-10-16 | 2024-10-16 | 2.86 | N/A | 376 |
02268 | WUXI XDC | 2025-11-17 | 2023-11-17 | 20.60 | 27.000 | 408 |
02228 | QUANTUMPH-P | 2026-06-13 | 2024-06-13 | 5.28 | 11.320 | 616 |
IPO Performance
Stock Code | Stock Name | Listing Date | Offer ($) | Closing ($) | Change (%) |
---|---|---|---|---|---|
02473 | XXF | 2023-11-09 | 1.100 | 8.720 | 692.73 % |
02550 | EASOU TECH | 2024-06-07 | 5.800 | 33.800 | 482.76 % |
06181 | LAOPU GOLD | 2024-06-28 | 40.500 | 175.000 | 332.10 % |
02531 | CARLINK TECH | 2024-07-15 | 4.700 | 15.920 | 238.72 % |
02535 | WK GROUP | 2024-03-08 | 0.250 | 0.700 | 180.00 % |
02410 | TYK MEDICINES-B | 2024-08-20 | 12.100 | 31.800 | 162.81 % |
02477 | WELLCELL HOLD | 2024-01-12 | 1.000 | 2.510 | 151.00 % |
01354 | KINGFARPROPERTY | 2024-07-03 | 7.500 | 18.800 | 150.67 % |
02522 | RIMAG GROUP | 2024-06-07 | 14.980 | 33.950 | 126.64 % |
02556 | MARKETINGFORCE | 2024-05-16 | 43.600 | 97.200 | 122.94 % |
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today.
E-Account
Opening
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most.
Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you.
Apply in
Person
Person